Resources Database
Vehicles
ID | Name | Standalone | Warbond | Package | Concierge | Loaners | SCU | Module | Available | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aegis Dynamics | |||||||||||
26 | Aegis Avenger Stalker | $60 | No | No | 30d | ||||||
27 | Aegis Avenger Titan | $60 | $56.25 | 8 | No | No | 28d | ||||
28 | Aegis Avenger Titan Renegade | $75 | 8 | No | No | 1mo | |||||
29 | Aegis Avenger Warlock | $85 | No | No | 1mo | ||||||
69 | Aegis Eclipse | $300 | No | No | 1mo | ||||||
93 | Aegis Gladius | $90 | No | No | 1mo | ||||||
94 | Aegis Gladius Pirate | $110 | No | No | 1mo | ||||||
95 | Aegis Gladius Valiant | $110 | No | No | 1mo | ||||||
97 | Aegis Hammerhead | $725 | 40 | No | No | 1mo | |||||
98 | Aegis Hammerhead Best In Show Edition | $725 | 40 | No | No | 6mo | |||||
108 | Aegis Idris-M | $1000 | 3 | 831 | No | Yes | 28d | ||||
109 | Aegis Idris-P | $1500 | $1300 | $1500 | 3 | 995 | No | Yes | 28d | ||
110 | Aegis Javelin | $3000 | $2700 | $3000 | 3 | 5400 | No | Yes | 28d | ||
134 | Aegis Nautilus | $725 | 2 | 64 | No | Yes | 1mo | ||||
135 | Aegis Nautilus Solstice Edition | $725 | 2 | 64 | No | Yes | 1mo | ||||
159 | Aegis Reclaimer | $400 | 420 | No | No | 30d | |||||
160 | Aegis Reclaimer Best In Show Edition | 180 | No | No | 3mo | ||||||
161 | Aegis Redeemer | $330 | 1 | 2 | No | No | 25d | ||||
166 | Aegis Retaliator | $175 | $160 | 1 | 74 | No | No | 24h | |||
167 | Aegis Retaliator Bomber | $275 | 1 | No | No | 4mo | |||||
217 | Aegis Retaliator Cargo Front Module | $30 | Yes | No | 1mo | ||||||
216 | Aegis Retaliator Cargo Rear Module | $30 | Yes | No | 1mo | ||||||
221 | Aegis Retaliator Dropship Front Module | Yes | Yes | - | |||||||
220 | Aegis Retaliator Front Torpedo Module | $75 | Yes | No | 1mo | ||||||
218 | Aegis Retaliator Living Front Module | Yes | Yes | - | |||||||
219 | Aegis Retaliator Living Rear Module | Yes | Yes | 12mo | |||||||
170 | Aegis Sabre | $170 | No | No | 7mo | ||||||
171 | Aegis Sabre Comet | $185 | No | No | 7mo | ||||||
228 | Aegis Sabre Firebird | $185 | $170 | No | No | 7mo | |||||
232 | Aegis Sabre Peregrine | No | No | 2mo | |||||||
172 | Aegis Sabre Raven | No | No | 7mo | |||||||
196 | Aegis Vanguard Harbinger | $290 | No | No | 7mo | ||||||
197 | Aegis Vanguard Hoplite | $240 | No | No | 7mo | ||||||
198 | Aegis Vanguard Sentinel | $275 | No | No | 7mo | ||||||
199 | Aegis Vanguard Warden | $260 | No | No | 7mo | ||||||
200 | Aegis Vulcan | $200 | 1 | No | Yes | 4mo | |||||
Anvil Aerospace | |||||||||||
20 | Anvil Arrow | $75 | $90 | No | No | 28d | |||||
30 | Anvil Ballista | $140 | No | No | 7mo | ||||||
31 | Anvil Ballista Dunestalker | No | No | 7mo | |||||||
32 | Anvil Ballista Snowblind | No | No | 7mo | |||||||
36 | Anvil C8 Pisces | $60 | 4 | No | No | 30d | |||||
37 | Anvil C8R Pisces Rescue | $65 | No | No | 30d | ||||||
38 | Anvil C8X Pisces Expedition | $45 | $60 | 4 | No | No | 7mo | ||||
39 | Anvil Carrack | $600 | $560 | 2 | 456 | No | No | 20d | |||
40 | Anvil Carrack Expedition | $625 | $1100 | 2 | 456 | No | No | 20d | |||
44 | Anvil Centurion | $110 | 1 | No | No | 4mo | |||||
51 | Anvil Crucible | $350 | 1 | 230 | No | Yes | 4mo | ||||
72 | Anvil F7A Hornet Mk I | No | No | 9mo | |||||||
223 | Anvil F7A Hornet Mk II | $175 | $160 | No | Yes | 30d | |||||
224 | Anvil F7C Hornet Mk I | $125 | $125 | No | No | 7mo | |||||
73 | Anvil F7C Hornet Mk II | $175 | $160 | No | No | 2mo | |||||
74 | Anvil F7C Hornet Wildfire Mk I | $175 | $165 | No | No | 7mo | |||||
76 | Anvil F7C-M Super Hornet Heartseeker Mk I | $195 | No | No | 30d | ||||||
75 | Anvil F7C-M Super Hornet Mk I | $180 | $170 | No | No | 7mo | |||||
77 | Anvil F7C-R Hornet Tracker Mk I | $150 | No | No | 7mo | ||||||
246 | Anvil F7C-R Hornet Tracker Mk II | $185 | $165 | No | No | 21d | |||||
78 | Anvil F7C-S Hornet Ghost Mk I | $140 | No | No | 7mo | ||||||
247 | Anvil F7C-S Hornet Ghost Mk II | $185 | $165 | No | No | 21d | |||||
79 | Anvil F8C Lightning | No | No | 3mo | |||||||
222 | Anvil F8C Lightning Executive Edition | No | No | 3mo | |||||||
92 | Anvil Gladiator | $165 | No | No | 7mo | ||||||
99 | Anvil Hawk | $100 | No | No | 7mo | ||||||
107 | Anvil Hurricane | $210 | 1 | No | No | 4mo | |||||
114 | Anvil Legionnaire | $120 | 1 | No | Yes | 4mo | |||||
115 | Anvil Liberator | $575 | 2 | 400 | No | Yes | 20d | ||||
249 | Anvil Paladin | $300 | $260 | $260 | 1 | No | Yes | 21d | |||
177 | Anvil Spartan | $80 | No | No | 7mo | ||||||
191 | Anvil Terrapin | $220 | $1100 | 1 | No | No | 1mo | ||||
248 | Anvil Terrapin Medic | $220 | $200 | 1 | No | No | 21d | ||||
194 | Anvil Valkyrie | $375 | 1 | 30 | No | No | 4mo | ||||
195 | Anvil Valkyrie Liberator Edition | 1 | 30 | No | No | 4mo | |||||
Aopoa | |||||||||||
111 | Aopoa Khartu-al | $170 | No | No | 7mo | ||||||
138 | Aopoa Nox | $45 | 1 | No | No | 4mo | |||||
139 | Aopoa Nox Kue | 1 | No | No | 4mo | ||||||
173 | Aopoa San tok.Yāi | $220 | $220 | No | No | 7mo | |||||
Argo Astronautics | |||||||||||
233 | Argo ATLS | $40 | $35 | No | No | 2mo | |||||
244 | Argo CSV-FM | 1 | 4 | No | Yes | 2mo | |||||
240 | Argo CSV-SM | $45 | $40 | $40 | 1 | 4 | No | No | 2mo | ||
122 | Argo MOLE | $315 | 1 | 96 | No | No | 7mo | ||||
123 | Argo MOLE Carbon Edition | 1 | 96 | No | No | 7mo | |||||
124 | Argo MOLE Talus Edition | 1 | 96 | No | No | 7mo | |||||
245 | Argo MPUV Tractor | 16 | No | No | - | ||||||
125 | Argo MPUV-1C | $35 | 2 | No | No | 7mo | |||||
126 | Argo MPUV-1P | $40 | No | No | 7mo | ||||||
227 | Argo MPUV-1T | $40 | 1 | 16 | No | No | 7d | ||||
151 | Argo RAFT | $125 | 1 | 96 | No | No | 4mo | ||||
181 | Argo SRV | $165 | $150 | 1 | 10 | No | No | 4mo | |||
Banu Souli | |||||||||||
66 | Banu Defender | $220 | No | No | 7mo | ||||||
120 | Banu Merchantman | $650 | $600 | 3 | 2880 | No | Yes | 28d | |||
Consolidated Outland | |||||||||||
101 | C.O. HoverQuad | $30 | No | No | 7mo | ||||||
128 | C.O. Mustang Alpha | $30 | $45 | 4 | No | No | 28d | ||||
129 | C.O. Mustang Alpha Vindicator | 4 | No | No | 2mo | ||||||
130 | C.O. Mustang Beta | $40 | No | No | 28d | ||||||
131 | C.O. Mustang Delta | $65 | No | No | 7mo | ||||||
132 | C.O. Mustang Gamma | $55 | No | No | 7mo | ||||||
133 | C.O. Mustang Omega | No | No | 7mo | |||||||
136 | C.O. Nomad | $80 | $95 | 24 | No | No | 3mo | ||||
146 | C.O. Pioneer | $925 | $825 | 2 | 1000 | No | Yes | 9d | |||
Crusader Industries | |||||||||||
178 | Crusader A1 Spirit | $200 | No | No | 7mo | ||||||
14 | Crusader A2 Hercules Starlifter | $750 | 234 | No | No | 7mo | |||||
17 | Crusader Ares Inferno Starfighter | $250 | No | No | 7mo | ||||||
18 | Crusader Ares Ion Starfighter | $250 | No | No | 7mo | ||||||
179 | Crusader C1 Spirit | $125 | $110 | 64 | No | No | 3mo | ||||
35 | Crusader C2 Hercules Starlifter | $400 | 696 | No | No | 7mo | |||||
180 | Crusader E1 Spirit | $150 | 1 | No | Yes | 4mo | |||||
91 | Crusader Genesis Starliner | $400 | 1 | 300 | No | Yes | 4mo | ||||
236 | Crusader Intrepid | $65 | $60 | $68 | 1 | 8 | No | No | 28d | ||
117 | Crusader M2 Hercules Starlifter | $520 | 522 | No | No | 7mo | |||||
121 | Crusader Mercury Star Runner | $260 | 114 | No | No | 7mo | |||||
Drake Interplanetary | |||||||||||
34 | Drake Buccaneer | $110 | No | No | 7mo | ||||||
41 | Drake Caterpillar | $330 | 1 | 576 | No | No | 3mo | ||||
42 | Drake Caterpillar Best In Show Edition | 1 | 576 | No | No | 3mo | |||||
43 | Drake Caterpillar Pirate Edition | $330 | 1 | 576 | No | No | 3mo | ||||
50 | Drake Corsair | $250 | 1 | 72 | No | No | 4mo | ||||
52 | Drake Cutlass Black | $110 | $125 | 46 | No | No | 28d | ||||
53 | Drake Cutlass Black Best In Show Edition | 46 | No | No | 3mo | ||||||
54 | Drake Cutlass Blue | $175 | 12 | No | No | 7mo | |||||
55 | Drake Cutlass Red | $135 | 12 | No | No | 6mo | |||||
56 | Drake Cutlass Steel | $235 | No | No | 7mo | ||||||
57 | Drake Cutter | $45 | $60 | 4 | No | No | 7mo | ||||
59 | Drake Cutter Rambler | $50 | $45 | 4 | No | No | 7mo | ||||
58 | Drake Cutter Scout | $50 | $45 | No | No | 7mo | |||||
67 | Drake Dragonfly Black | $40 | $1100 | 1 | No | No | 4mo | ||||
68 | Drake Dragonfly Yellowjacket | 1 | No | No | 4mo | ||||||
100 | Drake Herald | $85 | No | No | 7mo | ||||||
230 | Drake Ironclad | $450 | $400 | 1 | 1536 | No | Yes | 20d | |||
231 | Drake Ironclad Assault | $535 | $465 | 1 | 1152 | No | Yes | 20d | |||
112 | Drake Kraken | $1650 | 4 | 3792 | No | Yes | 28d | ||||
113 | Drake Kraken Privateer | $2000 | 4 | 768 | No | Yes | 28d | ||||
127 | Drake MULE | $45 | 1 | 2 | No | No | 1mo | ||||
201 | Drake Vulture | $175 | 1 | 12 | No | No | 3mo | ||||
Esperia Incorporation | |||||||||||
33 | Esperia Blade | $275 | No | No | 7mo | ||||||
96 | Esperia Glaive | $350 | No | Yes | 7mo | ||||||
149 | Esperia Prowler | $440 | No | No | 7mo | ||||||
189 | Esperia Talon | $115 | No | No | 7mo | ||||||
190 | Esperia Talon Shrike | $115 | No | No | 7mo | ||||||
Gatac Manufacture | |||||||||||
152 | Gatac Railen | $225 | 2 | 320 | No | Yes | 4mo | ||||
188 | Gatac Syulen | $65 | $65 | $85 | 6 | No | No | 7mo | |||
Greycat Industrial | |||||||||||
150 | Greycat PTV | $15 | No | No | 11mo | ||||||
168 | Greycat ROC | $55 | 1 | No | No | 4mo | |||||
169 | Greycat ROC-DS | $75 | 1 | No | No | 4mo | |||||
187 | Greycat STV | $40 | 1 | No | No | 4mo | |||||
Kruger Intergalactic | |||||||||||
142 | Kruger P-52 Merlin | $25 | No | No | 7mo | ||||||
143 | Kruger P-72 Archimedes | $35 | No | No | 7mo | ||||||
144 | Kruger P-72 Archimedes Emerald | No | No | 7mo | |||||||
Mirai | |||||||||||
84 | Mirai Fury | $55 | 1 | No | No | 4mo | |||||
85 | Mirai Fury LX | $55 | 1 | No | No | 4mo | |||||
86 | Mirai Fury MX | $55 | 1 | No | No | 4mo | |||||
238 | Mirai Guardian | $250 | $230 | No | No | 15h | |||||
239 | Mirai Guardian QI | $260 | $240 | No | No | 18h | |||||
225 | Mirai Pulse | $30 | $25 | 1 | No | No | 2mo | ||||
226 | Mirai Pulse LX | $25 | $25 | 1 | No | No | 2mo | ||||
156 | Mirai Razor | $145 | No | No | 7mo | ||||||
157 | Mirai Razor EX | $155 | No | No | 7mo | ||||||
158 | Mirai Razor LX | $150 | No | No | 7mo | ||||||
Musashi Industrial and Starflight Concern | |||||||||||
70 | MISC Endeavor | $350 | 2 | 500 | No | Yes | 4mo | ||||
212 | MISC Endeavor Fuel Bay Pod | Yes | Yes | 9mo | |||||||
209 | MISC Endeavor General Research Pod | Yes | Yes | 9mo | |||||||
208 | MISC Endeavor Landing Bay Pod | Yes | Yes | 9mo | |||||||
210 | MISC Endeavor Medical Bay Pod | Yes | Yes | 9mo | |||||||
211 | MISC Endeavor Telescope Array Bay Pod | Yes | Yes | 9mo | |||||||
71 | MISC Expanse | $150 | 2 | 64 | No | Yes | 4mo | ||||
234 | MISC Fortune | No | Yes | - | |||||||
80 | MISC Freelancer | $110 | $125 | 66 | No | No | 6mo | ||||
81 | MISC Freelancer DUR | $135 | $1100 | 36 | No | No | 1mo | ||||
82 | MISC Freelancer MAX | $150 | 120 | No | No | 6mo | |||||
83 | MISC Freelancer MIS | $175 | 36 | No | No | 6mo | |||||
102 | MISC Hull A | $90 | 64 | No | No | 3d | |||||
103 | MISC Hull B | $140 | 2 | 384 | No | Yes | 4mo | ||||
104 | MISC Hull C | $500 | $450 | 1 | 4608 | No | No | 3mo | |||
105 | MISC Hull D | $550 | 3 | 20736 | No | Yes | 4mo | ||||
106 | MISC Hull E | $750 | 3 | 98304 | No | Yes | 4mo | ||||
140 | MISC Odyssey | $700 | 2 | 252 | No | Yes | 28d | ||||
148 | MISC Prospector | $155 | 32 | No | No | 7mo | |||||
162 | MISC Reliant Kore | $65 | 6 | No | No | 7mo | |||||
163 | MISC Reliant Mako | $95 | No | No | 2mo | ||||||
164 | MISC Reliant Sen | $85 | 2 | No | No | 7mo | |||||
165 | MISC Reliant Tana | $75 | 1 | No | No | 7mo | |||||
182 | MISC Starfarer | $300 | 291 | No | No | 1mo | |||||
183 | MISC Starfarer Gemini | $340 | 291 | No | No | 1mo | |||||
243 | MISC Starlancer BLD | 2 | No | Yes | 2mo | ||||||
242 | MISC Starlancer MAX | $250 | $225 | 1 | 224 | No | No | 15d | |||
241 | MISC Starlancer TAC | $330 | $295 | 1 | 96 | No | No | 15d | |||
Origin Jumpworks | |||||||||||
1 | Origin 100i | $50 | $65 | 2 | No | No | 28d | ||||
2 | Origin 125a | $60 | 2 | No | No | 28d | |||||
3 | Origin 135c | $65 | 6 | No | No | 28d | |||||
4 | Origin 300i | $60 | 8 | No | No | 7mo | |||||
5 | Origin 315p | $65 | 12 | No | No | 2mo | |||||
6 | Origin 325a | $70 | 4 | No | No | 7mo | |||||
7 | Origin 350r | $125 | 4 | No | No | 7mo | |||||
8 | Origin 400i | $250 | 1 | 42 | No | No | 4mo | ||||
9 | Origin 600i Executive Edition | 2 | 40 | No | No | 4mo | |||||
10 | Origin 600i Explorer | $475 | 2 | 40 | No | No | 4mo | ||||
11 | Origin 600i Touring | $435 | 1 | 16 | No | No | 4mo | ||||
12 | Origin 85X | $50 | No | No | 7mo | ||||||
13 | Origin 890 Jump | $950 | 2 | 460 | No | No | 20d | ||||
87 | Origin G12 | $60 | 1 | No | Yes | 4mo | |||||
88 | Origin G12-A | $65 | 1 | No | Yes | 4mo | |||||
89 | Origin G12-R | $60 | 1 | No | Yes | 4mo | |||||
118 | Origin M50 | $100 | No | No | 7mo | ||||||
202 | Origin X1 | $45 | $40 | 1 | No | No | 4mo | ||||
203 | Origin X1 Force | $55 | $50 | 1 | No | No | 4mo | ||||
204 | Origin X1 Velocity | $50 | $45 | 1 | No | No | 4mo | ||||
Roberts Space Industries | |||||||||||
15 | RSI Apollo Medivac | $275 | 1 | 28 | No | Yes | 4mo | ||||
16 | RSI Apollo Triage | $250 | 1 | 28 | No | Yes | 4mo | ||||
19 | RSI Arrastra | $525 | 3 | 576 | No | Yes | 3mo | ||||
21 | RSI Aurora CL | $45 | 6 | No | No | 28d | |||||
22 | RSI Aurora ES | $20 | 3 | No | No | 28d | |||||
23 | RSI Aurora LN | $40 | 3 | No | No | 28d | |||||
24 | RSI Aurora LX | $35 | 3 | No | No | 28d | |||||
25 | RSI Aurora MR | $30 | $40.5 | 3 | No | No | 28d | ||||
45 | RSI Constellation Andromeda | $240 | $275 | 96 | No | No | 6mo | ||||
46 | RSI Constellation Aquila | $315 | 96 | No | No | 6mo | |||||
47 | RSI Constellation Phoenix | $350 | 80 | No | No | 6mo | |||||
48 | RSI Constellation Phoenix Emerald | 80 | No | No | 6mo | ||||||
49 | RSI Constellation Taurus | $200 | 174 | No | No | 3mo | |||||
90 | RSI Galaxy | $380 | 1 | 64 | No | Yes | 7d | ||||
213 | RSI Galaxy Cargo Module | Yes | Yes | 9mo | |||||||
214 | RSI Galaxy Medical Module | Yes | Yes | 9mo | |||||||
215 | RSI Galaxy Refinery Module | Yes | Yes | 9mo | |||||||
116 | RSI Lynx | $60 | 1 | No | No | 4mo | |||||
119 | RSI Mantis | $150 | 1 | No | No | 4mo | |||||
141 | RSI Orion | $650 | 2 | 384 | No | Yes | 3mo | ||||
145 | RSI Perseus | $675 | 2 | 50 | No | Yes | 1mo | ||||
147 | RSI Polaris | $975 | $850 | 2 | 576 | No | No | 21d | |||
229 | RSI Ursa Medivac | $55 | $55 | No | No | 2mo | |||||
174 | RSI Scorpius | $240 | 1 | No | No | 4mo | |||||
175 | RSI Scorpius Antares | $230 | 1 | No | No | 4mo | |||||
192 | RSI Ursa | $50 | 2 | No | No | 1mo | |||||
193 | RSI Ursa Fortuna | 2 | No | No | 1mo | ||||||
207 | RSI Zeus Mk II CL | $175 | $160 | 1 | 128 | No | No | 2mo | |||
205 | RSI Zeus Mk II ES | $175 | $160 | 1 | 32 | No | No | 2mo | |||
206 | RSI Zeus Mk II MR | $190 | $170 | 1 | 16 | No | Yes | 2mo | |||
Tumbril Land Systems | |||||||||||
60 | Tumbril Cyclone | $55 | 1 | 1 | No | No | 1mo | ||||
61 | Tumbril Cyclone AA | $80 | 1 | No | No | 4mo | |||||
62 | Tumbril Cyclone MT | $75 | 1 | No | No | 4mo | |||||
63 | Tumbril Cyclone RC | $65 | 1 | No | No | 4mo | |||||
64 | Tumbril Cyclone RN | $65 | $1100 | 1 | No | No | 4mo | ||||
65 | Tumbril Cyclone TR | $65 | 1 | No | No | 4mo | |||||
137 | Tumbril Nova Tank | $120 | 1 | No | No | 4mo | |||||
153 | Tumbril Ranger CV | $35 | 1 | No | Yes | 4mo | |||||
154 | Tumbril Ranger RC | $35 | 1 | No | Yes | 4mo | |||||
155 | Tumbril Ranger TR | $40 | 1 | No | Yes | 4mo | |||||
184 | Tumbril Storm | $90 | $80 | 1 | No | No | 4mo | ||||
186 | Tumbril Storm AA | $100 | 1 | No | No | 2mo | |||||
Vanduul Clans | |||||||||||
176 | Vanduul Scythe | No | No | 7mo | |||||||
246 vehicles, 54 concepts Export as CSV |
Source: Star Citizen Tools
The data may not precisely reflect the full list of vehicles found in the game. If you encounter any issues or wish to assist in updating our database, please don't hesitate to contact the developer.