Route Info
Waste
ArcCorp Mining Area 056TDD - Trade and Development Division - Area 18
Forecast Information less predictable; actual demand may be lower.
Maximum Profit per SCU | Up to 0 UEC |
---|---|
Return on Investment | 0 % |
Maximum Investment (Buy) | Up to 825 UEC |
Maximum Volume (Sell) | 75 SCU |
Maximum Weight | 73 t |
Weight Per SCU | 0.97 t |
Distance | N/A |
Buy
Terminal | ArcCorp Mining Area 056, Stanton (8) |
---|---|
Owned By | ArcCorp |
Faction | United Empire of Earth |
Jurisdiction | ArcCorp |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 75 SCU |
Price | 11 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 62 UEC / SCU (16d) |
Quantum Fuel | 2,457 UEC / SCU (16d) |
Game Version | 4.1 |
Last Update | 14 days ago |
Datarunner | SHEEHY |
Sell
Terminal | TDD - Trade and Development Division - Area 18, Stanton (12) |
---|---|
Owned By | ArcCorp |
Faction | United Empire of Earth |
Jurisdiction | ArcCorp |
Inventory | |
Container Sizes | 1 2 4 8 16 24 32 |
Volume | 75 SCU |
Price | 11 UEC / SCU |
Volume Traded (Users) | N/A |
Price (Users) | N/A |
Player Terminal | NO |
Loading Dock | NO |
Freight Elevator | YES |
Quantum Marker | YES |
Monitored | YES |
Refuel | YES |
Hydrogen Fuel | 60 UEC / SCU (2d) |
Quantum Fuel | 2,470 UEC / SCU (16d) |
Game Version | 4.1 |
Last Update | 7 days ago |
Datarunner | turniphed |
Share