Best routes finder, best supply and demand, best prices

Welcome to UEX

New Babbage, Nov 21, 2954

Loop Load Dock Autoload Safe Monitored Space Ground Refuel Predicted Player Favorite
Item Buy at MCS Inventory SCU SCU-U Max. Investment Sell at MCS Inventory SCU-C SCU-U GM Margin Max. Income
DIAM ArcCorp 056 24 7 1K 4M TDD Area 18 32 1 1K < 1 13% 487K
DIAM ArcCorp 056 24 7 1K 4M TDD New Babbage 32 1 1K 59 13% 487K
DIAM ArcCorp 056 24 7 1K 4M TDD Orison 32 1 1K 42 13% 487K
DIAM ArcCorp 056 24 7 1K 4M CBD Lorville 32 1 1K 23 13% 487K
TUNG ArcCorp 056 24 7 4K 1M TDD New Babbage 32 1 4K 59 33% 420K
TUNG ArcCorp 056 24 7 4K 1M TDD Orison 32 1 4K 42 32% 412K
ALUM ArcCorp 056 24 7 4K 972K TDD New Babbage 32 1 4K 59 38% 368K
TUNG ArcCorp 056 24 7 4K 1M CBD Lorville 32 1 4K 23 29% 368K
DIAM ArcCorp 056 24 7 1K 4M Reclamation Orinth 24 1 1K 23 9% 345K
ALUM ArcCorp 056 24 7 4K 972K CBD Lorville 32 1 4K 23 34% 332K
TUNG ArcCorp 056 24 7 4K 1M GrimHEX 32 1 4K 42 25% 328K
TUNG ArcCorp 056 24 7 4K 1M TDD Area 18 32 1 4K 7 < 1 23% 300K
ALUM ArcCorp 056 24 7 4K 972K TDD Orison 32 1 4K 42 30% 288K
ALUM ArcCorp 056 24 7 4K 972K GrimHEX 32 1 4K 42 29% 284K
ALUM ArcCorp 056 24 7 4K 972K TDD Area 18 32 1 4K < 1 28% 276K
LARA ArcCorp 056 24 6 364 228 804K CBD Lorville 32 1 364 23 33% 262K
LARA ArcCorp 056 24 6 364 228 804K TDD Orison 32 1 364 52 42 31% 248K
LARA ArcCorp 056 24 6 364 228 804K TDD New Babbage 32 1 364 59 30% 240K
LARA ArcCorp 056 24 6 364 228 804K TDD Area 18 32 1 364 101 < 1 27% 217K
TUNG ArcCorp 056 24 7 4K 1M Samson Son's 24 1 4K < 1 14% 176K
ASTA ArcCorp 056 24 7 300 210K TDD Area 18 32 1 300 < 1 29% 60K
ASTA ArcCorp 056 24 7 300 210K TDD New Babbage 32 1 300 59 29% 60K
ASTA ArcCorp 056 24 7 300 210K Samson Son's 24 1 300 < 1 29% 60K
ASTA ArcCorp 056 24 7 300 210K Brio's Breaker 24 1 300 42 29% 60K
ASTA ArcCorp 056 24 7 300 210K Devlin Scrap 24 1 300 59 29% 60K
ASTA ArcCorp 056 24 7 300 210K Magnus Gateway 32 1 300 95 29% 60K
ASTA ArcCorp 056 24 7 300 210K Terra Gateway 32 1 300 37 29% 60K 3
ASTA ArcCorp 056 24 7 300 210K Hickes Research 24 1 300 42 29% 60K 2
ASTA ArcCorp 056 24 7 300 210K GrimHEX 32 1 300 42 29% 60K
ASTA ArcCorp 056 24 7 300 210K CBD Lorville 32 1 300 23 29% 60K
ASTA ArcCorp 056 24 7 300 210K Seraphim Station 32 1 300 42 29% 60K
ASTA ArcCorp 056 24 7 300 210K Orison Providence 32 1 300 42 29% 60K
ASTA ArcCorp 056 24 7 300 210K TDD Orison 32 1 300 42 29% 60K
ASTA ArcCorp 056 24 7 300 210K Deakins Research 24 1 300 42 28% 59K 2
IODI ArcCorp 056 24 7 5K 175K TDD Area 18 32 1 5K < 1 29% 50K
IODI ArcCorp 056 24 7 5K 175K CBD Lorville 32 1 5K 23 29% 50K
IODI ArcCorp 056 24 7 5K 175K TDD Orison 32 1 5K 42 29% 50K
IODI ArcCorp 056 24 7 5K 175K Deakins Research 24 1 5K 42 29% 50K 2
IODI ArcCorp 056 24 7 5K 175K Hickes Research 24 1 5K 42 29% 50K 2
IODI ArcCorp 056 24 7 5K 175K GrimHEX 32 1 5K 42 29% 50K
IODI ArcCorp 056 24 7 5K 175K Orison Providence 32 1 5K 42 29% 50K
IODI ArcCorp 056 24 7 5K 175K Seraphim Station 32 1 5K 42 26% 45K
IODI ArcCorp 056 24 7 5K 175K TDD New Babbage 32 1 5K 59 24% 40K
LARA ArcCorp 056 24 6 364 228 804K CRU-L5 Maintenance 24 1 364 48 -4% -30K
IODI ArcCorp 056 24 7 5K 175K CRU-L5 Maintenance 24 1 5K 48 -23% -40K
ALUM ArcCorp 056 24 7 4K 972K CRU-L4 Locker 24 1 4K 26 -6% -56K
ALUM ArcCorp 056 24 7 4K 972K CRU-L5 Maintenance 24 1 4K 48 -6% -56K
TUNG ArcCorp 056 24 7 4K 1M CRU-L4 Locker 24 1 4K 26 -32% -412K
WAST ArcCorp 056 24 7 75 225 Everus Harbor 32 1 75 23 33% 75
WAST ArcCorp 056 24 7 75 225 HDMS-Stanhope 24 1 75 23 0% 0
WAST ArcCorp 056 24 7 75 225 Maker's Point 24 1 75 23 0% 0
WAST ArcCorp 056 24 7 75 225 Pickers Field 24 1 75 23 0% 0
WAST ArcCorp 056 24 7 75 225 Dunboro 24 1 75 59 0% 0

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.