Best routes finder, best supply and demand, best prices

Welcome to UEX

New Babbage, Sep 18, 2954

200 routes

Item Buy at MCS Inventory SCU Max. Investment Sell at MCS Inventory SCU Max. Income
DIAM Deltana 8 7 1K 3.8M TDD New Babbage 32 1 4K 2.1M
DIAM ArcCorp 045 8 7 1K 3.8M TDD New Babbage 32 1 4K 2.1M
DIAM ArcCorp 056 8 7 1K 3.8M TDD New Babbage 32 1 4K 2.1M
DIAM Shubin SAL-5 8 7 1K 3.8M TDD New Babbage 32 1 4K 2.1M
DIAM ArcCorp 048 8 6 783 3.0M TDD New Babbage 32 1 4K 2.0M
RMC Platinum Bay Magnus 32 7 67 842.4K TDD Area 18 32 1 1K 2.0M
RMC Platinum Bay HURL2 32 7 100 1.3M TDD Area 18 32 1 1K 2.0M
RMC Platinum Bay Pyro 32 7 100 1.3M TDD Area 18 32 1 1K 2.0M
DIAM Shubin SM0-13 8 5 554 2.1M TDD New Babbage 32 1 4K 1.9M
DIAM Hahn 8 7 933 3.6M TDD New Babbage 32 1 4K 1.9M
DIAM Perlman 8 7 839 3.2M TDD New Babbage 32 1 4K 1.9M
HEPH Terra Gateway Admin 32 5 2K 4.9M TDD Orison 32 3 3K 1.3M
HEPH Pyro Gateway - Admin 32 7 90K 7.3M TDD Orison 32 3 3K 1.3M
RMC Platinum Bay CRUL1 32 7 100 1.3M TDD Area 18 32 1 1K 1.2M
RMC Platinum Bay CRUL5 32 7 100 1.3M TDD Area 18 32 1 1K 1.2M
RMC Platinum Bay Baijini 32 7 96 1.3M TDD Area 18 32 1 1K 1.2M
RMC Platinum Bay HURL5 32 7 100 1.3M TDD Area 18 32 1 1K 1.2M
RMC Platinum Bay ARCL1 32 7 100 1.3M TDD Area 18 32 1 1K 1.2M
RMC Platinum Bay Everus 32 7 100 1.3M TDD Area 18 32 1 1K 1.2M
RMC Platinum Bay HURL3 32 7 100 1.3M TDD Area 18 32 1 1K 1.2M
RMC Platinum Bay Tressler 32 7 99 1.3M TDD Area 18 32 1 1K 1.2M
RMC Platinum Bay CRUL4 32 6 73 965.7K TDD Area 18 32 1 1K 1.2M
HEPH Baijini Point 32 6 4K 7.4M TDD Orison 32 3 3K 1.2M
RMC Platinum Bay Magnus 32 7 67 842.4K CBD Lorville 32 1 682 1.2M
RMC Platinum Bay HURL2 32 7 100 1.3M CBD Lorville 32 1 682 1.2M
RMC Platinum Bay Pyro 32 7 100 1.3M CBD Lorville 32 1 682 1.2M
MEDS Deakins 8 7 2K 3.1M Magnus Gateway Admin 32 4 4K 1.1M
RMC Platinum Bay Magnus 32 7 67 842.4K TDD Orison 32 1 814 1.1M
MEDS Hickes 8 7 2K 3.0M Magnus Gateway Admin 32 4 4K 1.1M
RMC Platinum Bay HURL2 32 7 100 1.3M TDD Orison 32 1 814 1.1M
RMC Platinum Bay Pyro 32 7 100 1.3M TDD Orison 32 1 814 1.1M
MEDS McGrath 8 7 2K 3.1M Magnus Gateway Admin 32 4 4K 1.1M
MEDS Anvik 8 7 2K 2.9M Magnus Gateway Admin 32 4 4K 1.1M
MEDS Deakins 8 7 2K 3.1M Pyro Gateway - Admin 32 5 4K 1.1M
MEDS Hickes 8 7 2K 3.0M Pyro Gateway - Admin 32 5 4K 1.1M
MEDS McGrath 8 7 2K 3.1M Pyro Gateway - Admin 32 5 4K 1.0M
MEDS Anvik 8 7 2K 2.9M Pyro Gateway - Admin 32 5 4K 1.0M
FLUO Perlman 8 7 6K 1.4M Seraphim Admin 32 3 17K 958.1K
BERY Shubin SM0-22 8 7 30K 3.5M TDD Orison 32 1 2K 940.8K
BERY Shubin SM0-10 8 7 30K 3.5M TDD Orison 32 1 2K 940.8K
BERY Shubin SMCa-8 8 7 800 1.8M TDD Orison 32 1 2K 940.8K
BERY Kaltag 8 7 5K 3.5M TDD Orison 32 1 2K 926.7K
BERY Shubin SAL-5 8 7 500 1.1M TDD Orison 32 1 2K 917.3K
BERY ArcCorp 141 8 5 514 1.1M TDD Orison 32 1 2K 904.7K
HELI Seraphim Admin 32 6 20K 4.2M MT Planetary Services 32 4 23K 895.9K
FLUO ArcCorp 157 8 7 10K 2.3M Seraphim Admin 32 3 17K 888.4K
FLUO Shubin SMCa-6 8 7 10K 2.3M Seraphim Admin 32 3 17K 888.4K
FLUO Cantwell 8 7 8K 1.8M Seraphim Admin 32 3 17K 888.4K
FLUO Hahn 8 7 6K 1.4M Seraphim Admin 32 3 17K 888.4K
MEDS Terra Gateway Admin 32 7 23K 6.5M Magnus Gateway Admin 32 4 4K 865.0K
HEPH Terra Gateway Admin 32 5 2K 4.9M TDD New Babbage 32 3 2K 861.8K
HEPH Pyro Gateway - Admin 32 7 90K 5.1M TDD New Babbage 32 3 2K 853.1K
HEPH Baijini Point 32 6 4K 5.1M TDD New Babbage 32 3 2K 774.1K
MEDS Terra Gateway Admin 32 7 23K 7.3M Pyro Gateway - Admin 32 5 4K 767.9K
BERY Shubin SCD-1 8 7 5K 3.7M TDD Orison 32 1 2K 751.1K
BERY Woodruff 8 7 30K 3.7M TDD Orison 32 1 2K 751.1K
BERY Ryder 8 7 30K 3.7M TDD Orison 32 1 2K 751.1K
HELI Seraphim Admin 32 6 20K 3.7M Admin L19 32 4 18K 720.9K
RMC Platinum Bay CRUL1 32 7 100 1.3M CBD Lorville 32 1 682 700.4K
RMC Platinum Bay CRUL5 32 7 100 1.3M CBD Lorville 32 1 682 699.1K
RMC Platinum Bay Everus 32 7 100 1.3M CBD Lorville 32 1 682 698.4K
RMC Platinum Bay HURL5 32 7 100 1.3M CBD Lorville 32 1 682 698.4K
RMC Platinum Bay ARCL1 32 7 100 1.3M CBD Lorville 32 1 682 698.4K
RMC Platinum Bay HURL3 32 7 100 1.3M CBD Lorville 32 1 682 698.4K
RMC Platinum Bay Tressler 32 7 99 1.3M CBD Lorville 32 1 682 698.4K
RMC Platinum Bay Baijini 32 7 96 1.3M CBD Lorville 32 1 682 698.4K
RMC Platinum Bay CRUL4 32 6 73 965.7K CBD Lorville 32 1 682 698.4K
HELI Seraphim Admin 32 6 20K 2.1M Magnus Gateway Admin 32 4 10K 696.6K
FLUO Magnus Gateway Admin 32 5 18K 4.4M Seraphim Admin 32 3 17K 592.3K
RMC Platinum Bay CRUL1 32 7 100 1.3M TDD Orison 32 1 814 587.7K
RMC Platinum Bay CRUL5 32 7 100 1.3M TDD Orison 32 1 814 586.1K
RMC Platinum Bay HURL5 32 7 100 1.3M TDD Orison 32 1 814 585.3K
RMC Platinum Bay ARCL1 32 7 100 1.3M TDD Orison 32 1 814 585.3K
RMC Platinum Bay Everus 32 7 100 1.3M TDD Orison 32 1 814 585.3K
RMC Platinum Bay HURL3 32 7 100 1.3M TDD Orison 32 1 814 585.3K
RMC Platinum Bay Tressler 32 7 99 1.3M TDD Orison 32 1 814 585.3K
RMC Platinum Bay Baijini 32 7 96 1.3M TDD Orison 32 1 814 585.3K
RMC Platinum Bay Magnus 32 7 67 842.4K TDD New Babbage 32 1 264 465.4K
FLUO Perlman 8 7 6K 1.4M Terra Gateway Admin 32 2 8K 463.4K
RMC Platinum Bay HURL2 32 7 100 1.3M TDD New Babbage 32 1 264 460.7K
RMC Platinum Bay Pyro 32 7 100 1.3M TDD New Babbage 32 1 264 460.7K
HEPH Terra Gateway Admin 32 5 2K 2.7M TDD Area 18 32 1 1K 439.9K
HEPH Pyro Gateway - Admin 32 7 90K 2.7M TDD Area 18 32 1 1K 435.2K
FLUO ArcCorp 157 8 7 10K 1.9M Terra Gateway Admin 32 2 8K 431.4K
FLUO Shubin SMCa-6 8 7 10K 1.9M Terra Gateway Admin 32 2 8K 431.4K
FLUO Cantwell 8 7 8K 1.8M Terra Gateway Admin 32 2 8K 431.4K
FLUO Hahn 8 7 6K 1.4M Terra Gateway Admin 32 2 8K 431.4K
RMC Platinum Bay Terra 32 5 52 663.8K TDD New Babbage 32 1 264 431.1K
GOLD Shubin SCD-1 8 5 263 1.3M TDD New Babbage 32 1 224 394.5K
HEPH Baijini Point 32 6 4K 2.7M TDD Area 18 32 1 1K 393.1K
RMC Maker's Point 8 7 100 1.4M CBD Lorville 32 1 682 371.0K
RMC Pickers Field 16 7 99 1.4M CBD Lorville 32 1 682 371.0K
RMC Rappel 8 6 90 1.2M CBD Lorville 32 1 682 371.0K
GOLD Shubin SM0-18 8 3 156 918.4K TDD New Babbage 32 1 224 354.8K
HEPH Terra Gateway Admin 32 5 2K 1.6M CBD Lorville 32 1 703 299.5K
HEPH Pyro Gateway - Admin 32 7 90K 1.6M CBD Lorville 32 1 703 296.7K
FLUO Magnus Gateway Admin 32 5 18K 2.0M Terra Gateway Admin 32 2 8K 295.6K
RMC Platinum Bay CRUL1 32 7 100 1.3M TDD New Babbage 32 1 264 285.6K
RMC Platinum Bay CRUL5 32 7 100 1.3M TDD New Babbage 32 1 264 285.1K
RMC Platinum Bay Tressler 32 7 99 1.3M TDD New Babbage 32 1 264 284.9K
RMC Platinum Bay HURL5 32 7 100 1.3M TDD New Babbage 32 1 264 284.9K
RMC Platinum Bay ARCL1 32 7 100 1.3M TDD New Babbage 32 1 264 284.9K
RMC Platinum Bay Everus 32 7 100 1.3M TDD New Babbage 32 1 264 284.9K
RMC Platinum Bay HURL3 32 7 100 1.3M TDD New Babbage 32 1 264 284.9K
RMC Platinum Bay Baijini 32 7 96 1.3M TDD New Babbage 32 1 264 284.9K
RMC Platinum Bay CRUL4 32 6 73 965.7K TDD New Babbage 32 1 264 284.9K
HEPH Baijini Point 32 6 4K 1.6M CBD Lorville 32 1 703 271.4K
HELI Seraphim Admin 32 6 20K 723.7K Pyro Gateway - Admin 32 1 3K 208.9K
HELI Seraphim Admin 32 6 20K 552.2K Baijini Point 32 1 3K 172.6K
HYDR Seraphim Admin 32 7 20K 234.1K Baijini Point 32 2 2K 169.1K
HYDR Ryder 8 7 12K 236.3K Baijini Point 32 2 2K 166.9K
HYDR Woodruff 8 7 12K 236.3K Baijini Point 32 2 2K 166.9K
HYDR Shubin SM0-10 8 7 12K 236.3K Baijini Point 32 2 2K 166.9K
HYDR Shubin SMCa-6 8 7 6K 236.3K Baijini Point 32 2 2K 166.9K
HYDR ArcCorp 157 8 7 5K 237.7K Baijini Point 32 2 2K 164.8K
HYDR Terra Gateway Admin 32 6 33K 237.9K Baijini Point 32 2 2K 164.8K
RMC Dunboro 16 7 100 1.4M TDD New Babbage 32 1 264 158.1K
PROC Baijini Point 32 7 19K 1.0M Pyro Gateway - Admin 32 1 7K 138.6K
PROC Baijini Point 32 7 19K 325.6K Everus Harbor 32 1 2K 130.7K
PROC Terra Gateway Admin 32 7 179K 342.4K Everus Harbor 32 1 2K 113.5K
HYDR Seraphim Admin 32 7 20K 355.5K Pyro Gateway - Admin 32 1 3K 108.6K
HYDR Ryder 8 7 12K 358.8K Pyro Gateway - Admin 32 1 3K 105.3K
HYDR Woodruff 8 7 12K 358.8K Pyro Gateway - Admin 32 1 3K 105.3K
HYDR Shubin SM0-10 8 7 12K 358.8K Pyro Gateway - Admin 32 1 3K 105.3K
HYDR Shubin SMCa-6 8 7 6K 358.8K Pyro Gateway - Admin 32 1 3K 105.3K
HYDR Shubin SM0-22 8 4 12K 358.8K Pyro Gateway - Admin 32 1 3K 105.3K
HYDR ArcCorp 157 8 7 5K 361.0K Pyro Gateway - Admin 32 1 3K 102.1K
HYDR Terra Gateway Admin 32 6 33K 361.3K Pyro Gateway - Admin 32 1 3K 102.1K
DIST Terra Mills 8 6 610 248.8K Seraphim Admin 32 2 720 96.5K
LARA ArcCorp 056 8 5 327 290.4K CBD Lorville 32 1 131 92.0K
PROC Terra Gateway Admin 32 7 179K 1.1M Pyro Gateway - Admin 32 1 7K 85.8K
GOLD Shubin SCD-1 8 5 263 276.4K TDD Area 18 32 1 48 85.4K
MEDS Deakins 8 7 2K 440.0K Orison MS 32 2 279 83.4K
MEDS Hickes 8 7 2K 440.3K Orison MS 32 2 279 83.1K
LARA ArcCorp 045 8 7 500 300.1K CBD Lorville 32 1 131 82.3K
SCRA CRU-L1 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA CBD Lorville 32 7 23K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA Everus Harbor 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA Orison MS 32 7 23K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA TDD New Babbage 32 7 23K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA TDD Orison 32 7 23K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA Seraphim Admin 32 7 23K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA Baijini Point 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA CRU-L4 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA Admin GrimHEX 32 7 5K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA HUR-L1 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA HUR-L2 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA HUR-L3 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA HUR-L4 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA Admin L19 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA MT Planetary Services 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA Tressler 32 7 3K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
SCRA TDD Area 18 32 6 23K 225.3K Pyro Gateway - Admin 32 1 2K 76.8K
LARA Bezdek 8 7 973 314.8K CBD Lorville 32 1 131 67.6K
ASTA Shubin SM0-10 8 7 3K 235.2K TDD New Babbage 32 1 336 67.2K
ASTA ArcCorp 157 8 7 400 235.2K TDD New Babbage 32 1 336 67.2K
ASTA Shubin SM0-22 8 7 3K 236.1K TDD New Babbage 32 1 336 66.2K
ASTA Ryder 8 7 3K 236.1K TDD New Babbage 32 1 336 66.2K
ASTA Woodruff 8 7 3K 236.2K TDD New Babbage 32 1 336 66.2K
PROC Baijini Point 32 7 19K 249.5K Seraphim Admin 32 1 2K 65.7K
LARA Lathan 8 6 3K 317.4K CBD Lorville 32 1 131 65.0K
ASTA Shubin SMCa-6 8 7 370 239.5K TDD New Babbage 32 1 336 62.8K
HYDR Ryder 8 7 12K 104.8K Everus Harbor 32 1 961 58.6K
HYDR Woodruff 8 7 12K 104.8K Everus Harbor 32 1 961 58.6K
MEDS McGrath 8 7 2K 216.4K Shubin SM0-18 8 1 137 42.1K
MEDS Anvik 8 7 2K 216.5K Shubin SM0-18 8 1 137 41.9K
DIAM ArcCorp 045 8 7 1K 298.1K TDD Area 18 32 1 78 38.5K
DIAM ArcCorp 056 8 7 1K 298.1K TDD Area 18 32 1 78 38.5K
DIAM Shubin SAL-5 8 7 1K 298.1K TDD Area 18 32 1 78 38.5K
DIAM ArcCorp 048 8 6 783 298.4K TDD Area 18 32 1 78 38.2K
MEDS McGrath 8 7 2K 144.3K Deltana 8 1 91 28.4K
MEDS Anvik 8 7 2K 144.3K Deltana 8 1 91 28.3K

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.