Best routes finder, best supply and demand, best prices

Star Citizen 4.0

New Babbage, Jan 14, 2955 — Welcome to UEX

STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.

Item Buy at CS Inventory SCU SCU-U Investment Sell at CS Inventory SCU-C SCU-U GM ROI Tons Income
SCRA Seraphim 1-32 7 23K 1.7K 33M Stanton Gateway 1-32 1 23K 992 10% 22K 3M 2
SCRA Port Tressler 1-32 7 3K 174 4M Stanton Gateway 1-32 1 3K 992 10% 3K 408K 3
SCRA Everus Harbor 1-32 7 3K 743 4M Stanton Gateway 1-32 1 3K 992 10% 3K 408K 3
SCRA Baijini Point 1-32 7 3K 215 4M Stanton Gateway 1-32 1 3K 992 10% 3K 408K 2
SCRA MIC-L2 1-32 7 1K 86 2M Stanton Gateway 1-32 1 1K 992 17% 1K 266K 2
SCRA CRU-L5 1-32 7 1K 64 2M Stanton Gateway 1-32 1 1K 992 16% 1K 263K 2
SCRA Shubin SM0-13 1-24 7 1K 250 1M Stanton Gateway 1-32 1 1K 992 19% 970 254K 1
SCRA HDMS-Hahn 1-24 7 900 1M Stanton Gateway 1-32 1 900 992 19% 873 229K 1
SCRA HUR-L1 1-32 7 1K 176 2M Stanton Gateway 1-32 1 1K 992 13% 1K 214K 2
SCRA MIC-L3 1-32 7 1K 32 2M Stanton Gateway 1-32 1 1K 992 13% 1K 214K 2
SCRA ARC-L5 1-32 7 1K 2M Stanton Gateway 1-32 1 1K 992 13% 1K 214K 1
SCRA HDMS-Perlman 1-24 7 800 96 1M Stanton Gateway 1-32 1 800 992 19% 776 203K 1
SCRA ARC-L3 1-32 7 1K 128 2M Stanton Gateway 1-32 1 1K 992 12% 1K 194K 1
SCRA HUR-L2 1-32 7 1K 2M Stanton Gateway 1-32 1 1K 992 8% 1K 136K 2
SCRA MIC-L4 1-32 7 1K 312 2M Stanton Gateway 1-32 1 1K 992 8% 1K 133K 2
SCRA ARC-L2 1-32 7 1K 1.2K 2M Stanton Gateway 1-32 1 1K 992 5% 1K 96K 1
SCRA ARC-L4 1-32 7 1K 1.2K 2M Stanton Gateway 1-32 1 1K 992 4% 1K 77K 1
SCRA MIC-L5 1-32 7 1K 410 2M Stanton Gateway 1-32 1 1K 992 4% 1K 77K 2
SCRA Chawla's Beach 1-16 7 240 339K Stanton Gateway 1-32 1 240 992 92 11% 233 36K 1
SCRA Rustville 1-16 7 240 342K Stanton Gateway 1-32 1 240 992 60 10% 233 33K 1
SCRA Scarper's Turn ? 7 240 342K Stanton Gateway 1-32 1 240 992 83 10% 233 33K
SCRA Seer's Canyon 1-16 7 240 342K Stanton Gateway 1-32 1 240 992 92 10% 233 33K 1
SCRA Last Landings 1-16 7 240 342K Stanton Gateway 1-32 1 240 992 83 10% 233 33K 1
SCRA Commodities Sunset Mesa 1-16 7 240 342K Stanton Gateway 1-32 1 240 992 57 10% 233 33K 1
SCRA CRU-L1 1-32 7 1K 2M Stanton Gateway 1-32 1 1K 992 1% 1K 18K 2
SCRA Brio's Breaker 1-24 1 0 0 Stanton Gateway 1-32 1 0 992 -22% 0 1
SCRA Samson Son's 1-24 1 0 0 Stanton Gateway 1-32 1 0 992 -22% 0
SCRA Devlin Scrap 1-24 2 1 2K Stanton Gateway 1-32 1 1 992 -22% 1 -439 1
SCRA Reclamation Orinth 1-24 2 42 5 84K Stanton Gateway 1-32 1 42 992 -22% 41 -18K
SCRA Terra Gateway 1-32 7 23K 320 36M Stanton Gateway 1-32 1 23K 992 -1% 22K -438K 1

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.