Best routes finder, best supply and demand, best prices

Star Citizen 4.1.1

New Babbage, Jun 13, 2955 — Welcome to UEX

Item Buy at CS Inventory SCU SCU-U Investment Sell at CS Inventory SCU-C SCU-U Gm ROI Tons Income
DIST Terra Gateway 8-32 7 22K 9M HUR-L4 1-32 1 22K 48 22% 22K 2M
PFOO Ruin Station 8-32 7 20K 6M HUR-L4 1-32 1 20K 31% 20K 2M 2
DIST Checkmate 8-32 7 10K 4M HUR-L4 1-32 1 10K 39% 10K 1M 1
HYDR Endgame 8-32 7 30K 4M HUR-L4 1-32 1 30K 36% 20K 1M 1
HYDR Gaslight 8-32 7 30K 4M HUR-L4 1-32 1 30K 35% 20K 1M 1
HYDR Dudley and Daughters 8-32 7 30K 4M HUR-L4 1-32 1 30K 32% 20K 1M 1
HYDR Seraphim 1-32 7 23K 3M HUR-L4 1-32 1 23K 29 23% 16K 805K
CMAT MIC-L4 1-32 7 1K 531 2M HUR-L4 1-32 1 1K 290 38 35% 756K
NITR ARC-L5 1-32 7 2K 2M HUR-L4 1-32 1 2K 42 34% 2K 659K
MEDS Gaslight 4-24 7 800 2M HUR-L4 1-32 3 973 37% 800 615K 1
MEDS Terra Gateway 8-32 7 23K 589 2M HUR-L4 1-32 3 973 48 27% 973 595K
MEDS Rat's Nest 4-24 7 800 2M HUR-L4 1-32 3 973 30% 800 527K
HYDR Terra Gateway 8-32 7 22K 3M HUR-L4 1-32 1 22K 48 14% 15K 497K
CMAT CRU-L4 1-32 5 820 259 2M HUR-L4 1-32 1 820 290 32 32% 475K
HYDR Shubin SM0-22 1-24 7 12K 2M HUR-L4 1-32 1 12K 31 23% 8K 408K
HYDR HDMS-Ryder 1-24 7 12K 2M HUR-L4 1-32 1 12K 13 23% 8K 408K
NITR CRU-L1 1-32 5 1K 296 1M HUR-L4 1-32 1 1K 27 34% 1K 404K 1
NITR HUR-L3 1-32 5 936 240 1M HUR-L4 1-32 1 936 22 34% 1K 336K
NITR Gaslight 1-32 7 800 814K HUR-L4 1-32 1 800 40% 856 329K 1
HYDR HDMS-Woodruff 1-24 7 12K 2M HUR-L4 1-32 1 12K 13 17% 8K 324K
NITR Starlight Service 1-32 6 755 788K HUR-L4 1-32 1 755 37% 808 291K 1
DIST Gaslight 8-32 3 2K 722K HUR-L4 1-32 1 2K 35% 2K 250K 1
HYDR Shubin SMCa-6 1-24 7 6K 864K HUR-L4 1-32 1 6K 31 23% 4K 196K
NITR Endgame 1-32 4 390 382K HUR-L4 1-32 1 616 46% 417 176K 1
CMAT Chawla's Beach 1-16 7 240 408K HUR-L4 1-32 1 240 290 42% 172K 1
CMAT Seer's Canyon 1-16 7 240 442K HUR-L4 1-32 1 240 290 31% 138K
CMAT Last Landings 1-16 7 240 442K HUR-L4 1-32 1 240 290 31% 138K
CMAT Rustville 1-16 7 240 442K HUR-L4 1-32 1 240 290 31% 138K
CMAT Sunset Mesa 1-16 7 240 442K HUR-L4 1-32 1 240 290 31% 138K 1
BERY Shubin SM0-10 1-8 7 200 434K HUR-L4 1-32 1 200 31 28% 220 120K
MEDS Deakins Research 1-4 7 200 454K HUR-L4 1-32 3 973 29 26% 200 120K
MEDS Hickes Research 1-4 7 200 454K HUR-L4 1-32 3 973 29 26% 200 120K
FOAM Hickes Research 1-16 7 200 87 514K HUR-L4 1-32 1 200 29 22% 114K
MEDS MIC-L1 1-32 3 236 213 567K HUR-L4 1-32 3 973 26 19% 236 110K
CMAT Maker's Point 1-24 7 200 396K HUR-L4 1-32 1 200 290 13 22% 87K 1
CMAT Pickers Field 1-16 7 200 396K HUR-L4 1-32 1 200 290 13 22% 87K 1
CMAT Rappel 1-16 7 200 396K HUR-L4 1-32 1 200 290 13 22% 87K 1
CMAT Dunboro 1-16 7 200 396K HUR-L4 1-32 1 200 290 31 22% 87K 1
NITR Rayari Anvik 1-16 7 200 225K HUR-L4 1-32 1 616 31 27% 214 61K
NITR Rayari Kaltag 1-16 7 200 225K HUR-L4 1-32 1 616 31 27% 214 61K
NITR Hickes Research 1-16 7 200 225K HUR-L4 1-32 1 616 29 27% 214 61K
NITR Deakins Research 1-16 7 200 225K HUR-L4 1-32 1 616 29 27% 214 61K
AGRI Endgame 1-32 3 88 173K HUR-L4 1-32 1 88 28% 106 48K 1
MEDS MIC-L2 1-32 2 62 59 141K HUR-L4 1-32 3 973 35 26% 62 37K
MEDS Rayari Anvik 1-8 7 40 87K HUR-L4 1-32 3 973 31 31% 40 27K
MEDS Rayari Kaltag 1-8 7 40 87K HUR-L4 1-32 3 973 31 31% 40 27K
FOAM Deakins Research 1-16 4 51 134K HUR-L4 1-32 1 51 29 20% 26K
AGRI Shubin SMCa-8 1-24 4 72 156K HUR-L4 1-32 1 72 31 16% 86 24K
BERY ArcCorp 141 1-16 7 16 33K HUR-L4 1-32 1 16 29 33% 18 11K
DIST Rayari Kaltag 4-16 7 100 42K HUR-L4 1-32 1 100 31 24% 100 10K
DIST Deakins Research 4-16 7 100 42K HUR-L4 1-32 1 100 29 24% 100 10K
DIST Hickes Research 4-16 7 100 42K HUR-L4 1-32 1 100 29 24% 100 10K
DIST Rayari Anvik 4-16 7 100 42K HUR-L4 1-32 1 100 31 24% 100 10K
AGRI ArcCorp 141 1-4 7 16 33K HUR-L4 1-32 1 16 29 21% 19 7K
MEDS Patch City ? 1 0 0 HUR-L4 1-32 3 973 26% ? 1
NITR CRU-L5 1-32 1 0 0 HUR-L4 1-32 1 616 19 20% ?

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.