Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 14d | ||||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 5d | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 4d | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 11d | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 8d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 8d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 6d | ||||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 8d | ||||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 6d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 8d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 8d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 8d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 8d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 5d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 7d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 6d | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 10h | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 8d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 9h | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 1320 | 1320 | 1320 | 1d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 7 | 4 | 0 | 7 | 1320 | 1320 | 1320 | 1320 | 10d | ||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 0 | 0 | 0 | 18d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 0 | 0 | 0 | 29d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 0 | 0 | 0 | 20d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 0 | 0 | 0 | 22d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 0 | 0 | 0 | 23d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 0 | 0 | 0 | 19d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 1320 | 0 | 0 | 0 | 17d | ||||
28 location(s) | Current Average: | 7 | 0 | 4 | 0 | 7 | 1320 | 0 | 1320 | 1320 | 1320 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues