Commodities
Beryl
Supply Locations
Location | Region | Stock Average SCU | Inventory | Price Average UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 30.0K | 581.3 | 30.0K | 30.0K | 30.0K | 2216 | 2216 | 2216 | 2216 | 2216 | 4 | 2d | |
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 480.0 | 387.8 | 29.7K | 28.7K | 30.0K | 2216 | 2216 | 2216 | 2216 | 2216 | 4 | 1d | |
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 800.0 | 96.0 | 800.0 | 800.0 | 800.0 | 2216 | 2216 | 2216 | 2216 | 4 | 1d | ||
Kaltag MicroTech Stanton | MIC | ST | UEE | 5.8K | 503.7 | 5.3K | 3.8K | 5.8K | 2216 | 2227 | 2226 | 2216 | 2255 | 4 | 1d | |
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 500.0 | 167.3 | 500.0 | 500.0 | 500.0 | 2231 | 2231 | 2231 | 2231 | 2231 | 4 | 2d | |
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 669.0 | 136.6 | 608.0 | 89.0 | 800.0 | 2225 | 2245 | 2234 | 2216 | 2275 | 4 | 4d | |
Woodruff Hurston Stanton | HUR | ST | UEE | 30.0K | 691.0 | 30.0K | 30.0K | 30.0K | 2336 | 2337 | 2336 | 2336 | 2337 | 4 | 1d | |
Ryder Hurston Stanton | HUR | ST | UEE | 96.0 | 278.6 | 29.7K | 29.3K | 30.0K | 2546 | 2336 | 2337 | 2336 | 2337 | 4 | 1d | |
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 5.7K | 186.1 | 2.7K | 253.0 | 5.7K | 2336 | 2386 | 2362 | 2336 | 2394 | 4 | 2d | |
9 location(s) | Current Average: | 8.2K | 336.0 | 14.4K | 13.7K | 14.8K | 2282 | 2.3K | 2264 | 2258 | 2275 | 4 |
Averages in the last 30 days. All data is estimated and based on reports provided by our datarunners.
Loading Dock
No Questions Asked