Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 12 | 0 | 0 | 0 | 1522 | 1522 | 1522 | 1522 | 1522 | 5d | ||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 11 | 0 | 0 | 0 | 1522 | 1522 | 1522 | 1522 | 9d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1522 | 1522 | 1522 | 1522 | 8h | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 1522 | 1522 | 1522 | 1522 | 8d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 1522 | 1522 | 1522 | 1522 | 8d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 13 | 0 | 0 | 0 | 1522 | 1522 | 1522 | 1522 | 8d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 1522 | 1522 | 1522 | 1522 | 5d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 1522 | 1522 | 1522 | 1522 | 7d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 1522 | 1522 | 1522 | 1522 | 8d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 1521 | 1521 | 1521 | 1521 | 5d | ||||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 1.3K | 9 | 1.3K | 1.3K | 1.3K | 1500 | 1500 | 1500 | 1500 | 1500 | 14d | ||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1500 | 1500 | 1500 | 1500 | 4d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 91 | 88 | 84 | 91 | 1492 | 1492 | 1492 | 1492 | 3d | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 181 | 0 | 0 | 0 | 1492 | 1492 | 1492 | 1492 | 1492 | 3d | ||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 1492 | 1492 | 1492 | 1492 | 5d | |||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 1522 | 0 | 0 | 0 | 20d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 1522 | 0 | 0 | 0 | 22d | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 1522 | 0 | 0 | 0 | 16d | ||||
18 location(s) | Current Average: | 672 | 45 | 670 | 669 | 672 | 1515 | 1.5K | 1513 | 1513 | 1513 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues