Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Rappel Hurston Stanton | HUR | ST | UEE | 100 | 0 | 0 | 0 | 13800 | 0 | 0 | 0 | 2mo | ||||
HUR-L5 Platinum Bay Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 100 | 0 | 0 | 0 | 25200 | 0 | 0 | 0 | 17d | ||||
Pyro Platinum Bay Pyro Jump Point Stanton | PYRO | ST | UEE | 100 | 0 | 0 | 0 | 23940 | 0 | 0 | 0 | 16d | ||||
Platinum Bay Terra Terra Jump Point Stanton | TERRA | ST | UEE | 100 | 100 | 100 | 100 | 23940 | 23940 | 23940 | 23940 | 15d | ||||
HUR-L2 Platinum Bay Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 100 | 100 | 100 | 100 | 23940 | 23940 | 23940 | 23940 | 8d | ||||
Platinum Bay Magnus Magnus Jump Point Stanton | MAGNUS | ST | UEE | 100 | 100 | 100 | 100 | 23940 | 23940 | 23940 | 23940 | 7d | ||||
Port Tressler Platinum Bay MicroTech Stanton | MIC | ST | UEE | 100 | 100 | 100 | 100 | 25200 | 25200 | 25200 | 25200 | 4d | ||||
ARC-L1 Platinum Bay ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 100 | 100 | 100 | 100 | 25200 | 25200 | 25200 | 25200 | 8d | ||||
CRU-L5 Platinum Bay Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 100 | 100 | 100 | 100 | 25200 | 25200 | 25200 | 25200 | 7d | ||||
CRU-L4 Platinum Bay Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 100 | 100 | 100 | 100 | 25200 | 25200 | 25200 | 25200 | 7d | ||||
Baijini Platinum Bay ArcCorp Stanton | ARC | ST | UEE | 100 | 100 | 100 | 100 | 25200 | 25200 | 25200 | 25200 | 6d | ||||
HUR-L3 Platinum Bay Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 100 | 100 | 100 | 100 | 25200 | 25200 | 25200 | 25200 | 7d | ||||
Everus Platinum Bay Hurston Stanton | HUR | ST | UEE | 100 | 100 | 100 | 100 | 25200 | 25200 | 25200 | 25200 | 8d | ||||
CRU-L1 Platinum Bay Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 100 | 100 | 100 | 100 | 25200 | 25200 | 25200 | 25200 | 8d | ||||
Area 18 Dumper's ArcCorp Stanton | ARC | ST | UEE | 50 | 50 | 50 | 50 | 25650 | 25650 | 25650 | 25650 | 11d | ||||
GrimHEX Dumper's Crusader Stanton | CRU | ST | UEE | 50 | 50 | 50 | 50 | 25650 | 25650 | 25650 | 25650 | 3d | ||||
Pickers Field Hurston Stanton | HUR | ST | Dusters | 100 | 96 | 100 | 100 | 100 | 27000 | 27000 | 27000 | 27000 | 27000 | 3d | ||
Maker's Point Hurston Stanton | HUR | ST | Dusters | 100 | 100 | 100 | 100 | 27000 | 27000 | 27000 | 27000 | 3d | ||||
Dunboro MicroTech Stanton | MIC | ST | Dusters | 100 | 100 | 100 | 100 | 27000 | 27000 | 27000 | 27000 | 6d | ||||
19 location(s) | Current Average: | 95 | 96 | 94 | 94 | 94 | 24666 | 27.0K | 25358 | 25358 | 25358 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues