Best routes finder, best supply and demand, best prices

Welcome to UEX

New Babbage, Nov 21, 2954

Loop Load Dock Autoload Safe Monitored Space Ground Refuel Predicted Player Favorite
Item Buy at MCS Inventory SCU SCU-U Max. Investment Sell at MCS Inventory SCU-C SCU-U GM Margin Max. Income
RMC Area 18 Dumper's 7 50 1M TDD Orison 32 1 50 42 -49% -635K
RMC GrimHEX Dumper's 7 50 1M TDD Orison 32 1 50 < 1 -49% -635K
RMC Area 18 Dumper's 7 50 1M TDD Area 18 32 2 50 39 < 1 -50% -647K
RMC GrimHEX Dumper's 7 50 1M TDD Area 18 32 2 50 39 42 -50% -647K
RMC Area 18 Dumper's 7 50 1M GrimHEX 32 1 50 42 -57% -727K
RMC GrimHEX Dumper's 7 50 1M GrimHEX 32 1 50 < 1 -57% -727K
RMC Area 18 Dumper's 7 50 1M Reclamation Orinth 24 1 50 23 -60% -776K
RMC GrimHEX Dumper's 7 50 1M Reclamation Orinth 24 1 50 31 -60% -776K
RMC Area 18 Dumper's 7 50 1M CRU-L5 Maintenance 24 1 50 48 -62% -797K
RMC GrimHEX Dumper's 7 50 1M CRU-L5 Maintenance 24 1 50 19 -62% -797K
RMC Area 18 Dumper's 7 50 1M Brio's Breaker 24 1 50 42 -64% -815K
RMC GrimHEX Dumper's 7 50 1M Brio's Breaker 24 1 50 < 1 -64% -815K
RMC Area 18 Dumper's 7 50 1M Samson Son's 24 1 50 < 1 -67% -854K
RMC GrimHEX Dumper's 7 50 1M Samson Son's 24 1 50 42 -67% -854K
RMC Area 18 Dumper's 7 50 1M Devlin Scrap 24 1 50 59 -68% -873K
RMC GrimHEX Dumper's 7 50 1M Devlin Scrap 24 1 50 57 -68% -873K
RMC Platinum Bay Terra 7 100 2M TDD Orison 32 1 100 70 -46% -1M
RMC HUR-L2 Platinum Bay 7 100 2M TDD Orison 32 1 100 33 -46% -1M
RMC Platinum Bay Magnus 4 100 2M TDD Orison 32 1 100 54 -46% -1M
RMC Platinum Bay Terra 7 100 2M TDD Area 18 32 2 100 39 37 -47% -1M
RMC HUR-L2 Platinum Bay 7 100 2M TDD Area 18 32 2 100 39 23 -47% -1M
RMC Platinum Bay Magnus 4 100 2M TDD Area 18 32 2 100 39 95 -47% -1M
RMC Port Tressler Platinum Bay 7 100 3M TDD Orison 32 1 100 57 -49% -1M
RMC ARC-L1 Platinum Bay 7 100 3M TDD Orison 32 1 100 40 -49% -1M
RMC CRU-L5 Platinum Bay 7 100 3M TDD Orison 32 1 100 19 -49% -1M
RMC CRU-L4 Platinum Bay 7 100 3M TDD Orison 32 1 100 19 -49% -1M
RMC Baijini Platinum Bay 7 100 3M TDD Orison 32 1 100 42 -49% -1M
RMC HUR-L3 Platinum Bay 7 100 3M TDD Orison 32 1 100 7 -49% -1M
RMC Everus Platinum Bay 7 100 3M TDD Orison 32 1 100 32 -49% -1M
RMC CRU-L1 Platinum Bay 7 100 3M TDD Orison 32 1 100 2 -49% -1M
RMC Port Tressler Platinum Bay 7 100 3M TDD Area 18 32 2 100 39 59 -50% -1M
RMC ARC-L1 Platinum Bay 7 100 3M TDD Area 18 32 2 100 39 3 -50% -1M
RMC CRU-L5 Platinum Bay 7 100 3M TDD Area 18 32 2 100 39 48 -50% -1M
RMC CRU-L4 Platinum Bay 7 100 3M TDD Area 18 32 2 100 39 26 -50% -1M
RMC Baijini Platinum Bay 7 100 3M TDD Area 18 32 2 100 39 < 1 -50% -1M
RMC HUR-L3 Platinum Bay 7 100 3M TDD Area 18 32 2 100 39 38 -50% -1M
RMC Everus Platinum Bay 7 100 3M TDD Area 18 32 2 100 39 23 -50% -1M
RMC CRU-L1 Platinum Bay 7 100 3M TDD Area 18 32 2 100 39 41 -50% -1M
RMC Platinum Bay Terra 7 100 2M GrimHEX 32 1 100 70 -54% -1M
RMC HUR-L2 Platinum Bay 7 100 2M GrimHEX 32 1 100 33 -54% -1M
RMC Platinum Bay Magnus 4 100 2M GrimHEX 32 1 100 54 -54% -1M
RMC Platinum Bay Terra 7 100 2M Reclamation Orinth 24 1 100 39 -58% -1M
RMC HUR-L2 Platinum Bay 7 100 2M Reclamation Orinth 24 1 100 1 -58% -1M
RMC Platinum Bay Magnus 4 100 2M Reclamation Orinth 24 1 100 81 -58% -1M
RMC Pickers Field 24 7 100 3M TDD Orison 32 1 100 32 -52% -1M 2
RMC Maker's Point 24 7 100 3M TDD Orison 32 1 100 32 -52% -1M 2
RMC Dunboro 24 7 100 3M TDD Orison 32 1 100 57 -52% -1M 2
RMC Port Tressler Platinum Bay 7 100 3M GrimHEX 32 1 100 57 -56% -1M
RMC ARC-L1 Platinum Bay 7 100 3M GrimHEX 32 1 100 40 -56% -1M
RMC CRU-L5 Platinum Bay 7 100 3M GrimHEX 32 1 100 19 -56% -1M
RMC CRU-L4 Platinum Bay 7 100 3M GrimHEX 32 1 100 19 -56% -1M
RMC Baijini Platinum Bay 7 100 3M GrimHEX 32 1 100 42 -56% -1M
RMC HUR-L3 Platinum Bay 7 100 3M GrimHEX 32 1 100 7 -56% -1M
RMC Everus Platinum Bay 7 100 3M GrimHEX 32 1 100 32 -56% -1M
RMC CRU-L1 Platinum Bay 7 100 3M GrimHEX 32 1 100 2 -56% -1M
RMC Platinum Bay Terra 7 100 2M CRU-L5 Maintenance 24 1 100 66 -59% -1M
RMC HUR-L2 Platinum Bay 7 100 2M CRU-L5 Maintenance 24 1 100 30 -59% -1M
RMC Platinum Bay Magnus 4 100 2M CRU-L5 Maintenance 24 1 100 55 -59% -1M
RMC Pickers Field 24 7 100 3M TDD Area 18 32 2 100 39 23 -53% -1M 2
RMC Maker's Point 24 7 100 3M TDD Area 18 32 2 100 39 23 -53% -1M 2
RMC Dunboro 24 7 100 3M TDD Area 18 32 2 100 39 59 -53% -1M 2
RMC Platinum Bay Terra 7 100 2M Brio's Breaker 24 1 100 70 -61% -1M
RMC HUR-L2 Platinum Bay 7 100 2M Brio's Breaker 24 1 100 33 -61% -1M
RMC Platinum Bay Magnus 4 100 2M Brio's Breaker 24 1 100 54 -61% -1M
RMC Port Tressler Platinum Bay 7 100 3M Reclamation Orinth 24 1 100 38 -60% -2M
RMC ARC-L1 Platinum Bay 7 100 3M Reclamation Orinth 24 1 100 20 -60% -2M
RMC CRU-L5 Platinum Bay 7 100 3M Reclamation Orinth 24 1 100 29 -60% -2M
RMC CRU-L4 Platinum Bay 7 100 3M Reclamation Orinth 24 1 100 27 -60% -2M
RMC Baijini Platinum Bay 7 100 3M Reclamation Orinth 24 1 100 23 -60% -2M
RMC HUR-L3 Platinum Bay 7 100 3M Reclamation Orinth 24 1 100 42 -60% -2M
RMC Everus Platinum Bay 7 100 3M Reclamation Orinth 24 1 100 < 1 -60% -2M
RMC CRU-L1 Platinum Bay 7 100 3M Reclamation Orinth 24 1 100 30 -60% -2M
RMC Platinum Bay Terra 7 100 2M Samson Son's 24 1 100 37 -64% -2M
RMC HUR-L2 Platinum Bay 7 100 2M Samson Son's 24 1 100 23 -64% -2M
RMC Platinum Bay Magnus 4 100 2M Samson Son's 24 1 100 95 -64% -2M
RMC Port Tressler Platinum Bay 7 100 3M CRU-L5 Maintenance 24 1 100 41 -61% -2M
RMC ARC-L1 Platinum Bay 7 100 3M CRU-L5 Maintenance 24 1 100 45 -61% -2M
RMC CRU-L5 Platinum Bay 7 100 3M CRU-L5 Maintenance 24 1 100 < 1 -61% -2M
RMC CRU-L4 Platinum Bay 7 100 3M CRU-L5 Maintenance 24 1 100 33 -61% -2M
RMC Baijini Platinum Bay 7 100 3M CRU-L5 Maintenance 24 1 100 48 -61% -2M
RMC HUR-L3 Platinum Bay 7 100 3M CRU-L5 Maintenance 24 1 100 15 -61% -2M
RMC Everus Platinum Bay 7 100 3M CRU-L5 Maintenance 24 1 100 29 -61% -2M
RMC CRU-L1 Platinum Bay 7 100 3M CRU-L5 Maintenance 24 1 100 18 -61% -2M
RMC Platinum Bay Terra 7 100 2M Devlin Scrap 24 1 100 51 -66% -2M
RMC HUR-L2 Platinum Bay 7 100 2M Devlin Scrap 24 1 100 38 -66% -2M
RMC Platinum Bay Magnus 4 100 2M Devlin Scrap 24 1 100 88 -66% -2M
RMC Port Tressler Platinum Bay 7 100 3M Brio's Breaker 24 1 100 57 -63% -2M
RMC ARC-L1 Platinum Bay 7 100 3M Brio's Breaker 24 1 100 40 -63% -2M
RMC CRU-L5 Platinum Bay 7 100 3M Brio's Breaker 24 1 100 19 -63% -2M
RMC CRU-L4 Platinum Bay 7 100 3M Brio's Breaker 24 1 100 19 -63% -2M
RMC Baijini Platinum Bay 7 100 3M Brio's Breaker 24 1 100 42 -63% -2M
RMC HUR-L3 Platinum Bay 7 100 3M Brio's Breaker 24 1 100 7 -63% -2M
RMC Everus Platinum Bay 7 100 3M Brio's Breaker 24 1 100 32 -63% -2M
RMC CRU-L1 Platinum Bay 7 100 3M Brio's Breaker 24 1 100 2 -63% -2M
RMC Pickers Field 24 7 100 3M GrimHEX 32 1 100 32 -59% -2M 2
RMC Maker's Point 24 7 100 3M GrimHEX 32 1 100 32 -59% -2M 2
RMC Dunboro 24 7 100 3M GrimHEX 32 1 100 57 -59% -2M 2
RMC Port Tressler Platinum Bay 7 100 3M Samson Son's 24 1 100 59 -66% -2M
RMC ARC-L1 Platinum Bay 7 100 3M Samson Son's 24 1 100 3 -66% -2M
RMC CRU-L5 Platinum Bay 7 100 3M Samson Son's 24 1 100 48 -66% -2M
RMC CRU-L4 Platinum Bay 7 100 3M Samson Son's 24 1 100 26 -66% -2M
RMC Baijini Platinum Bay 7 100 3M Samson Son's 24 1 100 < 1 -66% -2M
RMC HUR-L3 Platinum Bay 7 100 3M Samson Son's 24 1 100 38 -66% -2M
RMC Everus Platinum Bay 7 100 3M Samson Son's 24 1 100 23 -66% -2M
RMC CRU-L1 Platinum Bay 7 100 3M Samson Son's 24 1 100 41 -66% -2M
RMC Pickers Field 24 7 100 3M Reclamation Orinth 24 1 100 < 1 -62% -2M
RMC Maker's Point 24 7 100 3M Reclamation Orinth 24 1 100 < 1 -62% -2M
RMC Dunboro 24 7 100 3M Reclamation Orinth 24 1 100 38 -62% -2M
RMC Port Tressler Platinum Bay 7 100 3M Devlin Scrap 24 1 100 < 1 -68% -2M
RMC ARC-L1 Platinum Bay 7 100 3M Devlin Scrap 24 1 100 57 -68% -2M
RMC CRU-L5 Platinum Bay 7 100 3M Devlin Scrap 24 1 100 41 -68% -2M
RMC CRU-L4 Platinum Bay 7 100 3M Devlin Scrap 24 1 100 62 -68% -2M
RMC Baijini Platinum Bay 7 100 3M Devlin Scrap 24 1 100 59 -68% -2M
RMC HUR-L3 Platinum Bay 7 100 3M Devlin Scrap 24 1 100 51 -68% -2M
RMC Everus Platinum Bay 7 100 3M Devlin Scrap 24 1 100 38 -68% -2M
RMC CRU-L1 Platinum Bay 7 100 3M Devlin Scrap 24 1 100 56 -68% -2M
RMC Pickers Field 24 7 100 3M CRU-L5 Maintenance 24 1 100 29 -64% -2M
RMC Maker's Point 24 7 100 3M CRU-L5 Maintenance 24 1 100 29 -64% -2M
RMC Dunboro 24 7 100 3M CRU-L5 Maintenance 24 1 100 41 -64% -2M
RMC Pickers Field 24 7 100 3M Brio's Breaker 24 1 100 32 -65% -2M
RMC Maker's Point 24 7 100 3M Brio's Breaker 24 1 100 32 -65% -2M
RMC Dunboro 24 7 100 3M Brio's Breaker 24 1 100 57 -65% -2M
RMC Pickers Field 24 7 100 3M Samson Son's 24 1 100 23 -68% -2M
RMC Maker's Point 24 7 100 3M Samson Son's 24 1 100 23 -68% -2M
RMC Dunboro 24 7 100 3M Samson Son's 24 1 100 59 -68% -2M
RMC Pickers Field 24 7 100 3M Devlin Scrap 24 1 100 38 -70% -2M
RMC Maker's Point 24 7 100 3M Devlin Scrap 24 1 100 38 -70% -2M
RMC Dunboro 24 7 100 3M Devlin Scrap 24 1 100 < 1 -70% -2M
RMC Platinum Bay Terra 7 100 2M TDD New Babbage 32 1 387 420 51 -45% -4M
RMC HUR-L2 Platinum Bay 7 100 2M TDD New Babbage 32 1 387 420 38 -45% -4M
RMC Platinum Bay Magnus 4 100 2M TDD New Babbage 32 1 387 420 88 -45% -4M
RMC Port Tressler Platinum Bay 7 100 3M TDD New Babbage 32 1 387 420 < 1 -48% -5M
RMC ARC-L1 Platinum Bay 7 100 3M TDD New Babbage 32 1 387 420 57 -48% -5M
RMC CRU-L5 Platinum Bay 7 100 3M TDD New Babbage 32 1 387 420 41 -48% -5M
RMC CRU-L4 Platinum Bay 7 100 3M TDD New Babbage 32 1 387 420 62 -48% -5M
RMC Baijini Platinum Bay 7 100 3M TDD New Babbage 32 1 387 420 59 -48% -5M
RMC HUR-L3 Platinum Bay 7 100 3M TDD New Babbage 32 1 387 420 51 -48% -5M
RMC Everus Platinum Bay 7 100 3M TDD New Babbage 32 1 387 420 38 -48% -5M
RMC CRU-L1 Platinum Bay 7 100 3M TDD New Babbage 32 1 387 420 56 -48% -5M
RMC Area 18 Dumper's 7 50 1M TDD New Babbage 32 1 387 420 59 -49% -5M
RMC GrimHEX Dumper's 7 50 1M TDD New Babbage 32 1 387 420 57 -49% -5M
RMC Pickers Field 24 7 100 3M TDD New Babbage 32 1 387 420 38 -51% -5M 2
RMC Maker's Point 24 7 100 3M TDD New Babbage 32 1 387 420 38 -51% -5M 2
RMC Dunboro 24 7 100 3M TDD New Babbage 32 1 387 420 < 1 -51% -5M 2
RMC Platinum Bay Terra 7 100 2M CBD Lorville 32 3 2K 39 -46% -17M
RMC HUR-L2 Platinum Bay 7 100 2M CBD Lorville 32 3 2K 1 -46% -17M
RMC Platinum Bay Magnus 4 100 2M CBD Lorville 32 3 2K 81 -46% -17M
RMC Port Tressler Platinum Bay 7 100 3M CBD Lorville 32 3 2K 38 -49% -19M
RMC ARC-L1 Platinum Bay 7 100 3M CBD Lorville 32 3 2K 20 -49% -19M
RMC CRU-L5 Platinum Bay 7 100 3M CBD Lorville 32 3 2K 29 -49% -19M
RMC CRU-L4 Platinum Bay 7 100 3M CBD Lorville 32 3 2K 27 -49% -19M
RMC Baijini Platinum Bay 7 100 3M CBD Lorville 32 3 2K 23 -49% -19M
RMC HUR-L3 Platinum Bay 7 100 3M CBD Lorville 32 3 2K 42 -49% -19M
RMC Everus Platinum Bay 7 100 3M CBD Lorville 32 3 2K < 1 -49% -19M
RMC CRU-L1 Platinum Bay 7 100 3M CBD Lorville 32 3 2K 30 -49% -19M
RMC Area 18 Dumper's 7 50 1M CBD Lorville 32 3 2K 23 -50% -20M
RMC GrimHEX Dumper's 7 50 1M CBD Lorville 32 3 2K 31 -50% -20M
RMC Pickers Field 24 7 100 3M CBD Lorville 32 3 2K < 1 -52% -22M 2
RMC Maker's Point 24 7 100 3M CBD Lorville 32 3 2K < 1 -52% -22M 2
RMC Dunboro 24 7 100 3M CBD Lorville 32 3 2K 38 -52% -22M 2

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.