Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1397 | 1397 | 1397 | 1397 | 5d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 17.5K | 13.1K | 0 | 17.5K | 1365 | 1365 | 1365 | 1365 | 8h | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1365 | 1365 | 1365 | 1365 | 8d | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1365 | 1365 | 1365 | 1365 | 9h | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1293 | 1293 | 1293 | 1293 | 6d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1293 | 1293 | 1293 | 1293 | 8d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1280 | 1280 | 1280 | 1280 | 8d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1280 | 1280 | 1280 | 1280 | 8d | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 17.5K | 43.8K | 17.5K | 70.0K | 1274 | 1274 | 1274 | 1274 | 4d | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1267 | 1267 | 1267 | 1267 | 11d | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1267 | 1267 | 1267 | 1267 | 8d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1267 | 1267 | 1267 | 1267 | 8d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1267 | 1267 | 1267 | 1267 | 6d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1267 | 1267 | 1267 | 1267 | 8d | ||||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 17.5K | 35.0K | 17.5K | 70.0K | 1261 | 1261 | 1261 | 1261 | 7d | ||||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1261 | 1261 | 1261 | 1261 | 5d | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1261 | 1261 | 1261 | 1261 | 3d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1261 | 1261 | 1261 | 1261 | 3d | ||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 17.5K | 0 | 0 | 0 | 1266 | 0 | 0 | 0 | 18d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 17.5K | 0 | 0 | 0 | 1293 | 0 | 0 | 0 | 26d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 17.5K | 0 | 0 | 0 | 1293 | 0 | 0 | 0 | 22d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 17.5K | 0 | 0 | 0 | 1293 | 0 | 0 | 0 | 19d | ||||
22 location(s) | Current Average: | 17.5K | 0 | 19.7K | 17.5K | 23.3K | 1293 | 0 | 1294 | 1294 | 1294 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues