Market Average Pricing BuySell SCU | AGRI | AGRS | ALUM | ASTA | AUDI | BERY | BEXA | CHLO | CK13 | COPP | CORU | DIAL | DIAM | DIST | DYMA | DYNF | FFOO | FLUO | GAWE | GOLD | HELI | HEPH | HPMC | HYDF | HYDR | IODI | IRON | LARA | MEDS | MERC | PART | PICE | PROC | QUAR | RICC | RMC | SCRA | SHPA | SLAM | STIM | TIN | TITA | TUNG | WAST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyro system | ||||||||||||||||||||||||||||||||||||||||||||
Checkmate | S 2163 | B 232 | S 2412 | S 349 | B 376 | B 420 | S 295 | B 161 | S 2355 | S 190 | B 280 | B 101 | S 794 | S 353 | S 356 | S 1627 | S 2577 | S 319 | S 440 | B 11 | ||||||||||||||||||||||||
Endgame | B 1814 | S 288 | S 2619 | S 6979 | S 349 | S 552 | S 222 | S 2421 | B 135 | S 380 | S 2530 | S 2760 | S 794 | S 372 | S 356 | S 11333 | S 10500 | S 1871 | S 17582 | S 2651 | S 319 | S 440 | ||||||||||||||||||||||
Gaslight | S 310 | S 288 | S 2481 | S 349 | B 355 | S 518 | B 260 | S 228 | S 2422 | B 136 | S 380 | S 2531 | B 2098 | S 366 | S 356 | S 11333 | S 10500 | S 1757 | S 17582 | B 2053 | S 331 | S 440 | ||||||||||||||||||||||
Megumi Refueling | S 2163 | B 221 | S 2412 | B 284 | S 528 | S 295 | S 2355 | S 374 | B 656 | S 353 | S 1627 | S 2577 | S 340 | S 473 | S 624 | B 11 | ||||||||||||||||||||||||||||
Orbituary | S 2163 | S 288 | S 2412 | B 291 | S 349 | B 420 | S 295 | S 2355 | S 185 | B 280 | S 2461 | S 2592 | S 728 | S 353 | S 356 | S 1627 | S 2577 | S 319 | S 440 | S 33 | ||||||||||||||||||||||||
Patch City | S 2225 | S 2481 | S 6979 | S 346 | B 411 | B 260 | S 214 | S 2422 | S 179 | S 360 | S 2531 | B 2280 | S 794 | S 376 | S 11333 | S 10500 | S 1757 | S 17582 | S 2651 | S 319 | S 440 | |||||||||||||||||||||||
Rod's Fuel 'N Supplies | S 2349 | B 221 | S 2596 | S 6979 | S 353 | S 372 | S 5689 | S 479 | B 4532 | S 214 | B 1831 | S 367 | S 2625 | S 2592 | S 794 | S 366 | S 356 | S 11333 | S 10500 | S 1822 | S 17582 | S 319 | S 440 | B 444 | B 10 | |||||||||||||||||||
Ruin Station | S 2163 | S 274 | S 288 | S 2412 | S 357 | S 540 | S 317 | S 362 | S 479 | S 10268 | S 518 | S 17061 | S 295 | S 19635 | B 163 | S 2355 | S 2 | S 56 | S 179 | S 360 | S 2461 | S 2592 | S 134 | B 626 | B 288 | S 356 | S 10092 | S 9350 | S 1627 | S 9 | S 2577 | S 319 | S 440 | S 557 | S 33 | |||||||||
Stanton Gateway | S 2163 | S 287 | S 276 | S 2316 | S 332 | S 335 | S 460 | S 283 | S 2260 | B 149 | S 346 | S 2362 | S 2488 | S 122 | B 572 | B 274 | S 342 | S 1562 | S 2474 | S 306 | S 423 | S 562 | B 11 | |||||||||||||||||||||
Starlight Service Station | S 2225 | S 299 | S 288 | S 2527 | S 346 | S 349 | S 5441 | B 411 | S 2422 | S 360 | S 2531 | S 2592 | S 728 | S 359 | S 10500 | S 1757 | S 17582 | S 319 | S 440 | |||||||||||||||||||||||||
Chawla's Beach | S 17791 | S 19707 | S 728 | B 1411 | ||||||||||||||||||||||||||||||||||||||||
Jackson's Swap | S 17791 | S 7178 | S 89100 | S 4625 | S 19707 | S 5234 | S 155 | S 2640 | S 728 | S 363 | B 9000 | B 11 | ||||||||||||||||||||||||||||||||
Last Landings | B 9335 | S 19707 | S 728 | S 10800 | B 1426 | S 2577 | ||||||||||||||||||||||||||||||||||||||
Seer's Canyon | B 14488 | B 9335 | S 19707 | S 728 | S 11300 | B 1426 | S 2577 | |||||||||||||||||||||||||||||||||||||
Stanton system | ||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 | S 566 | S 1936 | S 1267 | S 178 | S 176 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||
ARC-L2 | S 566 | S 1936 | S 1267 | S 178 | S 176 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||
ARC-L3 | S 566 | S 1936 | S 1267 | S 178 | S 176 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||
ARC-L4 | S 566 | S 1936 | S 1267 | S 178 | S 176 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||
ARC-L5 | S 566 | S 1936 | S 1267 | S 178 | S 176 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||
Baijini Point | S 25125 | S 339 | S 566 | S 273 | B 2310 | S 186 | S 353 | S 1910 | S 1365 | B 152 | B 135 | S 385 | B 3 | |||||||||||||||||||||||||||||||
CRU-L1 | S 566 | S 133 | S 1925 | S 1267 | S 173 | B 135 | S 385 | B 3 | ||||||||||||||||||||||||||||||||||||
CRU-L4 | S 566 | S 133 | S 1936 | S 178 | B 135 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||
CRU-L5 | S 566 | S 133 | S 1804 | S 178 | S 192 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||
Everus Harbor | S 25156 | S 557 | S 2374 | S 167 | B 304 | S 1922 | S 1365 | S 210 | B 135 | S 383 | S 4 | |||||||||||||||||||||||||||||||||
GrimHEX | S 2396 | S 120 | S 314 | S 899 | S 24875 | S 6987 | S 170 | S 338 | S 555 | S 295 | S 6705 | S 221 | S 2578 | S 132 | S 45 | S 379 | S 1261 | S 172 | S 11118 | B 135 | S 380 | S 338 | S 404 | B 3 | ||||||||||||||||||||
HUR-L1 | S 1280 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L2 | S 566 | S 133 | S 1936 | S 178 | S 385 | B 3 | ||||||||||||||||||||||||||||||||||||||
HUR-L3 | B 135 | B 3 | ||||||||||||||||||||||||||||||||||||||||||
HUR-L4 | S 566 | S 133 | S 1936 | S 178 | B 135 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||
HUR-L5 | S 566 | S 133 | S 1935 | S 178 | S 192 | S 385 | B 3 | |||||||||||||||||||||||||||||||||||||
Area 18 IO Tower | S 24937 | S 555 | S 1925 | S 172 | B 160 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||
Lorville L19 | S 25187 | S 555 | S 231 | S 132 | S 1925 | S 1274 | S 172 | B 135 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||
Magnus Gateway | S 900 | B 6129 | S 170 | B 302 | S 555 | B 251 | S 301 | S 136 | S 330 | S 1847 | S 167 | S 184 | S 380 | B 3 | ||||||||||||||||||||||||||||||
MIC-L1 | S 566 | S 133 | S 1936 | S 178 | S 176 | S 385 | B 4 | |||||||||||||||||||||||||||||||||||||
MIC-L2 | B 2 | |||||||||||||||||||||||||||||||||||||||||||
MIC-L3 | ||||||||||||||||||||||||||||||||||||||||||||
MIC-L4 | S 566 | S 133 | S 1936 | S 1293 | S 178 | S 176 | S 385 | B 4 | ||||||||||||||||||||||||||||||||||||
MIC-L5 | ||||||||||||||||||||||||||||||||||||||||||||
Port Tressler | S 25125 | B 290 | S 561 | S 158 | S 338 | S 1926 | S 1365 | S 203 | B 135 | S 385 | B 3 | |||||||||||||||||||||||||||||||||
Pyro Gateway | S 124 | S 900 | S 170 | S 315 | S 553 | S 270 | B 2305 | S 142 | B 313 | S 1817 | S 173 | S 183 | S 380 | |||||||||||||||||||||||||||||||
Seraphim Station | S 120 | S 900 | S 170 | B 293 | S 555 | S 288 | B 204 | S 2355 | B 108 | S 44 | S 1823 | S 193 | B 135 | S 380 | B 3 | |||||||||||||||||||||||||||||
Terra Gateway | S 900 | S 170 | S 321 | B 474 | S 282 | B 2303 | B 109 | S 348 | B 1647 | B 159 | B 164 | S 380 | ||||||||||||||||||||||||||||||||
ArcCorp 045 | B 243 | B 3808 | S 555 | B 2297 | S 1925 | S 172 | B 293 | S 380 | B 322 | B 3 | ||||||||||||||||||||||||||||||||||
ArcCorp 048 | B 3835 | S 555 | S 1925 | S 172 | S 380 | B 322 | B 3 | |||||||||||||||||||||||||||||||||||||
ArcCorp 056 | B 243 | B 700 | B 3808 | S 555 | B 35 | B 2222 | S 1925 | S 172 | S 380 | B 322 | B 3 | |||||||||||||||||||||||||||||||||
ArcCorp 061 | B 702 | S 555 | B 35 | S 1925 | S 172 | S 380 | B 322 | B 3 | ||||||||||||||||||||||||||||||||||||
ArcCorp 141 | B 2114 | B 2217 | B 289 | S 555 | S 1895 | S 172 | B 293 | S 380 | B 322 | B 3 | ||||||||||||||||||||||||||||||||||
ArcCorp 157 | B 728 | B 130 | S 555 | B 235 | S 208 | B 112 | B 35 | S 1869 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||
Brio's Breaker | S 2265 | S 900 | S 4158 | S 208 | S 295 | S 112500 | S 139 | S 132 | S 1261 | S 9360 | S 185 | S 16875 | S 202 | S 423 | ||||||||||||||||||||||||||||||
CBD Lorville | S 2469 | S 120 | S 326 | S 900 | S 2757 | S 7824 | S 170 | S 384 | S 385 | S 4302 | S 555 | S 295 | S 7214 | S 2752 | S 132 | S 45 | S 2925 | S 1925 | S 172 | S 392 | S 13200 | B 135 | S 380 | S 502 | S 414 | B 3 | ||||||||||||||||||
Deakins Research | B 100 | S 871 | S 170 | S 555 | S 295 | S 45 | B 1625 | S 172 | B 280 | B 3 | ||||||||||||||||||||||||||||||||||
Devlin Scrap | S 2265 | S 900 | S 295 | S 112500 | S 139 | S 132 | S 1261 | S 8190 | S 185 | S 16875 | S 423 | |||||||||||||||||||||||||||||||||
Area 18 Dumper's | B 25650 | |||||||||||||||||||||||||||||||||||||||||||
GrimHEX Dumper's | B 25648 | |||||||||||||||||||||||||||||||||||||||||||
HDMS-Anderson | B 100 | B 247 | S 555 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||
HDMS-Bezdek | B 100 | B 247 | S 555 | B 2409 | S 1925 | S 172 | S 380 | B 362 | B 322 | B 3 | ||||||||||||||||||||||||||||||||||
HDMS-Edmond | ||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hadley | B 247 | S 555 | S 1925 | S 172 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||
HDMS-Hahn | B 100 | B 247 | B 130 | B 3808 | S 555 | B 235 | S 347 | S 1925 | S 172 | B 135 | S 380 | B 3 | ||||||||||||||||||||||||||||||||
HDMS-Lathan | B 100 | B 247 | S 555 | B 2438 | S 1921 | S 172 | S 380 | B 362 | B 332 | B 3 | ||||||||||||||||||||||||||||||||||
HDMS-Norgaard | B 100 | B 247 | S 555 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||
HDMS-Oparei | B 247 | S 555 | S 1925 | S 172 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||
HDMS-Perlman | B 96 | B 245 | B 130 | B 3808 | S 564 | B 231 | S 1935 | S 174 | B 135 | S 384 | B 3 | |||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 247 | S 555 | S 1925 | S 172 | B 135 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||
HDMS-Ryder | B 100 | B 247 | B 700 | B 2337 | S 555 | S 208 | B 109 | S 1925 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 247 | B 298 | S 555 | S 1925 | S 172 | S 380 | S 3 | |||||||||||||||||||||||||||||||||||||
HDMS-Thedus | B 247 | S 555 | S 1925 | S 172 | B 135 | S 380 | B 3 | |||||||||||||||||||||||||||||||||||||
HDMS-Woodruff | B 100 | B 247 | B 700 | B 2336 | S 555 | S 208 | B 109 | S 1924 | S 172 | S 380 | B 3 | |||||||||||||||||||||||||||||||||
Hickes Research | B 100 | S 900 | S 170 | S 552 | S 295 | S 45 | B 1593 | S 172 | B 280 | B 3 | ||||||||||||||||||||||||||||||||||
CRU-L4 Locker | S 224 | S 24875 | S 264 | S 5281 | S 219 | S 2285 | S 137 | S 15300 | S 219 | |||||||||||||||||||||||||||||||||||
CRU-L5 Maintenance | S 229 | S 24875 | S 1428 | S 5821 | S 102 | S 264 | S 203 | S 444 | S 177 | S 219 | S 27 | S 2125 | S 137 | S 9720 | S 18000 | S 202 | ||||||||||||||||||||||||||||
Maker's Point | B 27000 | S 185 | S 3 | |||||||||||||||||||||||||||||||||||||||||
New Babbage MTP | S 24937 | S 556 | S 247 | S 132 | S 1925 | S 1397 | S 172 | B 135 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||
Orison Providence | S 120 | S 900 | S 170 | S 555 | S 295 | S 242 | S 132 | S 45 | S 347 | S 1864 | S 172 | B 135 | S 380 | B 3 | ||||||||||||||||||||||||||||||
ARC-L1 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||
Baijini Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||
CRU-L1 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||
Everus Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L2 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L3 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||
HUR-L5 Platinum Bay | B 25200 | |||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Magnus | ||||||||||||||||||||||||||||||||||||||||||||
Port Tressler Platinum Bay | ||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Terra | B 23940 | |||||||||||||||||||||||||||||||||||||||||||
Rayari Anvik | B 102 | S 883 | S 170 | S 555 | S 295 | S 45 | B 1657 | S 172 | B 284 | B 3 | ||||||||||||||||||||||||||||||||||
Rayari Cantwell | B 130 | B 289 | S 555 | B 235 | B 1750 | S 172 | S 380 | B 382 | B 3 | |||||||||||||||||||||||||||||||||||
Rayari Deltana | B 287 | B 3809 | S 555 | S 1911 | S 172 | S 380 | B 332 | B 3 | ||||||||||||||||||||||||||||||||||||
Rayari Kaltag | B 2154 | B 2219 | B 289 | S 555 | B 348 | S 1904 | S 172 | B 284 | S 380 | B 338 | B 3 | |||||||||||||||||||||||||||||||||
Rayari McGrath | B 100 | S 900 | S 170 | S 555 | S 295 | S 45 | S 347 | B 1636 | S 172 | B 280 | B 3 | |||||||||||||||||||||||||||||||||
Reclamation Orinth | S 2380 | S 208 | S 339 | S 4160 | S 111397 | S 1925 | S 1261 | S 352 | S 10140 | S 185 | S 16875 | S 352 | S 423 | |||||||||||||||||||||||||||||||
Dunboro | ||||||||||||||||||||||||||||||||||||||||||||
Pickers Field | B 27000 | S 185 | S 3 | |||||||||||||||||||||||||||||||||||||||||
Samson Son's | S 2265 | S 900 | S 170 | S 112500 | S 4862 | S 139 | S 1603 | S 8580 | S 185 | S 16875 | S 202 | S 366 | ||||||||||||||||||||||||||||||||
Rappel | B 27000 | S 185 | S 3 | |||||||||||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 2232 | B 130 | B 299 | S 555 | S 1925 | S 172 | S 380 | B 379 | B 3 | |||||||||||||||||||||||||||||||||||
Shubin SAL-5 | B 2230 | B 130 | B 3819 | S 555 | S 1925 | S 172 | B 293 | S 380 | B 370 | B 3 | ||||||||||||||||||||||||||||||||||
Shubin SCD-1 | B 2366 | B 287 | B 298 | S 555 | B 5788 | S 1847 | S 172 | B 303 | S 380 | B 334 | B 3 | |||||||||||||||||||||||||||||||||
Shubin SM0-10 | ||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-13 | B 252 | B 3812 | S 555 | S 1925 | S 172 | B 135 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||
Shubin SM0-18 | B 100 | B 252 | S 555 | B 5927 | S 1925 | S 172 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||
Shubin SM0-22 | ||||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-6 | ||||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-8 | B 2166 | B 2216 | B 289 | S 555 | B 348 | S 1894 | S 172 | B 284 | S 380 | B 328 | B 3 | |||||||||||||||||||||||||||||||||
TDD Area 18 | S 2539 | S 312 | S 900 | S 2661 | S 7685 | S 170 | S 407 | S 370 | S 4302 | S 555 | S 295 | S 7534 | S 2669 | S 45 | S 406 | S 2802 | S 1924 | S 172 | S 415 | S 12720 | B 135 | S 380 | S 502 | S 397 | B 3 | |||||||||||||||||||
TDD Orison | S 2688 | S 120 | S 315 | S 900 | S 2816 | S 7423 | S 170 | S 371 | S 388 | S 4302 | S 555 | S 295 | S 7216 | S 2760 | S 132 | S 45 | S 383 | S 2887 | S 1924 | S 172 | S 412 | S 12960 | B 135 | S 380 | S 450 | S 425 | B 3 | |||||||||||||||||
TDD New Babbage | S 2654 | S 120 | S 337 | S 900 | S 2550 | S 7916 | S 170 | S 374 | S 369 | S 4302 | S 555 | S 295 | S 7484 | S 2737 | S 132 | S 43 | S 401 | S 2854 | S 1922 | S 172 | S 366 | S 13200 | B 135 | S 380 | S 506 | S 430 | B 3 | |||||||||||||||||
Terra Mills | S 120 | B 406 | S 1925 | S 172 | S 380 | B 3 | ||||||||||||||||||||||||||||||||||||||
Export as CSV 44 commodities, 109 terminals and 1004 prices listed |