Market Average SCU BuySellPricing | AGRI | AGRS | ALUM | AMIP | ARGO | ASTA | ATLA | AUTR | BERY | BEXA | BIOP | CARB | CHLO | CMAT | COBA | COMP | COPP | CORU | CSIL | DEGR | DIAM | DIST | DYMA | DYNF | ETAM | FFOO | FLUO | FOAM | GOLD | GOLM | HELI | HEPH | HFBA | HYDR | IODI | IRON | LARA | MEDS | MERC | METH | NEON | NITR | OMPO | OSOH | PFOO | PICE | POTA | QUAR | REVE | RMC | SCRA | SILI | STEE | STIM | SUNB | TARA | TIN | TITA | TUNG | WAST | WIDO | XAPY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyro system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checkmate | B 17353 | B 31121 | B 6955 | B 17185 | B 17780 | S 3523 | B 17714 | B 9497 | S 20286 | S 1774 | S 2177 | B 18968 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley and Daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endgame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaslight | B 165 | S 126 | B 8343 | S 144 | S 553 | B 16522 | B 30000 | S 15008 | B 766 | B 662 | B 800 | S 105 | B 699 | S 515 | ||||||||||||||||||||||||||||||||||||||||||||||||
Megumi Refueling | S 670 | B 20000 | B 23429 | S 1320 | S 616 | S 22919 | S 909 | S 903 | B 2902 | S 746 | B 30000 | S 1526 | S 11829 | B 16660 | B 800 | |||||||||||||||||||||||||||||||||||||||||||||||
Orbituary | S 119 | B 34453 | B 3336 | B 18031 | S 911 | B 19530 | S 10780 | B 22205 | S 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Patch City | B 20000 | B 20000 | B 568 | S 70 | S 448 | S 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat's Nest | B 1076 | S 112 | B 300 | S 313 | B 20000 | B 637 | S 141 | B 177 | B 508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod's Fuel 'N Supplies | B 20000 | B 300 | B 600 | B 20000 | B 800 | B 10000 | B 74000 | B 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruin Station | S 294 | S 649 | S 1060 | B 18356 | S 437 | S 1036 | S 986 | S 1753 | B 16697 | B 4003 | B 21027 | B 18171 | S 473 | B 27891 | S 392 | |||||||||||||||||||||||||||||||||||||||||||||||
Stanton Gateway | B 21600 | B 46800 | S 10586 | B 90000 | B 20902 | S 4679 | S 21672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starlight Service | B 72 | S 326 | B 20000 | B 20000 | S 985 | B 800 | B 648 | S 231 | S 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | B 144 | B 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bueno Ravine | S 12 | B 180 | B 180 | B 40 | B 400 | B 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canard View | B 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chawla's Beach | B 8 | B 240 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fallow Field | B 180 | B 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson's Swap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Landings | B 10 | B 121 | B 90 | B 170 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rustville | B 10 | B 240 | B 90 | B 162 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacren's Plot | B 180 | B 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seer's Canyon | B 172 | B 82 | B 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shepherd's Rest | B 360 | B 180 | B 20 | B 90 | B 20 | B 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset Mesa | B 3 | B 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Golden Riviera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Stanton Gateway | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarper's Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanton system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L1 | S 3710 | S 625 | S 669 | S 784 | B 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L2 | B 852 | B 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L3 | B 1200 | B 274 | B 1200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L4 | S 750 | B 1200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARC-L5 | S 649 | B 1800 | B 1200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baijini Point | B 46799 | B 4996 | S 584 | B 5000 | S 23457 | B 3000 | B 21600 | B 12000 | B 21390 | B 100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L1 | S 49 | S 303 | S 563 | B 944 | B 1636 | S 14 | B 1196 | B 33 | S 1472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 | B 735 | S 825 | S 84 | B 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 | B 204 | B 1200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everus Harbor | S 2495 | B 46792 | S 98 | S 16128 | B 21279 | B 2664 | B 12000 | B 21591 | B 8037 | S 525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GrimHEX | S 790 | S 1112 | S 140 | S 273 | S 97 | S 245 | S 5863 | S 364 | S 28 | S 630 | S 406 | S 280 | S 817 | S 459 | S 336 | |||||||||||||||||||||||||||||||||||||||||||||||
HUR-L1 | S 672 | S 168 | S 56 | S 760 | B 1200 | B 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L2 | B 1200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L3 | S 4704 | S 504 | B 1768 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L4 | S 651 | S 988 | S 3565 | B 75 | B 772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUR-L5 | B 709 | B 1200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area 18 IO Tower | B 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorville L19 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnus Gateway | B 20842 | S 16273 | B 20954 | B 5476 | B 5477 | B 30000 | S 4043 | B 39169 | S 25100 | B 9573 | S 243 | B 4952 | S 5082 | B 224016 | ||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L1 | B 977 | B 766 | S 1012 | S 1588 | B 1136 | B 1 | B 677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L2 | B 1179 | B 99 | B 820 | B 1200 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L3 | B 1200 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L4 | B 455 | S 784 | B 1200 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC-L5 | S 56 | S 369 | S 2520 | B 1178 | B 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Tressler | B 21600 | S 168 | B 5008 | B 21216 | B 244 | B 21523 | B 3000 | S 147 | B 89997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pyro Gateway | B 20601 | B 46800 | S 3652 | S 6257 | B 89920 | B 21167 | S 4590 | S 25964 | S 2401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seraphim | B 20809 | B 21026 | B 4889 | S 67913 | B 19640 | S 7 | B 20957 | B 23000 | S 672 | B 42292 | B 22674 | S 34969 | B 98000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Terra Gateway | S 8887 | B 435 | S 672 | S 784 | B 180 | B 21600 | B 121 | B 4000 | B 14432 | B 21527 | B 360 | B 21600 | B 360 | S 107 | B 23040 | |||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 045 | B 4000 | B 500 | B 5000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 048 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 056 | B 4000 | B 300 | B 5000 | B 437 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 061 | B 300 | B 5000 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 141 | B 13 | B 10 | B 17 | B 58 | B 29 | B 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArcCorp 157 | B 16 | B 1 | S 101 | B 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brio's Breaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBD Lorville | S 7 | B 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deakins Research | B 100 | B 80 | B 100 | B 100 | B 200 | B 200 | B 200 | B 200 | B 200 | B 200 | B 200 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Devlin Scrap | S 280 | B 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dumper's Area 18 | B 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dumper's GrimHEX | B 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Anderson | B 4000 | B 16 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Bezdek | B 4000 | B 200 | B 100 | B 1000 | B 8000 | B 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Edmond | B 36 | B 180 | B 126 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hadley | B 116 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Hahn | B 10000 | B 4000 | B 8000 | B 6000 | B 168 | B 900 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Lathan | B 10000 | B 4000 | B 1000 | B 8000 | B 10000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Norgaard | B 10000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Oparei | B 36 | B 180 | B 126 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Perlman | B 10000 | B 4000 | B 4400 | B 6000 | B 800 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Pinewood | B 180 | S 217 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Ryder | B 10000 | B 4000 | B 3000 | B 40 | S 17500 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Stanhope | B 180 | S 208 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Thedus | B 180 | B 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMS-Woodruff | B 4000 | B 3000 | S 17500 | B 12000 | B 100 | B 180 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hickes Research | B 100 | B 100 | B 102 | B 200 | B 200 | B 200 | B 200 | B 200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L4 Locker | S 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRU-L5 Maintenance | S 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Babbage MTP | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orison Providence | B 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum ARCL1 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Baijini | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum CRUL1 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum CRUL4 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum CRUL5 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Everus | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum HURL2 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum HURL3 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum HURL5 | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Magnus | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Tressler | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Pyro Gateway | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Bay Terra | B 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Anvik | B 100 | B 486 | B 36 | B 100 | B 5 | B 40 | B 200 | B 200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Cantwell | S 21 | S 140 | S 140 | S 91 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Deltana | B 1579 | B 74 | S 17500 | S 17500 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari Kaltag | B 100 | B 486 | B 19 | B 100 | B 35 | B 40 | B 200 | B 200 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayari McGrath | S 35 | S 21 | S 160 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reclamation Orinth | B 132 | S 277 | B 1178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunboro | B 1 | B 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickers Field | B 68 | B 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samson Son's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rappel | B 101 | B 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-2 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SAL-5 | B 5000 | B 36 | B 126 | B 200 | B 5000 | B 8000 | B 100 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SCD-1 | S 112 | B 1198 | B 2299 | B 407 | B 5760 | B 949 | B 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-10 | B 4000 | B 3000 | B 193 | B 31 | B 28 | S 17500 | B 100 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-13 | B 4000 | B 1000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-18 | B 10000 | B 4000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SM0-22 | B 10000 | B 4000 | B 3000 | B 40 | S 17500 | B 12000 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-6 | B 400 | B 5760 | B 9999 | S 17500 | B 5761 | B 5760 | B 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shubin SMCa-8 | B 180 | B 40 | B 4001 | B 5760 | B 4000 | B 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDD Area 18 | S 35 | S 346 | S 1223 | S 7 | S 70 | S 14 | S 14 | S 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDD Orison | S 28 | S 1326 | S 259 | S 175 | S 141 | S 1068 | S 70 | S 336 | S 4050 | S 726 | S 280 | S 888 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TDD New Babbage | S 1215 | S 7 | S 7 | S 7 | S 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export as CSV62 commodities, 121 terminals and 566 prices listed |