Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Jackson's Swap Monox Pyro | MON | PY | 180 | 180 | 180 | 180 | 9138 | 9138 | 9138 | 9138 | 1-8 | 3d | ||||
Rappel Hurston Stanton | HUR | ST | UEE | 180 | 8 | 180 | 180 | 180 | 9775 | 9775 | 9775 | 9775 | 9775 | 1-8 | 2d | |
Pickers Field Hurston Stanton | HUR | ST | Dusters | 180 | 180 | 180 | 180 | 9775 | 9775 | 9775 | 9775 | 1-8 | 2d | |||
Maker's Point Hurston Stanton | HUR | ST | Dusters | 180 | 180 | 180 | 180 | 9775 | 9775 | 9775 | 9775 | 1-24 | 2d | |||
CRU-L4 Platinum Bay Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 15000 | 15000 | 15000 | 2d | ||||
HUR-L5 Platinum Bay Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 15000 | 15000 | 15000 | 1-1 | 2d | |||
HUR-L3 Platinum Bay Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 15000 | 15000 | 15000 | 1-1 | 2d | |||
Everus Platinum Bay Hurston Stanton | HUR | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 15000 | 15000 | 15000 | 16h | ||||
HUR-L2 Platinum Bay Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 15000 | 15000 | 15000 | 2d | ||||
GrimHEX Dumper's Crusader Stanton | CRU | ST | UEE | 50 | 50 | 50 | 50 | 15000 | 15000 | 15000 | 15000 | 2d | ||||
Platinum Bay - Stanton Gateway Pyro Jump Point Pyro | PYRO | PY | UEE | 100 | 100 | 100 | 100 | 15000 | 15000 | 15000 | 15000 | 3d | ||||
Baijini Platinum Bay ArcCorp Stanton | ARC | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 16700 | 15000 | 25200 | 15h | ||||
Pyro Platinum Bay Pyro Jump Point Stanton | PYRO | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 16788 | 15000 | 23940 | 2d | ||||
Port Tressler Platinum Bay MicroTech Stanton | MIC | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 17550 | 15000 | 25200 | 1d | ||||
ARC-L1 Platinum Bay ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 17550 | 15000 | 25200 | 7h | ||||
Platinum Bay Terra Terra Jump Point Stanton | TERRA | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 17980 | 15000 | 23940 | 2d | ||||
Dunboro MicroTech Stanton | MIC | ST | Dusters | 180 | 140 | 100 | 180 | 9775 | 18388 | 9775 | 27000 | 1-8 | 2d | |||
CRU-L1 Platinum Bay Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 18400 | 15000 | 25200 | 2d | ||||
Platinum Bay Magnus Magnus Jump Point Stanton | MAGNUS | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 19470 | 15000 | 23940 | 2d | ||||
CRU-L5 Platinum Bay Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 100 | 100 | 100 | 100 | 15000 | 20100 | 15000 | 25200 | 2d | ||||
Area 18 Dumper's ArcCorp Stanton | ARC | ST | UEE | 50 | 50 | 50 | 50 | 15000 | 20325 | 15000 | 25650 | 2d | ||||
21 location(s) | Averages | 114 | 8 | 112 | 110 | 114 | 13726 | 9.8K | 15558 | 13726 | 18759 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues