Commodities
Some traders may experience issues when operating freight elevators, such as obstructions or messages stuck on "transferring to hangar" or "loading contents." Caution is advised.
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Platinum Bay Terra Terra Jump Point Stanton | TERRA | ST | UEE | 100 | 100 | 100 | 100 | 12654 | 12654 | 12654 | 12654 | 6d | ||||
HUR-L2 Platinum Bay Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 100 | 100 | 100 | 100 | 12654 | 12654 | 12654 | 12654 | 5d | ||||
Pyro Platinum Bay Pyro Jump Point Stanton | PYRO | ST | UEE | 100 | 100 | 100 | 100 | 12654 | 12654 | 12654 | 12654 | 7d | ||||
Platinum Bay Magnus Magnus Jump Point Stanton | MAGNUS | ST | UEE | 100 | 100 | 100 | 100 | 12654 | 12654 | 12654 | 12654 | 7d | ||||
Port Tressler Platinum Bay MicroTech Stanton | MIC | ST | UEE | 100 | 100 | 100 | 100 | 13320 | 13320 | 13319 | 13320 | 2d | ||||
Baijini Platinum Bay ArcCorp Stanton | ARC | ST | UEE | 100 | 100 | 100 | 100 | 13320 | 13320 | 13319 | 13320 | 1d | ||||
ARC-L1 Platinum Bay ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 100 | 100 | 100 | 100 | 13320 | 13320 | 13320 | 13320 | 9d | ||||
CRU-L5 Platinum Bay Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 100 | 100 | 100 | 100 | 13320 | 13320 | 13320 | 13320 | 15h | ||||
CRU-L4 Platinum Bay Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 100 | 100 | 100 | 100 | 13320 | 13320 | 13320 | 13320 | 5d | ||||
HUR-L5 Platinum Bay Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 100 | 100 | 100 | 100 | 13320 | 13320 | 13320 | 13320 | 5d | ||||
HUR-L3 Platinum Bay Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 100 | 100 | 100 | 100 | 13320 | 13320 | 13320 | 13320 | 2d | ||||
Everus Platinum Bay Hurston Stanton | HUR | ST | UEE | 100 | 100 | 100 | 100 | 13320 | 13320 | 13320 | 13320 | 9d | ||||
CRU-L1 Platinum Bay Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 100 | 100 | 100 | 100 | 13320 | 13320 | 13320 | 13320 | 4d | ||||
Rappel Hurston Stanton | HUR | ST | UEE | 100 | 74 | 100 | 100 | 100 | 13800 | 13800 | 13800 | 13800 | 13800 | 8 | 6d | |
Pickers Field Hurston Stanton | HUR | ST | Dusters | 86 | 670 | 83 | 64 | 100 | 13800 | 13800 | 13800 | 13800 | 16 | 1d | ||
Maker's Point Hurston Stanton | HUR | ST | Dusters | 100 | 100 | 100 | 100 | 13800 | 13800 | 13800 | 13800 | 8 | 6d | |||
Dunboro MicroTech Stanton | MIC | ST | Dusters | 100 | 44 | 100 | 100 | 100 | 13800 | 13800 | 13800 | 13800 | 13800 | 16 | 7d | |
Area 18 Dumper's ArcCorp Stanton | ARC | ST | UEE | 50 | 50 | 50 | 50 | 14250 | 14250 | 14250 | 14250 | 32 | 10d | |||
GrimHEX Dumper's Crusader Stanton | CRU | ST | UEE | 50 | 50 | 50 | 50 | 14250 | 14250 | 14250 | 14250 | 32 | 2h | |||
19 location(s) | Current Average: | 94 | 263 | 94 | 93 | 95 | 13379 | 13.8K | 13379 | 13379 | 13379 | 19 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues