Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 8 | 0 | 0 | 0 | 7839 | 7839 | 7839 | 7839 | 7839 | 32 | 1d | |
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 31 | 0 | 154 | 7687 | 7687 | 7687 | 7687 | 32 | 3d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 2 | 0 | 7 | 7687 | 7687 | 7687 | 7687 | 32 | 3h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 7500 | 7500 | 7500 | 7500 | 32 | 4d | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 7242 | 7242 | 7242 | 7242 | 32 | 3d | |||
CRU-L4 Locker Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 6377 | 6377 | 6377 | 6377 | 32 | 6d | |||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 4539 | 4539 | 4539 | 4539 | 8 | 6d | |||
7 location(s) | Current Average: | 0 | 8 | 17 | 0 | 81 | 6982 | 7.8K | 6982 | 6982 | 6982 | 29 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues