Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 4.0K | 0 | 0 | 0 | 252 | 0 | 0 | 0 | 19d | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 4.0K | 4 | 0 | 0 | 0 | 252 | 0 | 0 | 0 | 26d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 4.0K | 0 | 0 | 0 | 247 | 0 | 0 | 0 | 19d | ||||
Rod's Fuel 'N Supplies Pyro V Lagrange Point 4 Pyro | PYR5L4 | PY | Citizens For Prosperity | 20.0K | 20.0K | 20.0K | 20.0K | 221 | 221 | 221 | 221 | 8d | ||||
Megumi Refueling Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | 20.0K | 20.0K | 20.0K | 20.0K | 221 | 221 | 221 | 221 | 7d | |||||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 243 | 243 | 243 | 243 | 3d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 243 | 243 | 243 | 243 | 3d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 245 | 245 | 245 | 245 | 4d | ||||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 9d | ||||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 9d | ||||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 11d | ||||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 15d | ||||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 7d | ||||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 5d | ||||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 11d | ||||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 3.8K | 3.8K | 3.8K | 3.8K | 247 | 247 | 247 | 247 | 4d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 8d | ||||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 5d | ||||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 23h | ||||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 17h | ||||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 252 | 252 | 252 | 252 | 10d | ||||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 252 | 252 | 252 | 252 | 13d | ||||
22 location(s) | Current Average: | 5.4K | 4 | 5.7K | 5.7K | 5.7K | 245 | 0 | 244 | 244 | 244 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues