Best routes finder, best supply and demand, best prices

Star Citizen 4.0

New Babbage, Jan 21, 2955 — Welcome to UEX

STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.

Item Buy at CS Inventory SCU SCU-U Investment Sell at CS Inventory SCU-C SCU-U GM ROI Tons Income
WAST Baijini Point 1-32 7 100K 696 1M TDD Orison 1-32 1 100K 42 20% 97K 200K
WAST Seraphim 1-32 7 98K 4.6K 980K TDD Orison 1-32 1 98K 20% 95K 196K
WAST Port Tressler 1-32 7 90K 4.6K 900K TDD Orison 1-32 1 90K 57 20% 87K 180K
WAST Rod's Fuel 'N Supplies 1-32 7 74K 740K TDD Orison 1-32 1 74K 20% 72K 148K
WAST Orison Providence 1-32 7 30K 330K TDD Orison 1-32 1 30K 9% 29K 30K
WAST Checkmate 1-32 7 30K 330K TDD Orison 1-32 1 30K 9% 29K 30K
WAST Megumi Refueling 1-32 7 30K 330K TDD Orison 1-32 1 30K 9% 29K 30K
WAST Jackson's Swap 1-16 7 30K 330K TDD Orison 1-32 1 30K 1614 9% 29K 30K
WAST Stanton Gateway 1-32 7 30K 4.6K 330K TDD Orison 1-32 1 30K 9% 29K 30K
WAST ArcCorp 141 1-16 7 160 1K TDD Orison 1-32 1 160 33% 155 480
WAST ArcCorp 157 1-16 7 160 1K TDD Orison 1-32 1 160 33% 155 480
WAST ArcCorp 048 1-24 7 75 825 TDD Orison 1-32 1 75 42 9% 73 75
WAST Lorville L19 1-32 7 75 825 TDD Orison 1-32 1 75 31 9% 73 75
WAST ArcCorp 045 1-24 7 75 75 825 TDD Orison 1-32 1 75 42 9% 73 75
WAST ArcCorp 056 1-24 7 75 825 TDD Orison 1-32 1 75 42 9% 73 75
WAST ArcCorp 061 1-24 7 75 825 TDD Orison 1-32 1 75 42 9% 73 75
WAST Shubin SAL-2 1-24 7 75 825 TDD Orison 1-32 1 75 42 9% 73 75
WAST Shubin SAL-5 1-24 7 75 825 TDD Orison 1-32 1 75 42 9% 73 75
WAST Shubin SM0-22 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST Shubin SM0-10 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST ARC-L1 1-32 7 75 70 825 TDD Orison 1-32 1 75 40 9% 73 75
WAST Rayari Deltana 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST Shubin SM0-13 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST CBD Lorville 1-32 7 75 825 TDD Orison 1-32 1 75 31 9% 73 75
WAST ARC-L2 1-32 7 75 1 825 TDD Orison 1-32 1 75 45 9% 73 75
WAST ARC-L3 1-32 7 75 825 TDD Orison 1-32 1 75 18 9% 73 75
WAST ARC-L4 1-32 7 75 60 825 TDD Orison 1-32 1 75 48 9% 73 75
WAST ARC-L5 1-32 7 75 41 825 TDD Orison 1-32 1 75 26 9% 73 75
WAST Shubin SCD-1 1-24 7 75 825 TDD Orison 1-32 1 75 9% 73 75
WAST CRU-L5 1-32 7 75 825 TDD Orison 1-32 1 75 19 9% 73 75
WAST CRU-L1 1-32 7 75 825 TDD Orison 1-32 1 75 2 9% 73 75
WAST Rayari McGrath 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST Rayari Cantwell 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST Shubin SMCa-6 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST Rayari Anvik 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST Rayari Kaltag 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST HUR-L1 1-32 7 75 825 TDD Orison 1-32 1 75 31 9% 73 75
WAST Shubin SMCa-8 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST HDMS-Norgaard 1-24 7 75 825 TDD Orison 1-32 1 75 31 9% 73 75
WAST HDMS-Ryder 1-24 7 75 5 825 TDD Orison 1-32 1 75 31 9% 73 75
WAST HDMS-Woodruff 1-24 7 75 825 TDD Orison 1-32 1 75 31 9% 73 75
WAST HDMS-Perlman 1-24 7 75 825 TDD Orison 1-32 1 75 31 9% 73 75
WAST HDMS-Hahn 1-24 7 75 825 TDD Orison 1-32 1 75 31 9% 73 75
WAST HDMS-Lathan 1-24 7 75 825 TDD Orison 1-32 1 75 31 9% 73 75
WAST HUR-L4 1-32 7 75 825 TDD Orison 1-32 1 75 29 9% 73 75
WAST Deakins Research 1-24 7 75 825 TDD Orison 1-32 1 75 9% 73 75
WAST Hickes Research 1-24 7 75 825 TDD Orison 1-32 1 75 9% 73 75
WAST CRU-L4 1-32 7 75 825 TDD Orison 1-32 1 75 19 9% 73 75
WAST HUR-L3 1-32 7 75 825 TDD Orison 1-32 1 75 7 9% 73 75
WAST HUR-L5 1-32 7 75 825 TDD Orison 1-32 1 75 27 9% 73 75
WAST New Babbage MTP 1-32 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST Shubin SM0-18 1-24 7 75 825 TDD Orison 1-32 1 75 57 9% 73 75
WAST Area 18 IO Tower 1-32 7 37 407 TDD Orison 1-32 1 37 42 9% 36 37
WAST HUR-L2 1-32 4 20 220 TDD Orison 1-32 1 20 33 9% 19 20
WAST Magnus Gateway 1-32 7 250K 3M TDD Orison 1-32 1 250K 54 0% 243K 0
WAST MIC-L5 1-32 5 1 14 TDD Orison 1-32 1 1 62 -14% 1 -2
WAST MIC-L2 1-32 5 1 14 TDD Orison 1-32 1 1 62 -14% 1 -2
WAST MIC-L1 1-32 5 1 14 TDD Orison 1-32 1 1 53 -14% 1 -2
WAST MIC-L4 1-32 5 1 14 TDD Orison 1-32 1 1 41 -14% 1 -2
WAST MIC-L3 1-32 5 1 14 TDD Orison 1-32 1 1 35 -14% 1 -2

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.