Best routes finder, best supply and demand, best prices

Star Citizen 4.2

New Babbage, Jul 14, 2955 — Welcome to UEX

Item Buy at CS Inventory SCU SCU-U Investment Sell at CS Inventory SCU-C SCU-U Gm ROI Tons Income
SCRA Seraphim 1-32 7 22K 2.7K 32M Endgame 1-32 2 22K 31% 22K 10M 1
SCRA Terra Gateway 1-32 7 23K 36M Endgame 1-32 2 23K 18% 22K 7M
HEPH Pyro Gateway 1-32 7 90K 204M Endgame 1-32 1 90K 2% 99K 4M 2
HEPH Stanton Gateway 1-32 7 90K 203M Endgame 1-32 1 90K 87 2% 99K 4M 2
PICE Ruin Station 4-32 7 20K 13M Endgame 1-32 1 20K 136 27% 3M 5
DYNF Patch City 8-32 7 20K 8M Endgame 8-32 1 20K 51 34% 3M 3
DYNF Starlight Service 8-32 7 20K 8M Endgame 8-32 1 20K 34% 3M 2
PICE Megumi Refueling 4-32 7 20K 13M Endgame 1-32 1 20K 108 21% 3M 4
DYNF Checkmate 8-32 7 20K 8M Endgame 8-32 1 20K 60 31% 3M 5
DYNF Orbituary 8-32 7 20K 8M Endgame 8-32 1 20K 86 31% 3M 5
IRON Checkmate 8-32 7 20K 6M Endgame 8-32 1 20K 60 36% 2M 5
IRON Orbituary 8-32 7 20K 6M Endgame 8-32 1 20K 86 36% 2M 5
DYNF Port Tressler 8-32 7 22K 4.6K 10M Endgame 8-32 1 22K 19% 2M 2
PFOO Ruin Station 8-32 7 20K 6M Endgame 8-32 1 20K 136 29% 20K 2M 5
SILI Ruin Station 8-32 7 30K 4M Endgame 8-32 1 30K 136 33% 1M 5
SILI Megumi Refueling 8-32 7 30K 4M Endgame 8-32 1 30K 108 32% 1M 4
ALUM Rod's Fuel 'N Supplies 8-32 7 20K 4M Endgame 8-32 1 20K 35 30% 24K 1M 2
ALUM Megumi Refueling 8-32 7 20K 4M Endgame 8-32 1 20K 108 30% 24K 1M 4
SCRA Port Tressler 1-32 7 3K 4M Endgame 1-32 2 3K 31% 3K 1M 2
SCRA Everus Harbor 1-32 7 3K 4M Endgame 1-32 2 3K 31% 3K 1M 1
SCRA Baijini Point 1-32 7 3K 4M Endgame 1-32 2 3K 31% 3K 1M 1
IRON Everus Harbor 8-32 7 22K 7M Endgame 8-32 1 22K 18% 1M 1
IRON Stanton Gateway 8-32 7 22K 7M Endgame 8-32 1 22K 87 18% 1M 2
HELI Checkmate 8-32 7 20K 3M Endgame 8-32 1 20K 60 38% 14K 1M 5
STEE Everus Harbor 1-32 5 9K 5M Endgame 8-32 1 9K 24% 1M 1
HELI Ruin Station 8-32 7 20K 3M Endgame 8-32 1 20K 136 36% 14K 1M 5
STEE Baijini Point 1-32 6 11K 4.5K 7M Endgame 8-32 1 11K 16% 1M 1
IRON Pyro Gateway 8-32 6 19K 6M Endgame 8-32 1 19K 17% 1M 2
TITA Baijini Point 8-32 7 22K 9M Endgame 8-32 1 22K 11% 972K 1
TITA Everus Harbor 8-32 7 22K 9M Endgame 8-32 1 22K 11% 972K 1
STEE Magnus Gateway 8-32 7 11K 2.1K 7M Endgame 8-32 1 11K 12% 810K 1
QUAR Terra Gateway 8-32 7 22K 7M Endgame 8-32 1 22K 12% 24K 799K
QUAR Port Tressler 8-32 7 22K 7M Endgame 8-32 1 22K 12% 24K 799K 2
CORU Baijini Point 8-32 7 22K 7M Endgame 8-32 1 22K 12% 24K 778K 1
TIN Magnus Gateway 8-32 7 22K 6M Endgame 8-32 1 22K 12% 713K 1
HEPH Terra Gateway 1-32 7 4K 8M Endgame 1-32 1 4K 8% 4K 698K
ALUM Seraphim 8-32 7 22K 6M Endgame 8-32 1 22K 12% 26K 648K 1
ALUM Pyro Gateway 8-32 7 22K 6M Endgame 8-32 1 22K 12% 26K 648K 2
ALUM Stanton Gateway 8-32 7 22K 6M Endgame 8-32 1 22K 87 12% 26K 648K 2
SCRA CRU-L5 1-32 7 1K 2M Endgame 1-32 2 1K 39% 1K 634K 1
HELI Seraphim 8-32 7 22K 4M Endgame 8-32 1 22K 15% 15K 626K 1
SCRA MIC-L1 1-32 7 1K 2M Endgame 1-32 2 1K 38% 1K 624K 2
CORU Shubin SMCa-8 1-24 7 12K 4M Endgame 8-32 1 12K 17% 13K 600K 1
CORU Shubin SMCa-6 1-24 7 12K 4M Endgame 8-32 1 12K 17% 13K 600K 1
MEDS Terra Gateway 8-32 2 1K 609 3M Endgame 1-32 1 1K 19% 1K 595K
SCRA HUR-L1 1-32 7 1K 2M Endgame 1-32 2 1K 35% 1K 584K 1
SCRA HUR-L5 1-32 7 1K 2M Endgame 1-32 2 1K 35% 1K 584K 1
SCRA MIC-L3 1-32 7 1K 2M Endgame 1-32 2 1K 35% 1K 584K 1
SCRA ARC-L5 1-32 7 1K 2M Endgame 1-32 2 1K 35% 1K 584K
SCRA ARC-L3 1-32 7 1K 2M Endgame 1-32 2 1K 34% 1K 565K 1
SCRA MIC-L2 1-32 7 1K 2M Endgame 1-32 2 1K 34% 1K 565K 1
STIM Starlight Service 1-32 7 800 2M Endgame 1-32 1 800 34% 800 534K 2
SCRA HDMS-Hahn 1-24 7 900 1M Endgame 1-32 2 900 43% 873 507K
CORU Shubin SCD-1 1-24 7 12K 4M Endgame 8-32 1 12K 14% 13K 504K
SCRA MIC-L4 1-32 7 1K 2M Endgame 1-32 2 1K 29% 1K 504K 1
TITA Shubin SAL-5 1-24 7 8K 3M Endgame 8-32 1 8K 16% 480K
TITA HDMS-Lathan 1-24 7 8K 3M Endgame 8-32 1 8K 16% 480K
SCRA ARC-L2 1-32 7 1K 2M Endgame 1-32 2 1K 26% 1K 467K 1
CORU Magnus Gateway 8-32 7 22K 7M Endgame 8-32 1 22K 6% 24K 454K 1
SCRA HDMS-Perlman 1-24 7 800 1M Endgame 1-32 2 800 43% 776 450K
SCRA ARC-L4 1-32 7 1K 2M Endgame 1-32 2 1K 25% 1K 448K 2
SCRA MIC-L5 1-32 7 1K 2M Endgame 1-32 2 1K 24% 1K 438K 2
METH Gaslight 1-32 7 800 1M Endgame 1-32 1 800 34% 436K
SILI Baijini Point 8-32 7 22K 4M Endgame 8-32 1 22K 11% 432K 1
ETAM The Golden Riviera 1-8 7 180 1M Endgame 1-8 2 180 86 33% 419K 2
CSIL Shepherd's Rest 1-8 7 180 1M Endgame 1-8 1 180 86 34% 403K 2
XAPY MIC-L1 1-32 7 1K 494 3M Endgame 1-32 1 1K 15% 400K 2
STIM Rod's Fuel 'N Supplies 1-32 7 800 2M Endgame 1-32 1 800 35 23% 800 399K 2
SCRA CRU-L1 1-32 7 1K 2M Endgame 1-32 2 1K 21% 1K 389K 1
MEDS MIC-L2 1-32 5 518 1M Endgame 1-32 1 518 33% 518 381K 1
RMC Jackson's Swap 1-8 7 180 2M Endgame 1-32 2 180 58 25% 378K 2
METH Dudley and Daughters 1-32 7 800 1M Endgame 1-32 1 800 115 28% 375K 2
POTA Seraphim 8-32 7 47K 4M Endgame 1-32 1 47K 10% 374K 1
ALUM Magnus Gateway 8-32 7 22K 6M Endgame 8-32 1 22K 6% 26K 367K 1
QUAR Shubin SMCa-8 1-24 7 6K 2M Endgame 8-32 1 6K 21% 6K 351K 1
QUAR Shubin SMCa-6 1-24 7 6K 2M Endgame 8-32 1 6K 21% 6K 351K 1
MEDS MIC-L1 1-32 6 601 1M Endgame 1-32 1 601 23% 601 335K 2
TITA HDMS-Bezdek 1-24 7 8K 3M Endgame 8-32 1 8K 10% 328K
NEON Last Landings 1-8 7 170 996K Endgame 1-8 1 170 136 30% 300K 1
METH HUR-L5 1-32 5 1K 2M Endgame 1-32 1 1K 15% 295K 1
BEXA Bueno Ravine 1-8 7 180 966K Endgame 1-8 1 180 86 30% 198 290K
RMC Sacren's Plot 1-8 7 180 2M Endgame 1-32 2 180 56 18% 284K 2
AUTR Rat's Nest 1-32 5 360 1M Endgame 1-32 1 360 101 23% 275K 3
RMC Canard View 1-8 7 180 2M Endgame 1-32 2 180 136 17% 270K 2
QUAR ArcCorp 045 1-24 7 5K 2M Endgame 8-32 1 5K 17% 6K 260K
QUAR Shubin SAL-5 1-24 7 5K 2M Endgame 8-32 1 5K 17% 6K 260K
NEON Rustville 1-8 7 170 1M Endgame 1-8 1 170 73 25% 259K 1
BEXA Fallow Field 1-8 7 180 1M Endgame 1-8 1 180 56 26% 198 256K 3
CSIL Sacren's Plot 1-8 7 180 1M Endgame 1-8 1 180 56 19% 255K 2
XAPY Megumi Refueling 1-32 7 800 2M Endgame 1-32 1 800 108 14% 239K 4
HEPH Rod's Fuel 'N Supplies 1-32 5 420 735K Endgame 1-32 1 420 35 32% 462 237K 2
QUAR Shubin SCD-1 1-24 7 6K 2M Endgame 8-32 1 6K 13% 6K 236K
CSIL Terra Mills 1-8 7 180 1M Endgame 1-8 1 180 16% 220K 1
SCRA HUR-L2 1-32 4 504 730K Endgame 1-32 2 504 29% 489 213K 2
ETAM Fallow Field 1-8 7 180 1M Endgame 1-8 2 180 56 14% 211K 3
XAPY Rod's Fuel 'N Supplies 1-32 5 430 858K Endgame 1-32 1 430 35 25% 210K 2
BEXA HDMS-Hadley 1-8 7 180 1M Endgame 1-8 1 180 18% 198 188K
BEXA HDMS-Pinewood 1-8 7 180 1M Endgame 1-8 1 180 18% 198 188K
BEXA HDMS-Thedus 1-8 7 180 1M Endgame 1-8 1 180 18% 198 188K
MEDS Rat's Nest 4-24 6 320 772K Endgame 1-32 1 320 101 24% 320 188K 3

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.