Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 4.0K | 0 | 0 | 0 | 247 | 0 | 0 | 0 | 24d | ||||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 4.0K | 0 | 0 | 0 | 247 | 0 | 0 | 0 | 24d | ||||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 4.0K | 0 | 0 | 0 | 247 | 0 | 0 | 0 | 18d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 4.0K | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 17d | ||||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 243 | 243 | 243 | 243 | 23m | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 243 | 243 | 243 | 243 | 23m | ||||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 7d | ||||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 8d | ||||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 3d | ||||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 9d | ||||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 7d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 7d | ||||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 10d | ||||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 7d | ||||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 7d | ||||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 247 | 247 | 247 | 247 | 7d | ||||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 252 | 252 | 252 | 252 | 6d | ||||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 252 | 252 | 252 | 252 | 7d | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 252 | 252 | 252 | 252 | 14d | ||||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 4.0K | 4.0K | 4.0K | 4.0K | 252 | 252 | 252 | 252 | 17h | ||||
20 location(s) | Current Average: | 4.0K | 0 | 4.0K | 4.0K | 4.0K | 248 | 0 | 248 | 248 | 248 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues