Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 1B | 1B | 1B | 241M | -8M | 465M |
Hull D | 20736 | 300M | 300M | 300M | 51M | -2M | 98M |
Javelin | 5400 | 78M | 78M | 78M | 13M | -464K | 26M |
Hull C | 4608 | 67M | 67M | 67M | 11M | -396K | 22M |
Kraken | 3792 | 55M | 55M | 55M | 9M | -326K | 18M |
Merchantman | 2880 | 42M | 42M | 42M | 7M | -248K | 14M |
Ironclad | 1536 | 22M | 22M | 22M | 4M | -132K | 7M |
Ironclad Assault | 1152 | 17M | 17M | 17M | 3M | -99K | 5M |
Pioneer | 1000 | 14M | 14M | 14M | 2M | -86K | 5M |
Idris-P | 995 | 14M | 14M | 14M | 2M | -86K | 5M |
Idris-M | 831 | 12M | 12M | 12M | 2M | -71K | 4M |
Kraken Privateer | 768 | 11M | 11M | 11M | 2M | -66K | 4M |
C2 Hercules Starlifter | 696 | 10M | 10M | 10M | 2M | -60K | 3M |
Arrastra | 576 | 8M | 8M | 8M | 1M | -50K | 3M |
Caterpillar | 576 | 8M | 8M | 8M | 1M | -50K | 3M |
Caterpillar Best In Show Edition | 576 | 8M | 8M | 8M | 1M | -50K | 3M |
Caterpillar Pirate Edition | 576 | 8M | 8M | 8M | 1M | -50K | 3M |
Polaris | 576 | 8M | 8M | 8M | 1M | -50K | 3M |
M2 Hercules Starlifter | 522 | 8M | 8M | 8M | 1M | -45K | 2M |
Endeavor | 500 | 7M | 7M | 7M | 1M | -43K | 2M |
890 Jump | 460 | 7M | 7M | 7M | 1M | -40K | 2M |
Carrack | 456 | 7M | 7M | 7M | 1M | -39K | 2M |
Carrack Expedition | 456 | 7M | 7M | 7M | 1M | -39K | 2M |
Reclaimer | 420 | 6M | 6M | 6M | 1M | -36K | 2M |
Liberator | 400 | 6M | 6M | 6M | 980K | -34K | 2M |
Hull B | 384 | 6M | 6M | 6M | 941K | -33K | 2M |
Orion | 384 | 6M | 6M | 6M | 941K | -33K | 2M |
Railen | 320 | 5M | 5M | 5M | 784K | -28K | 2M |
Genesis Starliner | 300 | 4M | 4M | 4M | 735K | -26K | 1M |
Starfarer | 291 | 4M | 4M | 4M | 713K | -25K | 1M |
Starfarer Gemini | 291 | 4M | 4M | 4M | 713K | -25K | 1M |
Odyssey | 252 | 4M | 4M | 4M | 618K | -22K | 1M |
A2 Hercules Starlifter | 234 | 3M | 3M | 3M | 573K | -20K | 1M |
Crucible | 230 | 3M | 3M | 3M | 564K | -20K | 1M |
Starlancer MAX | 224 | 3M | 3M | 3M | 549K | -19K | 1M |
Reclaimer Best In Show Edition | 180 | 3M | 3M | 3M | 441K | -15K | 851K |
Constellation Taurus | 174 | 3M | 3M | 3M | 426K | -15K | 822K |
Zeus Mk II CL | 128 | 2M | 2M | 2M | 314K | -11K | 605K |
Freelancer MAX | 120 | 2M | 2M | 2M | 294K | -10K | 567K |
Mercury Star Runner | 114 | 2M | 2M | 2M | 279K | -10K | 539K |
Constellation Andromeda | 96 | 1M | 1M | 1M | 235K | -8K | 454K |
Constellation Aquila | 96 | 1M | 1M | 1M | 235K | -8K | 454K |
MOLE | 96 | 1M | 1M | 1M | 235K | -8K | 454K |
MOLE Carbon Edition | 96 | 1M | 1M | 1M | 235K | -8K | 454K |
MOLE Talus Edition | 96 | 1M | 1M | 1M | 235K | -8K | 454K |
RAFT | 96 | 1M | 1M | 1M | 235K | -8K | 454K |
Starlancer TAC | 96 | 1M | 1M | 1M | 235K | -8K | 454K |
Constellation Phoenix | 80 | 1M | 1M | 1M | 196K | -7K | 378K |
Constellation Phoenix Emerald | 80 | 1M | 1M | 1M | 196K | -7K | 378K |
Retaliator | 74 | 1M | 1M | 1M | 181K | -6K | 350K |
Corsair | 72 | 1M | 1M | 1M | 176K | -6K | 340K |
Freelancer | 66 | 956K | 956K | 956K | 162K | -6K | 312K |
Expanse | 64 | 927K | 927K | 927K | 157K | -6K | 302K |
Galaxy | 64 | 927K | 927K | 927K | 157K | -6K | 302K |
Hull A | 64 | 927K | 927K | 927K | 157K | -6K | 302K |
Nautilus | 64 | 927K | 927K | 927K | 157K | -6K | 302K |
Nautilus Solstice Edition | 64 | 927K | 927K | 927K | 157K | -6K | 302K |
C1 Spirit | 64 | 927K | 927K | 927K | 157K | -6K | 302K |
Perseus | 50 | 724K | 724K | 724K | 123K | -4K | 236K |
Cutlass Black | 46 | 666K | 666K | 666K | 113K | -4K | 217K |
Cutlass Black Best In Show Edition | 46 | 666K | 666K | 666K | 113K | -4K | 217K |
400i | 42 | 608K | 608K | 608K | 103K | -4K | 198K |
600i Executive Edition | 40 | 580K | 580K | 580K | 98K | -3K | 189K |
600i Explorer | 40 | 580K | 580K | 580K | 98K | -3K | 189K |
Hammerhead | 40 | 580K | 580K | 580K | 98K | -3K | 189K |
Hammerhead Best In Show Edition | 40 | 580K | 580K | 580K | 98K | -3K | 189K |
Freelancer DUR | 36 | 522K | 522K | 522K | 88K | -3K | 170K |
Freelancer MIS | 36 | 522K | 522K | 522K | 88K | -3K | 170K |
Prospector | 32 | 464K | 464K | 464K | 78K | -3K | 151K |
Zeus Mk II ES | 32 | 464K | 464K | 464K | 78K | -3K | 151K |
Valkyrie | 30 | 435K | 435K | 435K | 74K | -3K | 142K |
Valkyrie Liberator Edition | 30 | 435K | 435K | 435K | 74K | -3K | 142K |
Apollo Medivac | 28 | 406K | 406K | 406K | 69K | -2K | 132K |
Apollo Triage | 28 | 406K | 406K | 406K | 69K | -2K | 132K |
Nomad | 24 | 348K | 348K | 348K | 59K | -2K | 113K |
600i Touring | 16 | 232K | 232K | 232K | 39K | -1K | 76K |
Zeus Mk II MR | 16 | 232K | 232K | 232K | 39K | -1K | 76K |
MPUV-1T | 16 | 232K | 232K | 232K | 39K | -1K | 76K |
MPUV Tractor | 16 | 232K | 232K | 232K | 39K | -1K | 76K |
315p | 12 | 174K | 174K | 174K | 29K | -1K | 57K |
Cutlass Blue | 12 | 174K | 174K | 174K | 29K | -1K | 57K |
Cutlass Red | 12 | 174K | 174K | 174K | 29K | -1K | 57K |
Vulture | 12 | 174K | 174K | 174K | 29K | -1K | 57K |
SRV | 10 | 145K | 145K | 145K | 25K | -860 | 47K |
300i | 8 | 116K | 116K | 116K | 20K | -688 | 38K |
Avenger Titan | 8 | 116K | 116K | 116K | 20K | -688 | 38K |
Avenger Titan Renegade | 8 | 116K | 116K | 116K | 20K | -688 | 38K |
Intrepid | 8 | 116K | 116K | 116K | 20K | -688 | 38K |
135c | 6 | 87K | 87K | 87K | 15K | -516 | 28K |
Aurora CL | 6 | 87K | 87K | 87K | 15K | -516 | 28K |
Reliant Kore | 6 | 87K | 87K | 87K | 15K | -516 | 28K |
Syulen | 6 | 87K | 87K | 87K | 15K | -516 | 28K |
325a | 4 | 58K | 58K | 58K | 10K | -344 | 19K |
350r | 4 | 58K | 58K | 58K | 10K | -344 | 19K |
C8 Pisces | 4 | 58K | 58K | 58K | 10K | -344 | 19K |
C8X Pisces Expedition | 4 | 58K | 58K | 58K | 10K | -344 | 19K |
Cutter | 4 | 58K | 58K | 58K | 10K | -344 | 19K |
Mustang Alpha | 4 | 58K | 58K | 58K | 10K | -344 | 19K |
Mustang Alpha Vindicator | 4 | 58K | 58K | 58K | 10K | -344 | 19K |
CSV-SM | 4 | 58K | 58K | 58K | 10K | -344 | 19K |
CSV-FM | 4 | 58K | 58K | 58K | 10K | -344 | 19K |
Aurora ES | 3 | 43K | 43K | 43K | 7K | -258 | 14K |
Aurora LN | 3 | 43K | 43K | 43K | 7K | -258 | 14K |
Aurora LX | 3 | 43K | 43K | 43K | 7K | -258 | 14K |
Aurora MR | 3 | 43K | 43K | 43K | 7K | -258 | 14K |
100i | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
125a | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
Cutter Scout | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
Cutter Rambler | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
MPUV-1C | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
MULE | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
Redeemer | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
Reliant Sen | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
Ursa | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
Ursa Fortuna | 2 | 29K | 29K | 29K | 5K | -172 | 9K |
Cyclone | 1 | 14K | 14K | 14K | 2K | -86 | 5K |
Reliant Tana | 1 | 14K | 14K | 14K | 2K | -86 | 5K |
117 vehicle(s) found |
Values are estimated.