Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 1B | 1B | 1B | 340M | -14M | 1B |
Hull D | 20736 | 302M | 302M | 302M | 72M | -3M | 220M |
Javelin | 5400 | 79M | 79M | 79M | 19M | -756K | 57M |
Hull C | 4608 | 67M | 67M | 67M | 16M | -645K | 49M |
Kraken | 3792 | 55M | 55M | 55M | 13M | -531K | 40M |
Merchantman | 2880 | 42M | 42M | 42M | 10M | -403K | 31M |
Ironclad | 1536 | 22M | 22M | 22M | 5M | -215K | 16M |
Ironclad Assault | 1152 | 17M | 17M | 17M | 4M | -161K | 12M |
Pioneer | 1000 | 15M | 15M | 15M | 3M | -140K | 11M |
Idris-P | 995 | 14M | 14M | 14M | 3M | -139K | 11M |
Idris-M | 831 | 12M | 12M | 12M | 3M | -116K | 9M |
Kraken Privateer | 768 | 11M | 11M | 11M | 3M | -108K | 8M |
C2 Hercules Starlifter | 696 | 10M | 10M | 10M | 2M | -97K | 7M |
Arrastra | 576 | 8M | 8M | 8M | 2M | -81K | 6M |
Caterpillar | 576 | 8M | 8M | 8M | 2M | -81K | 6M |
Caterpillar Best In Show Edition | 576 | 8M | 8M | 8M | 2M | -81K | 6M |
Caterpillar Pirate Edition | 576 | 8M | 8M | 8M | 2M | -81K | 6M |
Polaris | 576 | 8M | 8M | 8M | 2M | -81K | 6M |
M2 Hercules Starlifter | 522 | 8M | 8M | 8M | 2M | -73K | 6M |
Endeavor | 500 | 7M | 7M | 7M | 2M | -70K | 5M |
890 Jump | 460 | 7M | 7M | 7M | 2M | -64K | 5M |
Carrack | 456 | 7M | 7M | 7M | 2M | -64K | 5M |
Carrack Expedition | 456 | 7M | 7M | 7M | 2M | -64K | 5M |
Reclaimer | 420 | 6M | 6M | 6M | 1M | -59K | 4M |
Liberator | 400 | 6M | 6M | 6M | 1M | -56K | 4M |
Hull B | 384 | 6M | 6M | 6M | 1M | -54K | 4M |
Orion | 384 | 6M | 6M | 6M | 1M | -54K | 4M |
Railen | 320 | 5M | 5M | 5M | 1M | -45K | 3M |
Genesis Starliner | 300 | 4M | 4M | 4M | 1M | -42K | 3M |
Starfarer | 291 | 4M | 4M | 4M | 1M | -41K | 3M |
Starfarer Gemini | 291 | 4M | 4M | 4M | 1M | -41K | 3M |
Odyssey | 252 | 4M | 4M | 4M | 871K | -35K | 3M |
A2 Hercules Starlifter | 234 | 3M | 3M | 3M | 809K | -33K | 2M |
Crucible | 230 | 3M | 3M | 3M | 795K | -32K | 2M |
Starlancer MAX | 224 | 3M | 3M | 3M | 774K | -31K | 2M |
Reclaimer Best In Show Edition | 180 | 3M | 3M | 3M | 622K | -25K | 2M |
Constellation Taurus | 174 | 3M | 3M | 3M | 601K | -24K | 2M |
Zeus Mk II CL | 128 | 2M | 2M | 2M | 442K | -18K | 1M |
Freelancer MAX | 120 | 2M | 2M | 2M | 415K | -17K | 1M |
Mercury Star Runner | 114 | 2M | 2M | 2M | 394K | -16K | 1M |
Constellation Andromeda | 96 | 1M | 1M | 1M | 332K | -13K | 1M |
Constellation Aquila | 96 | 1M | 1M | 1M | 332K | -13K | 1M |
MOLE | 96 | 1M | 1M | 1M | 332K | -13K | 1M |
MOLE Carbon Edition | 96 | 1M | 1M | 1M | 332K | -13K | 1M |
MOLE Talus Edition | 96 | 1M | 1M | 1M | 332K | -13K | 1M |
RAFT | 96 | 1M | 1M | 1M | 332K | -13K | 1M |
Starlancer TAC | 96 | 1M | 1M | 1M | 332K | -13K | 1M |
Constellation Phoenix | 80 | 1M | 1M | 1M | 276K | -11K | 849K |
Constellation Phoenix Emerald | 80 | 1M | 1M | 1M | 276K | -11K | 849K |
Retaliator | 74 | 1M | 1M | 1M | 256K | -10K | 785K |
Corsair | 72 | 1M | 1M | 1M | 249K | -10K | 764K |
Freelancer | 66 | 960K | 960K | 960K | 228K | -9K | 701K |
Expanse | 64 | 931K | 931K | 931K | 221K | -9K | 679K |
Galaxy | 64 | 931K | 931K | 931K | 221K | -9K | 679K |
Hull A | 64 | 931K | 931K | 931K | 221K | -9K | 679K |
Nautilus | 64 | 931K | 931K | 931K | 221K | -9K | 679K |
Nautilus Solstice Edition | 64 | 931K | 931K | 931K | 221K | -9K | 679K |
C1 Spirit | 64 | 931K | 931K | 931K | 221K | -9K | 679K |
Perseus | 50 | 727K | 727K | 727K | 173K | -7K | 531K |
Cutlass Black | 46 | 669K | 669K | 669K | 159K | -6K | 488K |
Cutlass Black Best In Show Edition | 46 | 669K | 669K | 669K | 159K | -6K | 488K |
400i | 42 | 611K | 611K | 611K | 145K | -6K | 446K |
600i Executive Edition | 40 | 582K | 582K | 582K | 138K | -6K | 425K |
600i Explorer | 40 | 582K | 582K | 582K | 138K | -6K | 425K |
Hammerhead | 40 | 582K | 582K | 582K | 138K | -6K | 425K |
Hammerhead Best In Show Edition | 40 | 582K | 582K | 582K | 138K | -6K | 425K |
Freelancer DUR | 36 | 524K | 524K | 524K | 124K | -5K | 382K |
Freelancer MIS | 36 | 524K | 524K | 524K | 124K | -5K | 382K |
Prospector | 32 | 465K | 465K | 465K | 111K | -4K | 340K |
Zeus Mk II ES | 32 | 465K | 465K | 465K | 111K | -4K | 340K |
Valkyrie | 30 | 436K | 436K | 436K | 104K | -4K | 318K |
Valkyrie Liberator Edition | 30 | 436K | 436K | 436K | 104K | -4K | 318K |
Apollo Medivac | 28 | 407K | 407K | 407K | 97K | -4K | 297K |
Apollo Triage | 28 | 407K | 407K | 407K | 97K | -4K | 297K |
Nomad | 24 | 349K | 349K | 349K | 83K | -3K | 255K |
600i Touring | 16 | 233K | 233K | 233K | 55K | -2K | 170K |
Zeus Mk II MR | 16 | 233K | 233K | 233K | 55K | -2K | 170K |
MPUV-1T | 16 | 233K | 233K | 233K | 55K | -2K | 170K |
MPUV Tractor | 16 | 233K | 233K | 233K | 55K | -2K | 170K |
315p | 12 | 175K | 175K | 175K | 41K | -2K | 127K |
Cutlass Blue | 12 | 175K | 175K | 175K | 41K | -2K | 127K |
Cutlass Red | 12 | 175K | 175K | 175K | 41K | -2K | 127K |
Vulture | 12 | 175K | 175K | 175K | 41K | -2K | 127K |
SRV | 10 | 145K | 145K | 145K | 35K | -1K | 106K |
300i | 8 | 116K | 116K | 116K | 28K | -1K | 85K |
Avenger Titan | 8 | 116K | 116K | 116K | 28K | -1K | 85K |
Avenger Titan Renegade | 8 | 116K | 116K | 116K | 28K | -1K | 85K |
Intrepid | 8 | 116K | 116K | 116K | 28K | -1K | 85K |
135c | 6 | 87K | 87K | 87K | 21K | -840 | 64K |
Aurora CL | 6 | 87K | 87K | 87K | 21K | -840 | 64K |
Reliant Kore | 6 | 87K | 87K | 87K | 21K | -840 | 64K |
Syulen | 6 | 87K | 87K | 87K | 21K | -840 | 64K |
325a | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
350r | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
C8 Pisces | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
C8X Pisces Expedition | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
Cutter | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
Cutter Rambler | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
Mustang Alpha | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
Mustang Alpha Vindicator | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
CSV-SM | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
CSV-FM | 4 | 58K | 58K | 58K | 14K | -560 | 42K |
Aurora ES | 3 | 44K | 44K | 44K | 10K | -420 | 32K |
Aurora LN | 3 | 44K | 44K | 44K | 10K | -420 | 32K |
Aurora LX | 3 | 44K | 44K | 44K | 10K | -420 | 32K |
Aurora MR | 3 | 44K | 44K | 44K | 10K | -420 | 32K |
100i | 2 | 29K | 29K | 29K | 7K | -280 | 21K |
125a | 2 | 29K | 29K | 29K | 7K | -280 | 21K |
MPUV-1C | 2 | 29K | 29K | 29K | 7K | -280 | 21K |
MULE | 2 | 29K | 29K | 29K | 7K | -280 | 21K |
Redeemer | 2 | 29K | 29K | 29K | 7K | -280 | 21K |
Reliant Sen | 2 | 29K | 29K | 29K | 7K | -280 | 21K |
Ursa | 2 | 29K | 29K | 29K | 7K | -280 | 21K |
Ursa Fortuna | 2 | 29K | 29K | 29K | 7K | -280 | 21K |
Cyclone | 1 | 15K | 15K | 15K | 3K | -140 | 11K |
Reliant Tana | 1 | 15K | 15K | 15K | 3K | -140 | 11K |
116 vehicle(s) found |
Values are estimated.