Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2520 | 2520 | 2520 | 2520 | 8 | 11d | |||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 7 | 7 | 7 | 7 | 2250 | 2250 | 2250 | 2250 | 32 | 9d | |||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 9d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 3d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 6d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 6d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 1d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 6d | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 4d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 7d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 7d | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 7h | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 3d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 5h | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 6d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 6d | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 6d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 3d | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 6d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 3d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 8d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 7d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 1d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 1d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 1d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 2d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 7d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 1d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 1d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 7d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 7d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 7d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 6d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 7h | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 3d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 7d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 9d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 7h | |||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 11d | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 3d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 8 | 3d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 24 | 3d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 3d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 2d | |||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 2250 | 2250 | 2250 | 32 | 6d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 0 | 0 | 0 | 32 | 19d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 0 | 0 | 0 | 18d | ||||
47 location(s) | Current Average: | 7 | 0 | 7 | 7 | 7 | 2256 | 0 | 2256 | 2256 | 2256 | 22 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues