Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 14d | ||||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 5d | ||||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 3d | ||||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 13d | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 9h | ||||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 6d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 9d | ||||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 6d | ||||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 13d | ||||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 13d | ||||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 6d | ||||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 5d | ||||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 13d | ||||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 15h | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 11d | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 8d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 8d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 6d | ||||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 3 | 0 | 7 | 130000 | 130000 | 130000 | 130000 | 1d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 8d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 8d | ||||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 14h | ||||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 8d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 8d | ||||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 18h | ||||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 8d | ||||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 3d | ||||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 8d | ||||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 9d | ||||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 5d | ||||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 4d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 3d | ||||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 6d | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 4d | ||||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 7d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 8d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 9h | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 10d | ||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 18d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 29d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 26d | ||||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 18d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 22d | ||||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 24d | ||||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 24d | ||||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 24d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 17d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 23d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 19d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 0 | 0 | 0 | 17d | ||||
60 location(s) | Current Average: | 0 | 0 | 3 | 0 | 7 | 130000 | 0 | 130000 | 130000 | 130000 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues