Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 2B | 2B | 2B | 76M | -156M | 408M |
Hull D | 20736 | 393M | 393M | 393M | 16M | -33M | 86M |
Javelin | 5400 | 102M | 102M | 102M | 4M | -9M | 22M |
Hull C | 4608 | 87M | 87M | 87M | 4M | -7M | 19M |
Kraken | 3792 | 72M | 72M | 72M | 3M | -6M | 16M |
Merchantman | 2880 | 55M | 55M | 55M | 2M | -5M | 12M |
Ironclad | 1536 | 29M | 29M | 29M | 1M | -2M | 6M |
Ironclad Assault | 1152 | 22M | 22M | 22M | 886K | -2M | 5M |
Pioneer | 1000 | 19M | 19M | 19M | 769K | -2M | 4M |
Idris-P | 995 | 19M | 19M | 19M | 765K | -2M | 4M |
Idris-M | 831 | 16M | 16M | 16M | 639K | -1M | 3M |
Kraken Privateer | 768 | 15M | 15M | 15M | 591K | -1M | 3M |
C2 Hercules Starlifter | 696 | 13M | 13M | 13M | 535K | -1M | 3M |
Arrastra | 576 | 11M | 11M | 11M | 443K | -916K | 2M |
Caterpillar | 576 | 11M | 11M | 11M | 443K | -916K | 2M |
Caterpillar Best In Show Edition | 576 | 11M | 11M | 11M | 443K | -916K | 2M |
Caterpillar Pirate Edition | 576 | 11M | 11M | 11M | 443K | -916K | 2M |
Polaris | 576 | 11M | 11M | 11M | 443K | -916K | 2M |
M2 Hercules Starlifter | 522 | 10M | 10M | 10M | 401K | -831K | 2M |
Endeavor | 500 | 9M | 9M | 9M | 385K | -796K | 2M |
890 Jump | 460 | 9M | 9M | 9M | 354K | -732K | 2M |
Carrack | 456 | 9M | 9M | 9M | 351K | -725K | 2M |
Carrack Expedition | 456 | 9M | 9M | 9M | 351K | -725K | 2M |
Reclaimer | 420 | 8M | 8M | 8M | 323K | -668K | 2M |
Liberator | 400 | 8M | 8M | 8M | 308K | -636K | 2M |
Hull B | 384 | 7M | 7M | 7M | 295K | -611K | 2M |
Orion | 384 | 7M | 7M | 7M | 295K | -611K | 2M |
Railen | 320 | 6M | 6M | 6M | 246K | -509K | 1M |
Genesis Starliner | 300 | 6M | 6M | 6M | 231K | -477K | 1M |
Starfarer | 291 | 6M | 6M | 6M | 224K | -463K | 1M |
Starfarer Gemini | 291 | 6M | 6M | 6M | 224K | -463K | 1M |
Odyssey | 252 | 5M | 5M | 5M | 194K | -401K | 1M |
A2 Hercules Starlifter | 234 | 4M | 4M | 4M | 180K | -372K | 970K |
Crucible | 230 | 4M | 4M | 4M | 177K | -366K | 954K |
Starlancer MAX | 224 | 4M | 4M | 4M | 172K | -356K | 929K |
Reclaimer Best In Show Edition | 180 | 3M | 3M | 3M | 138K | -286K | 746K |
Constellation Taurus | 174 | 3M | 3M | 3M | 134K | -277K | 722K |
Zeus Mk II CL | 128 | 2M | 2M | 2M | 98K | -204K | 531K |
Freelancer MAX | 120 | 2M | 2M | 2M | 92K | -191K | 498K |
Mercury Star Runner | 114 | 2M | 2M | 2M | 88K | -181K | 473K |
Constellation Andromeda | 96 | 2M | 2M | 2M | 74K | -153K | 398K |
Constellation Aquila | 96 | 2M | 2M | 2M | 74K | -153K | 398K |
MOLE | 96 | 2M | 2M | 2M | 74K | -153K | 398K |
MOLE Carbon Edition | 96 | 2M | 2M | 2M | 74K | -153K | 398K |
MOLE Talus Edition | 96 | 2M | 2M | 2M | 74K | -153K | 398K |
RAFT | 96 | 2M | 2M | 2M | 74K | -153K | 398K |
Starlancer TAC | 96 | 2M | 2M | 2M | 74K | -153K | 398K |
Constellation Phoenix | 80 | 2M | 2M | 2M | 62K | -127K | 332K |
Constellation Phoenix Emerald | 80 | 2M | 2M | 2M | 62K | -127K | 332K |
Retaliator | 74 | 1M | 1M | 1M | 57K | -118K | 307K |
Corsair | 72 | 1M | 1M | 1M | 55K | -115K | 299K |
Freelancer | 66 | 1M | 1M | 1M | 51K | -105K | 274K |
Expanse | 64 | 1M | 1M | 1M | 49K | -102K | 265K |
Galaxy | 64 | 1M | 1M | 1M | 49K | -102K | 265K |
Hull A | 64 | 1M | 1M | 1M | 49K | -102K | 265K |
Nautilus | 64 | 1M | 1M | 1M | 49K | -102K | 265K |
Nautilus Solstice Edition | 64 | 1M | 1M | 1M | 49K | -102K | 265K |
C1 Spirit | 64 | 1M | 1M | 1M | 49K | -102K | 265K |
Perseus | 50 | 948K | 948K | 948K | 38K | -80K | 207K |
Cutlass Black | 46 | 872K | 872K | 872K | 35K | -73K | 191K |
Cutlass Black Best In Show Edition | 46 | 872K | 872K | 872K | 35K | -73K | 191K |
400i | 42 | 796K | 796K | 796K | 32K | -67K | 174K |
600i Executive Edition | 40 | 758K | 758K | 758K | 31K | -64K | 166K |
600i Explorer | 40 | 758K | 758K | 758K | 31K | -64K | 166K |
Hammerhead | 40 | 758K | 758K | 758K | 31K | -64K | 166K |
Hammerhead Best In Show Edition | 40 | 758K | 758K | 758K | 31K | -64K | 166K |
Freelancer DUR | 36 | 682K | 682K | 682K | 28K | -57K | 149K |
Freelancer MIS | 36 | 682K | 682K | 682K | 28K | -57K | 149K |
Prospector | 32 | 606K | 606K | 606K | 25K | -51K | 133K |
Zeus Mk II ES | 32 | 606K | 606K | 606K | 25K | -51K | 133K |
Valkyrie | 30 | 569K | 569K | 569K | 23K | -48K | 124K |
Valkyrie Liberator Edition | 30 | 569K | 569K | 569K | 23K | -48K | 124K |
Apollo Medivac | 28 | 531K | 531K | 531K | 22K | -45K | 116K |
Apollo Triage | 28 | 531K | 531K | 531K | 22K | -45K | 116K |
Nomad | 24 | 455K | 455K | 455K | 18K | -38K | 100K |
600i Touring | 16 | 303K | 303K | 303K | 12K | -25K | 66K |
Zeus Mk II MR | 16 | 303K | 303K | 303K | 12K | -25K | 66K |
MPUV-1T | 16 | 303K | 303K | 303K | 12K | -25K | 66K |
MPUV Tractor | 16 | 303K | 303K | 303K | 12K | -25K | 66K |
315p | 12 | 227K | 227K | 227K | 9K | -19K | 50K |
Cutlass Blue | 12 | 227K | 227K | 227K | 9K | -19K | 50K |
Cutlass Red | 12 | 227K | 227K | 227K | 9K | -19K | 50K |
Vulture | 12 | 227K | 227K | 227K | 9K | -19K | 50K |
SRV | 10 | 190K | 190K | 190K | 8K | -16K | 41K |
300i | 8 | 152K | 152K | 152K | 6K | -13K | 33K |
Avenger Titan | 8 | 152K | 152K | 152K | 6K | -13K | 33K |
Avenger Titan Renegade | 8 | 152K | 152K | 152K | 6K | -13K | 33K |
Intrepid | 8 | 152K | 152K | 152K | 6K | -13K | 33K |
135c | 6 | 114K | 114K | 114K | 5K | -10K | 25K |
Aurora CL | 6 | 114K | 114K | 114K | 5K | -10K | 25K |
Reliant Kore | 6 | 114K | 114K | 114K | 5K | -10K | 25K |
Syulen | 6 | 114K | 114K | 114K | 5K | -10K | 25K |
325a | 4 | 76K | 76K | 76K | 3K | -6K | 17K |
350r | 4 | 76K | 76K | 76K | 3K | -6K | 17K |
C8 Pisces | 4 | 76K | 76K | 76K | 3K | -6K | 17K |
C8X Pisces Expedition | 4 | 76K | 76K | 76K | 3K | -6K | 17K |
Cutter | 4 | 76K | 76K | 76K | 3K | -6K | 17K |
Mustang Alpha | 4 | 76K | 76K | 76K | 3K | -6K | 17K |
Mustang Alpha Vindicator | 4 | 76K | 76K | 76K | 3K | -6K | 17K |
CSV-SM | 4 | 76K | 76K | 76K | 3K | -6K | 17K |
CSV-FM | 4 | 76K | 76K | 76K | 3K | -6K | 17K |
Aurora ES | 3 | 57K | 57K | 57K | 2K | -5K | 12K |
Aurora LN | 3 | 57K | 57K | 57K | 2K | -5K | 12K |
Aurora LX | 3 | 57K | 57K | 57K | 2K | -5K | 12K |
Aurora MR | 3 | 57K | 57K | 57K | 2K | -5K | 12K |
100i | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
125a | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
Cutter Scout | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
Cutter Rambler | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
MPUV-1C | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
MULE | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
Redeemer | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
Reliant Sen | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
Ursa | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
Ursa Fortuna | 2 | 38K | 38K | 38K | 2K | -3K | 8K |
Cyclone | 1 | 19K | 19K | 19K | 769 | -2K | 4K |
Reliant Tana | 1 | 19K | 19K | 19K | 769 | -2K | 4K |
117 vehicle(s) found |
Values are estimated.