Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 262 | 2.9K | 0 | 12.3K | 2697 | 2773 | 2750 | 2694 | 2829 | 32 | 1d | |
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 3.6K | 409 | 897 | 0 | 3.6K | 2652 | 2720 | 2745 | 2652 | 2778 | 32 | 2d | |
CBD Lorville Hurston Stanton | HUR | ST | UEE | 4.5K | 266 | 2.6K | 756 | 4.5K | 2618 | 2680 | 2705 | 2618 | 2752 | 32 | 3h | |
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 608 | 0 | 0 | 0 | 2669 | 2669 | 2669 | 2669 | 2669 | 32 | 1d | |
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2578 | 2578 | 2578 | 2578 | 32 | 3d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2377 | 2377 | 2377 | 2377 | 24 | 3d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2355 | 2355 | 2355 | 2355 | 32 | 2d | |||
CRU-L4 Locker Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 2279 | 2279 | 2279 | 2279 | 32 | 6d | |||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1603 | 1603 | 1603 | 1603 | 8 | 6d | |||
9 location(s) | Current Average: | 4.0K | 386 | 2.1K | 756 | 6.8K | 2425 | 2.7K | 2451 | 2425 | 2469 | 28 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues