Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 4.9K | 2.8K | 2.6K | 0 | 5.5K | 186 | 187 | 187 | 186 | 187 | 7h | ||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 3.6K | 5.4K | 0 | 10.8K | 170 | 170 | 170 | 170 | 170 | 8d | ||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 895 | 0 | 4.5K | 158 | 158 | 158 | 158 | 8h | ||||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 136 | 136 | 136 | 136 | 8d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 133 | 133 | 133 | 8d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 133 | 133 | 133 | 8d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 133 | 133 | 133 | 8d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 133 | 133 | 133 | 8d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 133 | 133 | 133 | 5d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 133 | 133 | 133 | 7d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 133 | 133 | 133 | 6d | ||||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 15 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 132 | 5d | ||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 96 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 132 | 5d | ||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 7d | ||||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 5d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 3d | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 4d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 5d | ||||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 5d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 132 | 9d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 29d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 26d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 22d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 23d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 19d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 17d | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 16d | ||||
27 location(s) | Current Average: | 4.9K | 1.6K | 3.0K | 0 | 7.0K | 137 | 155 | 138 | 138 | 139 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues