Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1075 | 1075 | 1075 | 1075 | 5d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 17.5K | 13.1K | 0 | 17.5K | 1050 | 1050 | 1050 | 1050 | 6h | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1050 | 1050 | 1050 | 1050 | 8d | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 1049 | 1049 | 1049 | 1050 | 7h | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 17.5K | 43.8K | 17.5K | 70.0K | 985 | 985 | 985 | 985 | 4d | ||||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 975 | 975 | 975 | 975 | 14d | ||||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 970 | 970 | 970 | 970 | 3d | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 970 | 970 | 970 | 970 | 3d | ||||
8 location(s) | Current Average: | 17.5K | 0 | 20.2K | 17.5K | 24.1K | 1016 | 0 | 1016 | 1016 | 1016 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues