Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 25M | 23M | 27M | 5M | 0 | 10M |
Hull D | 20736 | 5M | 5M | 6M | 1M | 0 | 2M |
Javelin | 5400 | 1M | 1M | 1M | 289K | 0 | 551K |
Hull C | 4608 | 1M | 1M | 1M | 246K | 0 | 470K |
Kraken | 3792 | 976K | 880K | 1M | 203K | 0 | 387K |
Merchantman | 2880 | 742K | 668K | 789K | 154K | 0 | 294K |
Ironclad | 1536 | 396K | 356K | 421K | 82K | 0 | 157K |
Ironclad Assault | 1152 | 297K | 267K | 316K | 62K | 0 | 118K |
Pioneer | 1000 | 258K | 232K | 274K | 53K | 0 | 102K |
Idris-P | 995 | 256K | 231K | 273K | 53K | 0 | 101K |
Idris-M | 831 | 214K | 193K | 228K | 44K | 0 | 85K |
Kraken Privateer | 768 | 198K | 178K | 210K | 41K | 0 | 78K |
C2 Hercules Starlifter | 696 | 179K | 161K | 191K | 37K | 0 | 71K |
Arrastra | 576 | 148K | 134K | 158K | 31K | 0 | 59K |
Caterpillar | 576 | 148K | 134K | 158K | 31K | 0 | 59K |
Caterpillar Best In Show Edition | 576 | 148K | 134K | 158K | 31K | 0 | 59K |
Caterpillar Pirate Edition | 576 | 148K | 134K | 158K | 31K | 0 | 59K |
Polaris | 576 | 148K | 134K | 158K | 31K | 0 | 59K |
M2 Hercules Starlifter | 522 | 134K | 121K | 143K | 28K | 0 | 53K |
Endeavor | 500 | 129K | 116K | 137K | 27K | 0 | 51K |
890 Jump | 460 | 118K | 107K | 126K | 25K | 0 | 47K |
Carrack | 456 | 117K | 106K | 125K | 24K | 0 | 47K |
Carrack Expedition | 456 | 117K | 106K | 125K | 24K | 0 | 47K |
Reclaimer | 420 | 108K | 97K | 115K | 22K | 0 | 43K |
Liberator | 400 | 103K | 93K | 110K | 21K | 0 | 41K |
Hull B | 384 | 99K | 89K | 105K | 21K | 0 | 39K |
Orion | 384 | 99K | 89K | 105K | 21K | 0 | 39K |
Railen | 320 | 82K | 74K | 88K | 17K | 0 | 33K |
Genesis Starliner | 300 | 77K | 70K | 82K | 16K | 0 | 31K |
Starfarer | 291 | 75K | 68K | 80K | 16K | 0 | 30K |
Starfarer Gemini | 291 | 75K | 68K | 80K | 16K | 0 | 30K |
Odyssey | 252 | 65K | 58K | 69K | 13K | 0 | 26K |
A2 Hercules Starlifter | 234 | 60K | 54K | 64K | 13K | 0 | 24K |
Crucible | 230 | 59K | 53K | 63K | 12K | 0 | 23K |
Starlancer MAX | 224 | 58K | 52K | 61K | 12K | 0 | 23K |
Reclaimer Best In Show Edition | 180 | 46K | 42K | 49K | 10K | 0 | 18K |
Constellation Taurus | 174 | 45K | 40K | 48K | 9K | 0 | 18K |
Zeus Mk II CL | 128 | 33K | 30K | 35K | 7K | 0 | 13K |
Freelancer MAX | 120 | 31K | 28K | 33K | 6K | 0 | 12K |
Mercury Star Runner | 114 | 29K | 26K | 31K | 6K | 0 | 12K |
Constellation Andromeda | 96 | 25K | 22K | 26K | 5K | 0 | 10K |
Constellation Aquila | 96 | 25K | 22K | 26K | 5K | 0 | 10K |
MOLE | 96 | 25K | 22K | 26K | 5K | 0 | 10K |
MOLE Carbon Edition | 96 | 25K | 22K | 26K | 5K | 0 | 10K |
MOLE Talus Edition | 96 | 25K | 22K | 26K | 5K | 0 | 10K |
RAFT | 96 | 25K | 22K | 26K | 5K | 0 | 10K |
Starlancer TAC | 96 | 25K | 22K | 26K | 5K | 0 | 10K |
Constellation Phoenix | 80 | 21K | 19K | 22K | 4K | 0 | 8K |
Constellation Phoenix Emerald | 80 | 21K | 19K | 22K | 4K | 0 | 8K |
Retaliator | 74 | 19K | 17K | 20K | 4K | 0 | 8K |
Corsair | 72 | 19K | 17K | 20K | 4K | 0 | 7K |
Freelancer | 66 | 17K | 15K | 18K | 4K | 0 | 7K |
Expanse | 64 | 16K | 15K | 18K | 3K | 0 | 7K |
Galaxy | 64 | 16K | 15K | 18K | 3K | 0 | 7K |
Hull A | 64 | 16K | 15K | 18K | 3K | 0 | 7K |
Nautilus | 64 | 16K | 15K | 18K | 3K | 0 | 7K |
Nautilus Solstice Edition | 64 | 16K | 15K | 18K | 3K | 0 | 7K |
C1 Spirit | 64 | 16K | 15K | 18K | 3K | 0 | 7K |
Perseus | 50 | 13K | 12K | 14K | 3K | 0 | 5K |
Cutlass Black | 46 | 12K | 11K | 13K | 2K | 0 | 5K |
Cutlass Black Best In Show Edition | 46 | 12K | 11K | 13K | 2K | 0 | 5K |
400i | 42 | 11K | 10K | 12K | 2K | 0 | 4K |
600i Executive Edition | 40 | 10K | 9K | 11K | 2K | 0 | 4K |
600i Explorer | 40 | 10K | 9K | 11K | 2K | 0 | 4K |
Hammerhead | 40 | 10K | 9K | 11K | 2K | 0 | 4K |
Hammerhead Best In Show Edition | 40 | 10K | 9K | 11K | 2K | 0 | 4K |
Freelancer DUR | 36 | 9K | 8K | 10K | 2K | 0 | 4K |
Freelancer MIS | 36 | 9K | 8K | 10K | 2K | 0 | 4K |
Prospector | 32 | 8K | 7K | 9K | 2K | 0 | 3K |
Zeus Mk II ES | 32 | 8K | 7K | 9K | 2K | 0 | 3K |
Valkyrie | 30 | 8K | 7K | 8K | 2K | 0 | 3K |
Valkyrie Liberator Edition | 30 | 8K | 7K | 8K | 2K | 0 | 3K |
Apollo Medivac | 28 | 7K | 6K | 8K | 1K | 0 | 3K |
Apollo Triage | 28 | 7K | 6K | 8K | 1K | 0 | 3K |
Nomad | 24 | 6K | 6K | 7K | 1K | 0 | 2K |
600i Touring | 16 | 4K | 4K | 4K | 855 | 0 | 2K |
Zeus Mk II MR | 16 | 4K | 4K | 4K | 855 | 0 | 2K |
MPUV-1T | 16 | 4K | 4K | 4K | 855 | 0 | 2K |
MPUV Tractor | 16 | 4K | 4K | 4K | 855 | 0 | 2K |
315p | 12 | 3K | 3K | 3K | 641 | 0 | 1K |
Cutlass Blue | 12 | 3K | 3K | 3K | 641 | 0 | 1K |
Cutlass Red | 12 | 3K | 3K | 3K | 641 | 0 | 1K |
Vulture | 12 | 3K | 3K | 3K | 641 | 0 | 1K |
SRV | 10 | 3K | 2K | 3K | 535 | 0 | 1K |
300i | 8 | 2K | 2K | 2K | 428 | 0 | 816 |
Avenger Titan | 8 | 2K | 2K | 2K | 428 | 0 | 816 |
Avenger Titan Renegade | 8 | 2K | 2K | 2K | 428 | 0 | 816 |
Intrepid | 8 | 2K | 2K | 2K | 428 | 0 | 816 |
135c | 6 | 2K | 1K | 2K | 321 | 0 | 612 |
Aurora CL | 6 | 2K | 1K | 2K | 321 | 0 | 612 |
Reliant Kore | 6 | 2K | 1K | 2K | 321 | 0 | 612 |
Syulen | 6 | 2K | 1K | 2K | 321 | 0 | 612 |
325a | 4 | 1K | 928 | 1K | 214 | 0 | 408 |
350r | 4 | 1K | 928 | 1K | 214 | 0 | 408 |
C8 Pisces | 4 | 1K | 928 | 1K | 214 | 0 | 408 |
C8X Pisces Expedition | 4 | 1K | 928 | 1K | 214 | 0 | 408 |
Cutter | 4 | 1K | 928 | 1K | 214 | 0 | 408 |
Mustang Alpha | 4 | 1K | 928 | 1K | 214 | 0 | 408 |
Mustang Alpha Vindicator | 4 | 1K | 928 | 1K | 214 | 0 | 408 |
CSV-SM | 4 | 1K | 928 | 1K | 214 | 0 | 408 |
CSV-FM | 4 | 1K | 928 | 1K | 214 | 0 | 408 |
Aurora ES | 3 | 773 | 696 | 822 | 160 | 0 | 306 |
Aurora LN | 3 | 773 | 696 | 822 | 160 | 0 | 306 |
Aurora LX | 3 | 773 | 696 | 822 | 160 | 0 | 306 |
Aurora MR | 3 | 773 | 696 | 822 | 160 | 0 | 306 |
100i | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
125a | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
Cutter Scout | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
Cutter Rambler | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
MPUV-1C | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
MULE | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
Redeemer | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
Reliant Sen | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
Ursa | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
Ursa Fortuna | 2 | 515 | 464 | 548 | 107 | 0 | 204 |
Cyclone | 1 | 258 | 232 | 274 | 53 | 0 | 102 |
Reliant Tana | 1 | 258 | 232 | 274 | 53 | 0 | 102 |
117 vehicle(s) found |
Values are estimated.