Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.0

New Babbage, Jan 21, 2955 — Welcome to UEX

Commodities

Aluminum

Simulating Full Load Investment and Profit per Vehicle1

Vehicle Capacity Investment (UEC) Profit / Loss (UEC)
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 25M 22M 27M 4M -4M 10M
Hull D 20736 5M 5M 6M 820K -829K 2M
Javelin 5400 1M 1M 1M 214K -216K 545K
Hull C 4608 1M 1M 1M 182K -184K 465K
Kraken 3792 956K 838K 1M 150K -152K 383K
Merchantman 2880 726K 636K 780K 114K -115K 291K
Ironclad 1536 387K 339K 416K 61K -61K 155K
Ironclad Assault 1152 290K 255K 312K 46K -46K 116K
Pioneer 1000 252K 221K 271K 40K -40K 101K
Idris-P 995 251K 220K 270K 39K -40K 100K
Idris-M 831 209K 184K 225K 33K -33K 84K
Kraken Privateer 768 194K 170K 208K 30K -31K 78K
C2 Hercules Starlifter 696 175K 154K 189K 28K -28K 70K
Arrastra 576 145K 127K 156K 23K -23K 58K
Caterpillar 576 145K 127K 156K 23K -23K 58K
Caterpillar Best In Show Edition 576 145K 127K 156K 23K -23K 58K
Caterpillar Pirate Edition 576 145K 127K 156K 23K -23K 58K
Polaris 576 145K 127K 156K 23K -23K 58K
M2 Hercules Starlifter 522 132K 115K 141K 21K -21K 53K
Endeavor 500 126K 111K 136K 20K -20K 51K
890 Jump 460 116K 102K 125K 18K -18K 46K
Carrack 456 115K 101K 124K 18K -18K 46K
Carrack Expedition 456 115K 101K 124K 18K -18K 46K
Reclaimer 420 106K 93K 114K 17K -17K 42K
Liberator 400 101K 88K 108K 16K -16K 40K
Hull B 384 97K 85K 104K 15K -15K 39K
Orion 384 97K 85K 104K 15K -15K 39K
Railen 320 81K 71K 87K 13K -13K 32K
Genesis Starliner 300 76K 66K 81K 12K -12K 30K
Starfarer 291 73K 64K 79K 12K -12K 29K
Starfarer Gemini 291 73K 64K 79K 12K -12K 29K
Odyssey 252 64K 56K 68K 10K -10K 25K
A2 Hercules Starlifter 234 59K 52K 63K 9K -9K 24K
Crucible 230 58K 51K 62K 9K -9K 23K
Starlancer MAX 224 56K 50K 61K 9K -9K 23K
Reclaimer Best In Show Edition 180 45K 40K 49K 7K -7K 18K
Constellation Taurus 174 44K 38K 47K 7K -7K 18K
Zeus Mk II CL 128 32K 28K 35K 5K -5K 13K
Freelancer MAX 120 30K 27K 33K 5K -5K 12K
Mercury Star Runner 114 29K 25K 31K 5K -5K 12K
Constellation Andromeda 96 24K 21K 26K 4K -4K 10K
Constellation Aquila 96 24K 21K 26K 4K -4K 10K
MOLE 96 24K 21K 26K 4K -4K 10K
MOLE Carbon Edition 96 24K 21K 26K 4K -4K 10K
MOLE Talus Edition 96 24K 21K 26K 4K -4K 10K
RAFT 96 24K 21K 26K 4K -4K 10K
Starlancer TAC 96 24K 21K 26K 4K -4K 10K
Constellation Phoenix 80 20K 18K 22K 3K -3K 8K
Constellation Phoenix Emerald 80 20K 18K 22K 3K -3K 8K
Retaliator 74 19K 16K 20K 3K -3K 7K
Corsair 72 18K 16K 20K 3K -3K 7K
Freelancer 66 17K 15K 18K 3K -3K 7K
Expanse 64 16K 14K 17K 3K -3K 6K
Galaxy 64 16K 14K 17K 3K -3K 6K
Hull A 64 16K 14K 17K 3K -3K 6K
Nautilus 64 16K 14K 17K 3K -3K 6K
Nautilus Solstice Edition 64 16K 14K 17K 3K -3K 6K
C1 Spirit 64 16K 14K 17K 3K -3K 6K
Perseus 50 13K 11K 14K 2K -2K 5K
Cutlass Black 46 12K 10K 12K 2K -2K 5K
Cutlass Black Best In Show Edition 46 12K 10K 12K 2K -2K 5K
400i 42 11K 9K 11K 2K -2K 4K
600i Executive Edition 40 10K 9K 11K 2K -2K 4K
600i Explorer 40 10K 9K 11K 2K -2K 4K
Hammerhead 40 10K 9K 11K 2K -2K 4K
Hammerhead Best In Show Edition 40 10K 9K 11K 2K -2K 4K
Freelancer DUR 36 9K 8K 10K 1K -1K 4K
Freelancer MIS 36 9K 8K 10K 1K -1K 4K
Prospector 32 8K 7K 9K 1K -1K 3K
Zeus Mk II ES 32 8K 7K 9K 1K -1K 3K
Valkyrie 30 8K 7K 8K 1K -1K 3K
Valkyrie Liberator Edition 30 8K 7K 8K 1K -1K 3K
Apollo Medivac 28 7K 6K 8K 1K -1K 3K
Apollo Triage 28 7K 6K 8K 1K -1K 3K
Nomad 24 6K 5K 7K 949 -960 2K
600i Touring 16 4K 4K 4K 633 -640 2K
Zeus Mk II MR 16 4K 4K 4K 633 -640 2K
MPUV-1T 16 4K 4K 4K 633 -640 2K
MPUV Tractor 16 4K 4K 4K 633 -640 2K
315p 12 3K 3K 3K 475 -480 1K
Cutlass Blue 12 3K 3K 3K 475 -480 1K
Cutlass Red 12 3K 3K 3K 475 -480 1K
Vulture 12 3K 3K 3K 475 -480 1K
SRV 10 3K 2K 3K 395 -400 1K
300i 8 2K 2K 2K 316 -320 808
Avenger Titan 8 2K 2K 2K 316 -320 808
Avenger Titan Renegade 8 2K 2K 2K 316 -320 808
Intrepid 8 2K 2K 2K 316 -320 808
135c 6 2K 1K 2K 237 -240 606
Aurora CL 6 2K 1K 2K 237 -240 606
Reliant Kore 6 2K 1K 2K 237 -240 606
Syulen 6 2K 1K 2K 237 -240 606
325a 4 1K 884 1K 158 -160 404
350r 4 1K 884 1K 158 -160 404
C8 Pisces 4 1K 884 1K 158 -160 404
C8X Pisces Expedition 4 1K 884 1K 158 -160 404
Cutter 4 1K 884 1K 158 -160 404
Mustang Alpha 4 1K 884 1K 158 -160 404
Mustang Alpha Vindicator 4 1K 884 1K 158 -160 404
CSV-SM 4 1K 884 1K 158 -160 404
CSV-FM 4 1K 884 1K 158 -160 404
Aurora ES 3 756 663 813 119 -120 303
Aurora LN 3 756 663 813 119 -120 303
Aurora LX 3 756 663 813 119 -120 303
Aurora MR 3 756 663 813 119 -120 303
100i 2 504 442 542 79 -80 202
125a 2 504 442 542 79 -80 202
Cutter Scout 2 504 442 542 79 -80 202
Cutter Rambler 2 504 442 542 79 -80 202
MPUV-1C 2 504 442 542 79 -80 202
MULE 2 504 442 542 79 -80 202
Redeemer 2 504 442 542 79 -80 202
Reliant Sen 2 504 442 542 79 -80 202
Ursa 2 504 442 542 79 -80 202
Ursa Fortuna 2 504 442 542 79 -80 202
Cyclone 1 252 221 271 40 -40 101
Reliant Tana 1 252 221 271 40 -40 101
117 vehicle(s) found

Values are estimated.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.