Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 25M | 22M | 27M | 4M | -4M | 10M |
Hull D | 20736 | 5M | 5M | 6M | 746K | -829K | 2M |
Javelin | 5400 | 1M | 1M | 1M | 194K | -216K | 545K |
Hull C | 4608 | 1M | 1M | 1M | 166K | -184K | 465K |
Kraken | 3792 | 971K | 838K | 1M | 137K | -152K | 383K |
Merchantman | 2880 | 737K | 636K | 780K | 104K | -115K | 291K |
Ironclad | 1536 | 393K | 339K | 416K | 55K | -61K | 155K |
Idris-M | 1168 | 299K | 258K | 317K | 42K | -47K | 118K |
Idris-P | 1168 | 299K | 258K | 317K | 42K | -47K | 118K |
Ironclad Assault | 1152 | 295K | 255K | 312K | 41K | -46K | 116K |
Pioneer | 1000 | 256K | 221K | 271K | 36K | -40K | 101K |
Kraken Privateer | 768 | 197K | 170K | 208K | 28K | -31K | 78K |
C2 Hercules Starlifter | 696 | 178K | 154K | 189K | 25K | -28K | 70K |
Arrastra | 576 | 147K | 127K | 156K | 21K | -23K | 58K |
Caterpillar | 576 | 147K | 127K | 156K | 21K | -23K | 58K |
Caterpillar Best In Show Edition | 576 | 147K | 127K | 156K | 21K | -23K | 58K |
Caterpillar Pirate Edition | 576 | 147K | 127K | 156K | 21K | -23K | 58K |
Polaris | 576 | 147K | 127K | 156K | 21K | -23K | 58K |
M2 Hercules Starlifter | 522 | 134K | 115K | 141K | 19K | -21K | 53K |
Endeavor | 500 | 128K | 111K | 136K | 18K | -20K | 51K |
Carrack | 456 | 117K | 101K | 124K | 16K | -18K | 46K |
Carrack Expedition | 456 | 117K | 101K | 124K | 16K | -18K | 46K |
Reclaimer | 420 | 108K | 93K | 114K | 15K | -17K | 42K |
Liberator | 400 | 102K | 88K | 108K | 14K | -16K | 40K |
890 Jump | 388 | 99K | 86K | 105K | 14K | -16K | 39K |
Hull B | 384 | 98K | 85K | 104K | 14K | -15K | 39K |
Orion | 384 | 98K | 85K | 104K | 14K | -15K | 39K |
Railen | 320 | 82K | 71K | 87K | 12K | -13K | 32K |
Genesis Starliner | 300 | 77K | 66K | 81K | 11K | -12K | 30K |
Starfarer | 291 | 74K | 64K | 79K | 10K | -12K | 29K |
Starfarer Gemini | 291 | 74K | 64K | 79K | 10K | -12K | 29K |
Odyssey | 252 | 65K | 56K | 68K | 9K | -10K | 25K |
Crucible | 240 | 61K | 53K | 65K | 9K | -10K | 24K |
A2 Hercules Starlifter | 234 | 60K | 52K | 63K | 8K | -9K | 24K |
Starlancer MAX | 224 | 57K | 50K | 61K | 8K | -9K | 23K |
Reclaimer Best In Show Edition | 180 | 46K | 40K | 49K | 6K | -7K | 18K |
Constellation Taurus | 174 | 45K | 38K | 47K | 6K | -7K | 18K |
Expanse | 128 | 33K | 28K | 35K | 5K | -5K | 13K |
Zeus Mk II CL | 128 | 33K | 28K | 35K | 5K | -5K | 13K |
Freelancer MAX | 120 | 31K | 27K | 33K | 4K | -5K | 12K |
Mercury Star Runner | 114 | 29K | 25K | 31K | 4K | -5K | 12K |
Constellation Andromeda | 96 | 25K | 21K | 26K | 3K | -4K | 10K |
Constellation Aquila | 96 | 25K | 21K | 26K | 3K | -4K | 10K |
MOLE | 96 | 25K | 21K | 26K | 3K | -4K | 10K |
MOLE Carbon Edition | 96 | 25K | 21K | 26K | 3K | -4K | 10K |
MOLE Talus Edition | 96 | 25K | 21K | 26K | 3K | -4K | 10K |
RAFT | 96 | 25K | 21K | 26K | 3K | -4K | 10K |
Starlancer TAC | 96 | 25K | 21K | 26K | 3K | -4K | 10K |
Valkyrie | 90 | 23K | 20K | 24K | 3K | -4K | 9K |
Constellation Phoenix | 80 | 20K | 18K | 22K | 3K | -3K | 8K |
Constellation Phoenix Emerald | 80 | 20K | 18K | 22K | 3K | -3K | 8K |
Retaliator | 74 | 19K | 16K | 20K | 3K | -3K | 7K |
Corsair | 72 | 18K | 16K | 20K | 3K | -3K | 7K |
Freelancer | 66 | 17K | 15K | 18K | 2K | -3K | 7K |
Galaxy | 64 | 16K | 14K | 17K | 2K | -3K | 6K |
Hull A | 64 | 16K | 14K | 17K | 2K | -3K | 6K |
Nautilus | 64 | 16K | 14K | 17K | 2K | -3K | 6K |
Nautilus Solstice Edition | 64 | 16K | 14K | 17K | 2K | -3K | 6K |
C1 Spirit | 64 | 16K | 14K | 17K | 2K | -3K | 6K |
Perseus | 50 | 13K | 11K | 14K | 2K | -2K | 5K |
Cutlass Black | 46 | 12K | 10K | 12K | 2K | -2K | 5K |
Cutlass Black Best In Show Edition | 46 | 12K | 10K | 12K | 2K | -2K | 5K |
600i Explorer | 44 | 11K | 10K | 12K | 2K | -2K | 4K |
400i | 42 | 11K | 9K | 11K | 2K | -2K | 4K |
600i Executive Edition | 40 | 10K | 9K | 11K | 1K | -2K | 4K |
Hammerhead | 40 | 10K | 9K | 11K | 1K | -2K | 4K |
Hammerhead Best In Show Edition | 40 | 10K | 9K | 11K | 1K | -2K | 4K |
Freelancer DUR | 36 | 9K | 8K | 10K | 1K | -1K | 4K |
Freelancer MIS | 36 | 9K | 8K | 10K | 1K | -1K | 4K |
Prospector | 32 | 8K | 7K | 9K | 1K | -1K | 3K |
Zeus Mk II ES | 32 | 8K | 7K | 9K | 1K | -1K | 3K |
Golem | 32 | 8K | 7K | 9K | 1K | -1K | 3K |
Valkyrie Liberator Edition | 30 | 8K | 7K | 8K | 1K | -1K | 3K |
Apollo Medivac | 28 | 7K | 6K | 8K | 1K | -1K | 3K |
Apollo Triage | 28 | 7K | 6K | 8K | 1K | -1K | 3K |
Nomad | 24 | 6K | 5K | 7K | 864 | -960 | 2K |
600i Touring | 20 | 5K | 4K | 5K | 720 | -800 | 2K |
Zeus Mk II MR | 16 | 4K | 4K | 4K | 576 | -640 | 2K |
MPUV-1T | 16 | 4K | 4K | 4K | 576 | -640 | 2K |
MPUV Tractor | 16 | 4K | 4K | 4K | 576 | -640 | 2K |
315p | 12 | 3K | 3K | 3K | 432 | -480 | 1K |
Cutlass Blue | 12 | 3K | 3K | 3K | 432 | -480 | 1K |
Cutlass Red | 12 | 3K | 3K | 3K | 432 | -480 | 1K |
SRV | 12 | 3K | 3K | 3K | 432 | -480 | 1K |
Vulcan | 12 | 3K | 3K | 3K | 432 | -480 | 1K |
Vulture | 12 | 3K | 3K | 3K | 432 | -480 | 1K |
Fortune | 12 | 3K | 3K | 3K | 432 | -480 | 1K |
300i | 8 | 2K | 2K | 2K | 288 | -320 | 808 |
Avenger Titan | 8 | 2K | 2K | 2K | 288 | -320 | 808 |
Avenger Titan Renegade | 8 | 2K | 2K | 2K | 288 | -320 | 808 |
Intrepid | 8 | 2K | 2K | 2K | 288 | -320 | 808 |
135c | 6 | 2K | 1K | 2K | 216 | -240 | 606 |
Aurora CL | 6 | 2K | 1K | 2K | 216 | -240 | 606 |
Reliant Kore | 6 | 2K | 1K | 2K | 216 | -240 | 606 |
Syulen | 6 | 2K | 1K | 2K | 216 | -240 | 606 |
325a | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
350r | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
C8 Pisces | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
C8X Pisces Expedition | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
Cutter | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
Mustang Alpha | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
Mustang Alpha Vindicator | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
CSV-SM | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
CSV-FM | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
ROC-DS | 4 | 1K | 884 | 1K | 144 | -160 | 404 |
Aurora ES | 3 | 768 | 663 | 813 | 108 | -120 | 303 |
Aurora LN | 3 | 768 | 663 | 813 | 108 | -120 | 303 |
Aurora LX | 3 | 768 | 663 | 813 | 108 | -120 | 303 |
Aurora MR | 3 | 768 | 663 | 813 | 108 | -120 | 303 |
100i | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
125a | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
Cutter Scout | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
Cutter Rambler | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
F7C Hornet Wildfire Mk I | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
G12 | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
MPUV-1C | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
MULE | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
Redeemer | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
Reliant Sen | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
Ursa | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
Ursa Fortuna | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
F7C Hornet Mk I | 2 | 512 | 442 | 542 | 72 | -80 | 202 |
Cyclone | 1 | 256 | 221 | 271 | 36 | -40 | 101 |
Reliant Tana | 1 | 256 | 221 | 271 | 36 | -40 | 101 |
ROC | 1 | 256 | 221 | 271 | 36 | -40 | 101 |
ATLS GEO | 1 | 256 | 221 | 271 | 36 | -40 | 101 |
126 vehicle(s) found |