Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 2M | 2M | 3M | 393K | 0 | 983K |
Hull D | 20736 | 518K | 456K | 539K | 83K | 0 | 207K |
Javelin | 5400 | 135K | 119K | 140K | 22K | 0 | 54K |
Hull C | 4608 | 115K | 101K | 120K | 18K | 0 | 46K |
Kraken | 3792 | 95K | 83K | 99K | 15K | 0 | 38K |
Merchantman | 2880 | 72K | 63K | 75K | 12K | 0 | 29K |
Ironclad | 1536 | 38K | 34K | 40K | 6K | 0 | 15K |
Idris-M | 1168 | 29K | 26K | 30K | 5K | 0 | 12K |
Idris-P | 1168 | 29K | 26K | 30K | 5K | 0 | 12K |
Ironclad Assault | 1152 | 29K | 25K | 30K | 5K | 0 | 12K |
Pioneer | 1000 | 25K | 22K | 26K | 4K | 0 | 10K |
Kraken Privateer | 768 | 19K | 17K | 20K | 3K | 0 | 8K |
C2 Hercules Starlifter | 696 | 17K | 15K | 18K | 3K | 0 | 7K |
Arrastra | 576 | 14K | 13K | 15K | 2K | 0 | 6K |
Caterpillar | 576 | 14K | 13K | 15K | 2K | 0 | 6K |
Caterpillar Best In Show Edition | 576 | 14K | 13K | 15K | 2K | 0 | 6K |
Caterpillar Pirate Edition | 576 | 14K | 13K | 15K | 2K | 0 | 6K |
Polaris | 576 | 14K | 13K | 15K | 2K | 0 | 6K |
M2 Hercules Starlifter | 522 | 13K | 11K | 14K | 2K | 0 | 5K |
Endeavor | 500 | 13K | 11K | 13K | 2K | 0 | 5K |
Carrack | 456 | 11K | 10K | 12K | 2K | 0 | 5K |
Carrack Expedition | 456 | 11K | 10K | 12K | 2K | 0 | 5K |
Reclaimer | 420 | 11K | 9K | 11K | 2K | 0 | 4K |
Liberator | 400 | 10K | 9K | 10K | 2K | 0 | 4K |
890 Jump | 388 | 10K | 9K | 10K | 2K | 0 | 4K |
Hull B | 384 | 10K | 8K | 10K | 2K | 0 | 4K |
Orion | 384 | 10K | 8K | 10K | 2K | 0 | 4K |
Railen | 320 | 8K | 7K | 8K | 1K | 0 | 3K |
Genesis Starliner | 300 | 8K | 7K | 8K | 1K | 0 | 3K |
Starfarer | 291 | 7K | 6K | 8K | 1K | 0 | 3K |
Starfarer Gemini | 291 | 7K | 6K | 8K | 1K | 0 | 3K |
Odyssey | 252 | 6K | 6K | 7K | 1K | 0 | 3K |
Crucible | 240 | 6K | 5K | 6K | 960 | 0 | 2K |
A2 Hercules Starlifter | 234 | 6K | 5K | 6K | 936 | 0 | 2K |
Starlancer MAX | 224 | 6K | 5K | 6K | 896 | 0 | 2K |
Reclaimer Best In Show Edition | 180 | 5K | 4K | 5K | 720 | 0 | 2K |
Constellation Taurus | 174 | 4K | 4K | 5K | 696 | 0 | 2K |
Expanse | 128 | 3K | 3K | 3K | 512 | 0 | 1K |
Zeus Mk II CL | 128 | 3K | 3K | 3K | 512 | 0 | 1K |
Freelancer MAX | 120 | 3K | 3K | 3K | 480 | 0 | 1K |
Mercury Star Runner | 114 | 3K | 3K | 3K | 456 | 0 | 1K |
Constellation Andromeda | 96 | 2K | 2K | 2K | 384 | 0 | 960 |
Constellation Aquila | 96 | 2K | 2K | 2K | 384 | 0 | 960 |
MOLE | 96 | 2K | 2K | 2K | 384 | 0 | 960 |
MOLE Carbon Edition | 96 | 2K | 2K | 2K | 384 | 0 | 960 |
MOLE Talus Edition | 96 | 2K | 2K | 2K | 384 | 0 | 960 |
RAFT | 96 | 2K | 2K | 2K | 384 | 0 | 960 |
Starlancer TAC | 96 | 2K | 2K | 2K | 384 | 0 | 960 |
Valkyrie | 90 | 2K | 2K | 2K | 360 | 0 | 900 |
Constellation Phoenix | 80 | 2K | 2K | 2K | 320 | 0 | 800 |
Constellation Phoenix Emerald | 80 | 2K | 2K | 2K | 320 | 0 | 800 |
Retaliator | 74 | 2K | 2K | 2K | 296 | 0 | 740 |
Corsair | 72 | 2K | 2K | 2K | 288 | 0 | 720 |
Freelancer | 66 | 2K | 1K | 2K | 264 | 0 | 660 |
Galaxy | 64 | 2K | 1K | 2K | 256 | 0 | 640 |
Hull A | 64 | 2K | 1K | 2K | 256 | 0 | 640 |
Nautilus | 64 | 2K | 1K | 2K | 256 | 0 | 640 |
Nautilus Solstice Edition | 64 | 2K | 1K | 2K | 256 | 0 | 640 |
C1 Spirit | 64 | 2K | 1K | 2K | 256 | 0 | 640 |
Perseus | 50 | 1K | 1K | 1K | 200 | 0 | 500 |
Cutlass Black | 46 | 1K | 1K | 1K | 184 | 0 | 460 |
Cutlass Black Best In Show Edition | 46 | 1K | 1K | 1K | 184 | 0 | 460 |
600i Explorer | 44 | 1K | 968 | 1K | 176 | 0 | 440 |
400i | 42 | 1K | 924 | 1K | 168 | 0 | 420 |
600i Executive Edition | 40 | 1K | 880 | 1K | 160 | 0 | 400 |
Hammerhead | 40 | 1K | 880 | 1K | 160 | 0 | 400 |
Hammerhead Best In Show Edition | 40 | 1K | 880 | 1K | 160 | 0 | 400 |
Freelancer DUR | 36 | 900 | 792 | 936 | 144 | 0 | 360 |
Freelancer MIS | 36 | 900 | 792 | 936 | 144 | 0 | 360 |
Prospector | 32 | 800 | 704 | 832 | 128 | 0 | 320 |
Zeus Mk II ES | 32 | 800 | 704 | 832 | 128 | 0 | 320 |
Golem | 32 | 800 | 704 | 832 | 128 | 0 | 320 |
Valkyrie Liberator Edition | 30 | 750 | 660 | 780 | 120 | 0 | 300 |
Apollo Medivac | 28 | 700 | 616 | 728 | 112 | 0 | 280 |
Apollo Triage | 28 | 700 | 616 | 728 | 112 | 0 | 280 |
Nomad | 24 | 600 | 528 | 624 | 96 | 0 | 240 |
600i Touring | 20 | 500 | 440 | 520 | 80 | 0 | 200 |
Zeus Mk II MR | 16 | 400 | 352 | 416 | 64 | 0 | 160 |
MPUV-1T | 16 | 400 | 352 | 416 | 64 | 0 | 160 |
MPUV Tractor | 16 | 400 | 352 | 416 | 64 | 0 | 160 |
315p | 12 | 300 | 264 | 312 | 48 | 0 | 120 |
Cutlass Blue | 12 | 300 | 264 | 312 | 48 | 0 | 120 |
Cutlass Red | 12 | 300 | 264 | 312 | 48 | 0 | 120 |
SRV | 12 | 300 | 264 | 312 | 48 | 0 | 120 |
Vulcan | 12 | 300 | 264 | 312 | 48 | 0 | 120 |
Vulture | 12 | 300 | 264 | 312 | 48 | 0 | 120 |
Fortune | 12 | 300 | 264 | 312 | 48 | 0 | 120 |
300i | 8 | 200 | 176 | 208 | 32 | 0 | 80 |
Avenger Titan | 8 | 200 | 176 | 208 | 32 | 0 | 80 |
Avenger Titan Renegade | 8 | 200 | 176 | 208 | 32 | 0 | 80 |
Intrepid | 8 | 200 | 176 | 208 | 32 | 0 | 80 |
135c | 6 | 150 | 132 | 156 | 24 | 0 | 60 |
Aurora CL | 6 | 150 | 132 | 156 | 24 | 0 | 60 |
Reliant Kore | 6 | 150 | 132 | 156 | 24 | 0 | 60 |
Syulen | 6 | 150 | 132 | 156 | 24 | 0 | 60 |
325a | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
350r | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
C8 Pisces | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
C8X Pisces Expedition | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
Cutter | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
Mustang Alpha | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
Mustang Alpha Vindicator | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
CSV-SM | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
CSV-FM | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
ROC-DS | 4 | 100 | 88 | 104 | 16 | 0 | 40 |
Aurora ES | 3 | 75 | 66 | 78 | 12 | 0 | 30 |
Aurora LN | 3 | 75 | 66 | 78 | 12 | 0 | 30 |
Aurora LX | 3 | 75 | 66 | 78 | 12 | 0 | 30 |
Aurora MR | 3 | 75 | 66 | 78 | 12 | 0 | 30 |
100i | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
125a | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
Cutter Scout | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
Cutter Rambler | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
F7C Hornet Wildfire Mk I | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
G12 | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
MPUV-1C | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
MULE | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
Redeemer | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
Reliant Sen | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
Ursa | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
Ursa Fortuna | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
F7C Hornet Mk I | 2 | 50 | 44 | 52 | 8 | 0 | 20 |
Cyclone | 1 | 25 | 22 | 26 | 4 | 0 | 10 |
Reliant Tana | 1 | 25 | 22 | 26 | 4 | 0 | 10 |
ROC | 1 | 25 | 22 | 26 | 4 | 0 | 10 |
ATLS GEO | 1 | 25 | 22 | 26 | 4 | 0 | 10 |
126 vehicle(s) found |