Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 571M | 571M | 571M | 74M | 22M | 139M |
Hull D | 20736 | 120M | 120M | 120M | 16M | 5M | 29M |
Javelin | 5400 | 31M | 31M | 31M | 4M | 1M | 8M |
Hull C | 4608 | 27M | 27M | 27M | 3M | 1M | 7M |
Kraken | 3792 | 22M | 22M | 22M | 3M | 849K | 5M |
Merchantman | 2880 | 17M | 17M | 17M | 2M | 645K | 4M |
Ironclad | 1536 | 9M | 9M | 9M | 1M | 344K | 2M |
Ironclad Assault | 1152 | 7M | 7M | 7M | 870K | 258K | 2M |
Pioneer | 1000 | 6M | 6M | 6M | 755K | 224K | 1M |
Idris-P | 995 | 6M | 6M | 6M | 751K | 223K | 1M |
Idris-M | 831 | 5M | 5M | 5M | 628K | 186K | 1M |
Kraken Privateer | 768 | 4M | 4M | 4M | 580K | 172K | 1M |
C2 Hercules Starlifter | 696 | 4M | 4M | 4M | 526K | 156K | 988K |
Arrastra | 576 | 3M | 3M | 3M | 435K | 129K | 817K |
Caterpillar | 576 | 3M | 3M | 3M | 435K | 129K | 817K |
Caterpillar Best In Show Edition | 576 | 3M | 3M | 3M | 435K | 129K | 817K |
Caterpillar Pirate Edition | 576 | 3M | 3M | 3M | 435K | 129K | 817K |
Polaris | 576 | 3M | 3M | 3M | 435K | 129K | 817K |
M2 Hercules Starlifter | 522 | 3M | 3M | 3M | 394K | 117K | 741K |
Endeavor | 500 | 3M | 3M | 3M | 378K | 112K | 710K |
890 Jump | 460 | 3M | 3M | 3M | 347K | 103K | 653K |
Carrack | 456 | 3M | 3M | 3M | 344K | 102K | 647K |
Carrack Expedition | 456 | 3M | 3M | 3M | 344K | 102K | 647K |
Reclaimer | 420 | 2M | 2M | 2M | 317K | 94K | 596K |
Liberator | 400 | 2M | 2M | 2M | 302K | 90K | 568K |
Hull B | 384 | 2M | 2M | 2M | 290K | 86K | 545K |
Orion | 384 | 2M | 2M | 2M | 290K | 86K | 545K |
Railen | 320 | 2M | 2M | 2M | 242K | 72K | 454K |
Genesis Starliner | 300 | 2M | 2M | 2M | 227K | 67K | 426K |
Starfarer | 291 | 2M | 2M | 2M | 220K | 65K | 413K |
Starfarer Gemini | 291 | 2M | 2M | 2M | 220K | 65K | 413K |
Odyssey | 252 | 1M | 1M | 1M | 190K | 56K | 358K |
A2 Hercules Starlifter | 234 | 1M | 1M | 1M | 177K | 52K | 332K |
Crucible | 230 | 1M | 1M | 1M | 174K | 52K | 326K |
Starlancer MAX | 224 | 1M | 1M | 1M | 169K | 50K | 318K |
Reclaimer Best In Show Edition | 180 | 1M | 1M | 1M | 136K | 40K | 255K |
Constellation Taurus | 174 | 1M | 1M | 1M | 131K | 39K | 247K |
Zeus Mk II CL | 128 | 744K | 744K | 744K | 97K | 29K | 182K |
Freelancer MAX | 120 | 697K | 697K | 697K | 91K | 27K | 170K |
Mercury Star Runner | 114 | 662K | 662K | 662K | 86K | 26K | 162K |
Constellation Andromeda | 96 | 558K | 558K | 558K | 72K | 22K | 136K |
Constellation Aquila | 96 | 558K | 558K | 558K | 72K | 22K | 136K |
MOLE | 96 | 558K | 558K | 558K | 72K | 22K | 136K |
MOLE Carbon Edition | 96 | 558K | 558K | 558K | 72K | 22K | 136K |
MOLE Talus Edition | 96 | 558K | 558K | 558K | 72K | 22K | 136K |
RAFT | 96 | 558K | 558K | 558K | 72K | 22K | 136K |
Starlancer TAC | 96 | 558K | 558K | 558K | 72K | 22K | 136K |
Constellation Phoenix | 80 | 465K | 465K | 465K | 60K | 18K | 114K |
Constellation Phoenix Emerald | 80 | 465K | 465K | 465K | 60K | 18K | 114K |
Corsair | 72 | 418K | 418K | 418K | 54K | 16K | 102K |
Freelancer | 66 | 383K | 383K | 383K | 50K | 15K | 94K |
Expanse | 64 | 372K | 372K | 372K | 48K | 14K | 91K |
Galaxy | 64 | 372K | 372K | 372K | 48K | 14K | 91K |
Hull A | 64 | 372K | 372K | 372K | 48K | 14K | 91K |
Nautilus | 64 | 372K | 372K | 372K | 48K | 14K | 91K |
Nautilus Solstice Edition | 64 | 372K | 372K | 372K | 48K | 14K | 91K |
C1 Spirit | 64 | 372K | 372K | 372K | 48K | 14K | 91K |
Perseus | 50 | 291K | 291K | 291K | 38K | 11K | 71K |
Cutlass Black | 46 | 267K | 267K | 267K | 35K | 10K | 65K |
Cutlass Black Best In Show Edition | 46 | 267K | 267K | 267K | 35K | 10K | 65K |
400i | 42 | 244K | 244K | 244K | 32K | 9K | 60K |
600i Executive Edition | 40 | 232K | 232K | 232K | 30K | 9K | 57K |
600i Explorer | 40 | 232K | 232K | 232K | 30K | 9K | 57K |
Hammerhead | 40 | 232K | 232K | 232K | 30K | 9K | 57K |
Hammerhead Best In Show Edition | 40 | 232K | 232K | 232K | 30K | 9K | 57K |
Freelancer DUR | 36 | 209K | 209K | 209K | 27K | 8K | 51K |
Freelancer MIS | 36 | 209K | 209K | 209K | 27K | 8K | 51K |
Prospector | 32 | 186K | 186K | 186K | 24K | 7K | 45K |
Zeus Mk II ES | 32 | 186K | 186K | 186K | 24K | 7K | 45K |
Valkyrie | 30 | 174K | 174K | 174K | 23K | 7K | 43K |
Valkyrie Liberator Edition | 30 | 174K | 174K | 174K | 23K | 7K | 43K |
Apollo Medivac | 28 | 163K | 163K | 163K | 21K | 6K | 40K |
Apollo Triage | 28 | 163K | 163K | 163K | 21K | 6K | 40K |
Nomad | 24 | 139K | 139K | 139K | 18K | 5K | 34K |
600i Touring | 16 | 93K | 93K | 93K | 12K | 4K | 23K |
Zeus Mk II MR | 16 | 93K | 93K | 93K | 12K | 4K | 23K |
MPUV-1T | 16 | 93K | 93K | 93K | 12K | 4K | 23K |
MPUV Tractor | 16 | 93K | 93K | 93K | 12K | 4K | 23K |
315p | 12 | 70K | 70K | 70K | 9K | 3K | 17K |
Cutlass Blue | 12 | 70K | 70K | 70K | 9K | 3K | 17K |
Cutlass Red | 12 | 70K | 70K | 70K | 9K | 3K | 17K |
Vulture | 12 | 70K | 70K | 70K | 9K | 3K | 17K |
SRV | 10 | 58K | 58K | 58K | 8K | 2K | 14K |
300i | 8 | 46K | 46K | 46K | 6K | 2K | 11K |
Avenger Titan | 8 | 46K | 46K | 46K | 6K | 2K | 11K |
Avenger Titan Renegade | 8 | 46K | 46K | 46K | 6K | 2K | 11K |
Intrepid | 8 | 46K | 46K | 46K | 6K | 2K | 11K |
135c | 6 | 35K | 35K | 35K | 5K | 1K | 9K |
Aurora CL | 6 | 35K | 35K | 35K | 5K | 1K | 9K |
Reliant Kore | 6 | 35K | 35K | 35K | 5K | 1K | 9K |
Syulen | 6 | 35K | 35K | 35K | 5K | 1K | 9K |
325a | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
350r | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
C8 Pisces | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
C8X Pisces Expedition | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
Cutter | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
Cutter Rambler | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
Mustang Alpha | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
Mustang Alpha Vindicator | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
CSV-SM | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
CSV-FM | 4 | 23K | 23K | 23K | 3K | 896 | 6K |
Aurora ES | 3 | 17K | 17K | 17K | 2K | 672 | 4K |
Aurora LN | 3 | 17K | 17K | 17K | 2K | 672 | 4K |
Aurora LX | 3 | 17K | 17K | 17K | 2K | 672 | 4K |
Aurora MR | 3 | 17K | 17K | 17K | 2K | 672 | 4K |
100i | 2 | 12K | 12K | 12K | 2K | 448 | 3K |
125a | 2 | 12K | 12K | 12K | 2K | 448 | 3K |
MPUV-1C | 2 | 12K | 12K | 12K | 2K | 448 | 3K |
MULE | 2 | 12K | 12K | 12K | 2K | 448 | 3K |
Redeemer | 2 | 12K | 12K | 12K | 2K | 448 | 3K |
Reliant Sen | 2 | 12K | 12K | 12K | 2K | 448 | 3K |
Ursa | 2 | 12K | 12K | 12K | 2K | 448 | 3K |
Ursa Fortuna | 2 | 12K | 12K | 12K | 2K | 448 | 3K |
Cyclone | 1 | 6K | 6K | 6K | 755 | 224 | 1K |
Reliant Tana | 1 | 6K | 6K | 6K | 755 | 224 | 1K |
115 vehicle(s) found |
Values are estimated.