Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 31M | 28M | 32M | 4M | -11M | 10M |
Hull D | 20736 | 6M | 6M | 7M | 871K | -2M | 2M |
Javelin | 5400 | 2M | 2M | 2M | 227K | -599K | 556K |
Hull C | 4608 | 1M | 1M | 2M | 194K | -511K | 475K |
Kraken | 3792 | 1M | 1M | 1M | 159K | -421K | 391K |
Merchantman | 2880 | 896K | 818K | 950K | 121K | -320K | 297K |
Ironclad | 1536 | 478K | 436K | 507K | 65K | -170K | 158K |
Idris-M | 1168 | 363K | 332K | 385K | 49K | -130K | 120K |
Idris-P | 1168 | 363K | 332K | 385K | 49K | -130K | 120K |
Ironclad Assault | 1152 | 358K | 327K | 380K | 48K | -128K | 119K |
Pioneer | 1000 | 311K | 284K | 330K | 42K | -111K | 103K |
Kraken Privateer | 768 | 239K | 218K | 253K | 32K | -85K | 79K |
C2 Hercules Starlifter | 696 | 216K | 198K | 230K | 29K | -77K | 72K |
Arrastra | 576 | 179K | 164K | 190K | 24K | -64K | 59K |
Caterpillar | 576 | 179K | 164K | 190K | 24K | -64K | 59K |
Caterpillar Best In Show Edition | 576 | 179K | 164K | 190K | 24K | -64K | 59K |
Caterpillar Pirate Edition | 576 | 179K | 164K | 190K | 24K | -64K | 59K |
Polaris | 576 | 179K | 164K | 190K | 24K | -64K | 59K |
M2 Hercules Starlifter | 522 | 162K | 148K | 172K | 22K | -58K | 54K |
Endeavor | 500 | 156K | 142K | 165K | 21K | -56K | 52K |
Carrack | 456 | 142K | 130K | 150K | 19K | -51K | 47K |
Carrack Expedition | 456 | 142K | 130K | 150K | 19K | -51K | 47K |
Reclaimer | 420 | 131K | 119K | 139K | 18K | -47K | 43K |
Liberator | 400 | 124K | 114K | 132K | 17K | -44K | 41K |
890 Jump | 388 | 121K | 110K | 128K | 16K | -43K | 40K |
Hull B | 384 | 119K | 109K | 127K | 16K | -43K | 40K |
Orion | 384 | 119K | 109K | 127K | 16K | -43K | 40K |
Railen | 320 | 100K | 91K | 106K | 13K | -36K | 33K |
Genesis Starliner | 300 | 93K | 85K | 99K | 13K | -33K | 31K |
Starfarer | 291 | 91K | 83K | 96K | 12K | -32K | 30K |
Starfarer Gemini | 291 | 91K | 83K | 96K | 12K | -32K | 30K |
Odyssey | 252 | 78K | 72K | 83K | 11K | -28K | 26K |
Crucible | 240 | 75K | 68K | 79K | 10K | -27K | 25K |
A2 Hercules Starlifter | 234 | 73K | 66K | 77K | 10K | -26K | 24K |
Starlancer MAX | 224 | 70K | 64K | 74K | 9K | -25K | 23K |
Reclaimer Best In Show Edition | 180 | 56K | 51K | 59K | 8K | -20K | 19K |
Constellation Taurus | 174 | 54K | 49K | 57K | 7K | -19K | 18K |
Expanse | 128 | 40K | 36K | 42K | 5K | -14K | 13K |
Zeus Mk II CL | 128 | 40K | 36K | 42K | 5K | -14K | 13K |
Freelancer MAX | 120 | 37K | 34K | 40K | 5K | -13K | 12K |
Mercury Star Runner | 114 | 35K | 32K | 38K | 5K | -13K | 12K |
Constellation Andromeda | 96 | 30K | 27K | 32K | 4K | -11K | 10K |
Constellation Aquila | 96 | 30K | 27K | 32K | 4K | -11K | 10K |
MOLE | 96 | 30K | 27K | 32K | 4K | -11K | 10K |
MOLE Carbon Edition | 96 | 30K | 27K | 32K | 4K | -11K | 10K |
MOLE Talus Edition | 96 | 30K | 27K | 32K | 4K | -11K | 10K |
RAFT | 96 | 30K | 27K | 32K | 4K | -11K | 10K |
Starlancer TAC | 96 | 30K | 27K | 32K | 4K | -11K | 10K |
Valkyrie | 90 | 28K | 26K | 30K | 4K | -10K | 9K |
Constellation Phoenix | 80 | 25K | 23K | 26K | 3K | -9K | 8K |
Constellation Phoenix Emerald | 80 | 25K | 23K | 26K | 3K | -9K | 8K |
Retaliator | 74 | 23K | 21K | 24K | 3K | -8K | 8K |
Corsair | 72 | 22K | 20K | 24K | 3K | -8K | 7K |
Freelancer | 66 | 21K | 19K | 22K | 3K | -7K | 7K |
Galaxy | 64 | 20K | 18K | 21K | 3K | -7K | 7K |
Hull A | 64 | 20K | 18K | 21K | 3K | -7K | 7K |
Nautilus | 64 | 20K | 18K | 21K | 3K | -7K | 7K |
Nautilus Solstice Edition | 64 | 20K | 18K | 21K | 3K | -7K | 7K |
C1 Spirit | 64 | 20K | 18K | 21K | 3K | -7K | 7K |
Perseus | 50 | 16K | 14K | 17K | 2K | -6K | 5K |
Cutlass Black | 46 | 14K | 13K | 15K | 2K | -5K | 5K |
Cutlass Black Best In Show Edition | 46 | 14K | 13K | 15K | 2K | -5K | 5K |
600i Explorer | 44 | 14K | 12K | 15K | 2K | -5K | 5K |
400i | 42 | 13K | 12K | 14K | 2K | -5K | 4K |
600i Executive Edition | 40 | 12K | 11K | 13K | 2K | -4K | 4K |
Hammerhead | 40 | 12K | 11K | 13K | 2K | -4K | 4K |
Hammerhead Best In Show Edition | 40 | 12K | 11K | 13K | 2K | -4K | 4K |
Freelancer DUR | 36 | 11K | 10K | 12K | 2K | -4K | 4K |
Freelancer MIS | 36 | 11K | 10K | 12K | 2K | -4K | 4K |
Prospector | 32 | 10K | 9K | 11K | 1K | -4K | 3K |
Zeus Mk II ES | 32 | 10K | 9K | 11K | 1K | -4K | 3K |
Golem | 32 | 10K | 9K | 11K | 1K | -4K | 3K |
Valkyrie Liberator Edition | 30 | 9K | 9K | 10K | 1K | -3K | 3K |
Apollo Medivac | 28 | 9K | 8K | 9K | 1K | -3K | 3K |
Apollo Triage | 28 | 9K | 8K | 9K | 1K | -3K | 3K |
Nomad | 24 | 7K | 7K | 8K | 1K | -3K | 2K |
600i Touring | 20 | 6K | 6K | 7K | 840 | -2K | 2K |
Zeus Mk II MR | 16 | 5K | 5K | 5K | 672 | -2K | 2K |
MPUV-1T | 16 | 5K | 5K | 5K | 672 | -2K | 2K |
MPUV Tractor | 16 | 5K | 5K | 5K | 672 | -2K | 2K |
315p | 12 | 4K | 3K | 4K | 504 | -1K | 1K |
Cutlass Blue | 12 | 4K | 3K | 4K | 504 | -1K | 1K |
Cutlass Red | 12 | 4K | 3K | 4K | 504 | -1K | 1K |
SRV | 12 | 4K | 3K | 4K | 504 | -1K | 1K |
Vulcan | 12 | 4K | 3K | 4K | 504 | -1K | 1K |
Vulture | 12 | 4K | 3K | 4K | 504 | -1K | 1K |
Fortune | 12 | 4K | 3K | 4K | 504 | -1K | 1K |
300i | 8 | 2K | 2K | 3K | 336 | -888 | 824 |
Avenger Titan | 8 | 2K | 2K | 3K | 336 | -888 | 824 |
Avenger Titan Renegade | 8 | 2K | 2K | 3K | 336 | -888 | 824 |
Intrepid | 8 | 2K | 2K | 3K | 336 | -888 | 824 |
135c | 6 | 2K | 2K | 2K | 252 | -666 | 618 |
Aurora CL | 6 | 2K | 2K | 2K | 252 | -666 | 618 |
Reliant Kore | 6 | 2K | 2K | 2K | 252 | -666 | 618 |
Syulen | 6 | 2K | 2K | 2K | 252 | -666 | 618 |
325a | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
350r | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
C8 Pisces | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
Cutter | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
Mustang Alpha | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
CSV-SM | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
CSV-FM | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
ROC-DS | 4 | 1K | 1K | 1K | 168 | -444 | 412 |
Aurora ES | 3 | 933 | 852 | 990 | 126 | -333 | 309 |
Aurora LN | 3 | 933 | 852 | 990 | 126 | -333 | 309 |
Aurora LX | 3 | 933 | 852 | 990 | 126 | -333 | 309 |
Aurora MR | 3 | 933 | 852 | 990 | 126 | -333 | 309 |
100i | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
125a | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
Cutter Scout | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
Cutter Rambler | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
F7C Hornet Wildfire Mk I | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
G12 | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
MPUV-1C | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
MULE | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
Redeemer | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
Reliant Sen | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
Ursa | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
Ursa Fortuna | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
F7C Hornet Mk I | 2 | 622 | 568 | 660 | 84 | -222 | 206 |
Cyclone | 1 | 311 | 284 | 330 | 42 | -111 | 103 |
Reliant Tana | 1 | 311 | 284 | 330 | 42 | -111 | 103 |
ROC | 1 | 311 | 284 | 330 | 42 | -111 | 103 |
ATLS GEO | 1 | 311 | 284 | 330 | 42 | -111 | 103 |
126 vehicle(s) found |