Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 22330 | 22330 | 22330 | 1-32 | 22h | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 22330 | 22330 | 22330 | 1-32 | 20h | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 22330 | 22330 | 22330 | 1-32 | 1d | |||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 22330 | 22330 | 22330 | 22330 | 1-4 | 3d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 22330 | 22329 | 22330 | 1-32 | 2d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 22330 | 22329 | 22330 | 1-32 | 2d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 22329 | 22330 | 22329 | 22330 | 1-32 | 14h | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 22329 | 22330 | 22329 | 22330 | 1-32 | 2d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 22329 | 22329 | 22330 | 1-32 | 22h | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 22329 | 22329 | 22329 | 22329 | 1-32 | 2d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 22329 | 22329 | 22329 | 22329 | 1-32 | 2d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 22325 | 22320 | 22330 | 1-32 | 1d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 22283 | 22314 | 22283 | 22330 | 1-32 | 2d | |||
Ashland Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 21315 | 21315 | 21315 | 21315 | 1-8 | 23h | ||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 18828 | 1320 | 22330 | 1-32 | 2d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 18828 | 1320 | 22330 | 1-32 | 10h | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 7 | 7 | 7 | 22330 | 18712 | 1320 | 22330 | 1-32 | 20h | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 17255 | 17255 | 17255 | 17255 | 1-32 | 2d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 17255 | 17255 | 17255 | 17255 | 1-32 | 2d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 17254 | 17255 | 17254 | 17255 | 1-32 | 15h | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 17254 | 17254 | 17254 | 17255 | 1-32 | 2d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 17080 | 1329 | 22330 | 1-32 | 4h | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 17078 | 1320 | 22330 | 1-32 | 2d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 17078 | 1320 | 22330 | 1-32 | 2d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 17078 | 1320 | 22330 | 1-32 | 2d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 15327 | 1320 | 22330 | 13h | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 15327 | 1320 | 22330 | 1-32 | 8h | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 22333 | 11826 | 1320 | 22333 | 1-32 | 1d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 22330 | 9724 | 1320 | 22330 | 1-32 | 3h | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 25375 | 9335 | 1315 | 25375 | 1-32 | 2d | |||
30 location(s) | Averages | 0 | 0 | 7 | 7 | 7 | 21719 | 0 | 18894 | 13213 | 21721 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues