Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304.00 | 354M | 354M | 354M | 195M | 60M | 717M |
Hull D | 20736.00 | 75M | 75M | 75M | 41M | 13M | 151M |
Javelin | 5400.00 | 19M | 19M | 19M | 11M | 3M | 39M |
Hull C | 4608.00 | 17M | 17M | 17M | 9M | 3M | 34M |
Kraken | 3792.00 | 14M | 14M | 14M | 8M | 2M | 28M |
Merchantman | 2880.00 | 10M | 10M | 10M | 6M | 2M | 21M |
Ironclad | 1536.00 | 6M | 6M | 6M | 3M | 932K | 11M |
Idris-M | 1168.00 | 4M | 4M | 4M | 2M | 709K | 9M |
Idris-P | 1168.00 | 4M | 4M | 4M | 2M | 709K | 9M |
Ironclad Assault | 1152.00 | 4M | 4M | 4M | 2M | 699K | 8M |
Pioneer | 1000.00 | 4M | 4M | 4M | 2M | 607K | 7M |
Kraken Privateer | 768.00 | 3M | 3M | 3M | 2M | 466K | 6M |
C2 Hercules Starlifter | 696.00 | 3M | 3M | 3M | 1M | 422K | 5M |
Arrastra | 576.00 | 2M | 2M | 2M | 1M | 350K | 4M |
Caterpillar | 576.00 | 2M | 2M | 2M | 1M | 350K | 4M |
Caterpillar Best In Show Edition | 576.00 | 2M | 2M | 2M | 1M | 350K | 4M |
Caterpillar Pirate Edition | 576.00 | 2M | 2M | 2M | 1M | 350K | 4M |
Polaris | 576.00 | 2M | 2M | 2M | 1M | 350K | 4M |
M2 Hercules Starlifter | 522.00 | 2M | 2M | 2M | 1M | 317K | 4M |
Endeavor | 500.00 | 2M | 2M | 2M | 991K | 304K | 4M |
Carrack | 456.00 | 2M | 2M | 2M | 903K | 277K | 3M |
Carrack Expedition | 456.00 | 2M | 2M | 2M | 903K | 277K | 3M |
Reclaimer | 420.00 | 2M | 2M | 2M | 832K | 255K | 3M |
Liberator | 400.00 | 1M | 1M | 1M | 792K | 243K | 3M |
890 Jump | 388.00 | 1M | 1M | 1M | 769K | 236K | 3M |
Hull B | 384.00 | 1M | 1M | 1M | 761K | 233K | 3M |
Orion | 384.00 | 1M | 1M | 1M | 761K | 233K | 3M |
Railen | 320.00 | 1M | 1M | 1M | 634K | 194K | 2M |
Genesis Starliner | 300.00 | 1M | 1M | 1M | 594K | 182K | 2M |
Starfarer | 291.00 | 1M | 1M | 1M | 576K | 177K | 2M |
Starfarer Gemini | 291.00 | 1M | 1M | 1M | 576K | 177K | 2M |
Odyssey | 252.00 | 907K | 907K | 907K | 499K | 153K | 2M |
Crucible | 240.00 | 864K | 864K | 864K | 475K | 146K | 2M |
A2 Hercules Starlifter | 234.00 | 842K | 842K | 842K | 464K | 142K | 2M |
Starlancer MAX | 224.00 | 806K | 806K | 806K | 444K | 136K | 2M |
Reclaimer Best In Show Edition | 180.00 | 648K | 648K | 648K | 357K | 109K | 1M |
Constellation Taurus | 174.00 | 626K | 626K | 626K | 345K | 106K | 1M |
Expanse | 128.00 | 461K | 461K | 461K | 254K | 78K | 933K |
Zeus Mk II CL | 128.00 | 461K | 461K | 461K | 254K | 78K | 933K |
Freelancer MAX | 120.00 | 432K | 432K | 432K | 238K | 73K | 875K |
Mercury Star Runner | 114.00 | 410K | 410K | 410K | 226K | 69K | 831K |
Constellation Andromeda | 96.00 | 346K | 346K | 346K | 190K | 58K | 700K |
Constellation Aquila | 96.00 | 346K | 346K | 346K | 190K | 58K | 700K |
MOLE | 96.00 | 346K | 346K | 346K | 190K | 58K | 700K |
MOLE Carbon Edition | 96.00 | 346K | 346K | 346K | 190K | 58K | 700K |
MOLE Talus Edition | 96.00 | 346K | 346K | 346K | 190K | 58K | 700K |
RAFT | 96.00 | 346K | 346K | 346K | 190K | 58K | 700K |
Starlancer TAC | 96.00 | 346K | 346K | 346K | 190K | 58K | 700K |
Valkyrie | 90.00 | 324K | 324K | 324K | 178K | 55K | 656K |
Constellation Phoenix | 80.00 | 288K | 288K | 288K | 158K | 49K | 583K |
Constellation Phoenix Emerald | 80.00 | 288K | 288K | 288K | 158K | 49K | 583K |
Retaliator | 74.00 | 266K | 266K | 266K | 147K | 45K | 539K |
Corsair | 72.00 | 259K | 259K | 259K | 143K | 44K | 525K |
Freelancer | 66.00 | 238K | 238K | 238K | 131K | 40K | 481K |
Galaxy | 64.00 | 230K | 230K | 230K | 127K | 39K | 467K |
Hull A | 64.00 | 230K | 230K | 230K | 127K | 39K | 467K |
Nautilus | 64.00 | 230K | 230K | 230K | 127K | 39K | 467K |
Nautilus Solstice Edition | 64.00 | 230K | 230K | 230K | 127K | 39K | 467K |
C1 Spirit | 64.00 | 230K | 230K | 230K | 127K | 39K | 467K |
Perseus | 50.00 | 180K | 180K | 180K | 99K | 30K | 365K |
Cutlass Black | 46.00 | 166K | 166K | 166K | 91K | 28K | 335K |
Cutlass Black Best In Show Edition | 46.00 | 166K | 166K | 166K | 91K | 28K | 335K |
600i Explorer | 44.00 | 158K | 158K | 158K | 87K | 27K | 321K |
400i | 42.00 | 151K | 151K | 151K | 83K | 25K | 306K |
600i Executive Edition | 40.00 | 144K | 144K | 144K | 79K | 24K | 292K |
Hammerhead | 40.00 | 144K | 144K | 144K | 79K | 24K | 292K |
Hammerhead Best In Show Edition | 40.00 | 144K | 144K | 144K | 79K | 24K | 292K |
Freelancer DUR | 36.00 | 130K | 130K | 130K | 71K | 22K | 262K |
Freelancer MIS | 36.00 | 130K | 130K | 130K | 71K | 22K | 262K |
Prospector | 32.00 | 115K | 115K | 115K | 63K | 19K | 233K |
Zeus Mk II ES | 32.00 | 115K | 115K | 115K | 63K | 19K | 233K |
Valkyrie Liberator Edition | 30.00 | 108K | 108K | 108K | 59K | 18K | 219K |
Apollo Medivac | 28.00 | 101K | 101K | 101K | 55K | 17K | 204K |
Apollo Triage | 28.00 | 101K | 101K | 101K | 55K | 17K | 204K |
Nomad | 24.00 | 86K | 86K | 86K | 48K | 15K | 175K |
600i Touring | 20.00 | 72K | 72K | 72K | 40K | 12K | 146K |
Zeus Mk II MR | 16.00 | 58K | 58K | 58K | 32K | 10K | 117K |
MPUV-1T | 16.00 | 58K | 58K | 58K | 32K | 10K | 117K |
MPUV Tractor | 16.00 | 58K | 58K | 58K | 32K | 10K | 117K |
315p | 12.00 | 43K | 43K | 43K | 24K | 7K | 87K |
Cutlass Blue | 12.00 | 43K | 43K | 43K | 24K | 7K | 87K |
Cutlass Red | 12.00 | 43K | 43K | 43K | 24K | 7K | 87K |
SRV | 12.00 | 43K | 43K | 43K | 24K | 7K | 87K |
Vulcan | 12.00 | 43K | 43K | 43K | 24K | 7K | 87K |
Vulture | 12.00 | 43K | 43K | 43K | 24K | 7K | 87K |
Fortune | 12.00 | 43K | 43K | 43K | 24K | 7K | 87K |
300i | 8.00 | 29K | 29K | 29K | 16K | 5K | 58K |
Avenger Titan | 8.00 | 29K | 29K | 29K | 16K | 5K | 58K |
Avenger Titan Renegade | 8.00 | 29K | 29K | 29K | 16K | 5K | 58K |
Intrepid | 8.00 | 29K | 29K | 29K | 16K | 5K | 58K |
135c | 6.00 | 22K | 22K | 22K | 12K | 4K | 44K |
Aurora CL | 6.00 | 22K | 22K | 22K | 12K | 4K | 44K |
Reliant Kore | 6.00 | 22K | 22K | 22K | 12K | 4K | 44K |
Syulen | 6.00 | 22K | 22K | 22K | 12K | 4K | 44K |
325a | 4.00 | 14K | 14K | 14K | 8K | 2K | 29K |
350r | 4.00 | 14K | 14K | 14K | 8K | 2K | 29K |
C8 Pisces | 4.00 | 14K | 14K | 14K | 8K | 2K | 29K |
C8X Pisces Expedition | 4.00 | 14K | 14K | 14K | 8K | 2K | 29K |
Cutter | 4.00 | 14K | 14K | 14K | 8K | 2K | 29K |
Mustang Alpha | 4.00 | 14K | 14K | 14K | 8K | 2K | 29K |
Mustang Alpha Vindicator | 4.00 | 14K | 14K | 14K | 8K | 2K | 29K |
CSV-SM | 4.00 | 14K | 14K | 14K | 8K | 2K | 29K |
CSV-FM | 4.00 | 14K | 14K | 14K | 8K | 2K | 29K |
ROC-DS | 3.50 | 13K | 13K | 13K | 7K | 2K | 26K |
Aurora ES | 3.00 | 11K | 11K | 11K | 6K | 2K | 22K |
Aurora LN | 3.00 | 11K | 11K | 11K | 6K | 2K | 22K |
Aurora LX | 3.00 | 11K | 11K | 11K | 6K | 2K | 22K |
Aurora MR | 3.00 | 11K | 11K | 11K | 6K | 2K | 22K |
100i | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
125a | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
Cutter Scout | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
Cutter Rambler | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
F7C Hornet Wildfire Mk I | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
G12 | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
MPUV-1C | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
MULE | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
Redeemer | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
Reliant Sen | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
Ursa | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
Ursa Fortuna | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
F7C Hornet Mk I | 2.00 | 7K | 7K | 7K | 4K | 1K | 15K |
Cyclone | 1.00 | 4K | 4K | 4K | 2K | 607 | 7K |
Reliant Tana | 1.00 | 4K | 4K | 4K | 2K | 607 | 7K |
ROC | 0.80 | 3K | 3K | 3K | 2K | 486 | 6K |
124 vehicle(s) found |
Values are estimated.