Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 947M | 810M | 1B | 166M | -1M | 432M |
Hull D | 20736 | 200M | 171M | 213M | 35M | -228K | 91M |
Javelin | 5400 | 52M | 44M | 56M | 9M | -59K | 24M |
Hull C | 4608 | 44M | 38M | 47M | 8M | -51K | 20M |
Kraken | 3792 | 37M | 31M | 39M | 6M | -42K | 17M |
Merchantman | 2880 | 28M | 24M | 30M | 5M | -32K | 13M |
Ironclad | 1536 | 15M | 13M | 16M | 3M | -17K | 7M |
Idris-M | 1168 | 11M | 10M | 12M | 2M | -13K | 5M |
Idris-P | 1168 | 11M | 10M | 12M | 2M | -13K | 5M |
Ironclad Assault | 1152 | 11M | 9M | 12M | 2M | -13K | 5M |
Pioneer | 1000 | 10M | 8M | 10M | 2M | -11K | 4M |
Kraken Privateer | 768 | 7M | 6M | 8M | 1M | -8K | 3M |
C2 Hercules Starlifter | 696 | 7M | 6M | 7M | 1M | -8K | 3M |
Arrastra | 576 | 6M | 5M | 6M | 974K | -6K | 3M |
Caterpillar | 576 | 6M | 5M | 6M | 974K | -6K | 3M |
Caterpillar Best In Show Edition | 576 | 6M | 5M | 6M | 974K | -6K | 3M |
Caterpillar Pirate Edition | 576 | 6M | 5M | 6M | 974K | -6K | 3M |
Polaris | 576 | 6M | 5M | 6M | 974K | -6K | 3M |
M2 Hercules Starlifter | 522 | 5M | 4M | 5M | 883K | -6K | 2M |
Endeavor | 500 | 5M | 4M | 5M | 846K | -6K | 2M |
Carrack | 456 | 4M | 4M | 5M | 771K | -5K | 2M |
Carrack Expedition | 456 | 4M | 4M | 5M | 771K | -5K | 2M |
Reclaimer | 420 | 4M | 3M | 4M | 710K | -5K | 2M |
Liberator | 400 | 4M | 3M | 4M | 676K | -4K | 2M |
890 Jump | 388 | 4M | 3M | 4M | 656K | -4K | 2M |
Hull B | 384 | 4M | 3M | 4M | 649K | -4K | 2M |
Orion | 384 | 4M | 3M | 4M | 649K | -4K | 2M |
Railen | 320 | 3M | 3M | 3M | 541K | -4K | 1M |
Genesis Starliner | 300 | 3M | 2M | 3M | 507K | -3K | 1M |
Starfarer | 291 | 3M | 2M | 3M | 492K | -3K | 1M |
Starfarer Gemini | 291 | 3M | 2M | 3M | 492K | -3K | 1M |
Odyssey | 252 | 2M | 2M | 3M | 426K | -3K | 1M |
Crucible | 240 | 2M | 2M | 2M | 406K | -3K | 1M |
A2 Hercules Starlifter | 234 | 2M | 2M | 2M | 396K | -3K | 1M |
Starlancer MAX | 224 | 2M | 2M | 2M | 379K | -2K | 984K |
Reclaimer Best In Show Edition | 180 | 2M | 1M | 2M | 304K | -2K | 790K |
Constellation Taurus | 174 | 2M | 1M | 2M | 294K | -2K | 764K |
Expanse | 128 | 1M | 1M | 1M | 216K | -1K | 562K |
Zeus Mk II CL | 128 | 1M | 1M | 1M | 216K | -1K | 562K |
Freelancer MAX | 120 | 1M | 988K | 1M | 203K | -1K | 527K |
Mercury Star Runner | 114 | 1M | 939K | 1M | 193K | -1K | 501K |
Constellation Andromeda | 96 | 925K | 791K | 987K | 162K | -1K | 422K |
Constellation Aquila | 96 | 925K | 791K | 987K | 162K | -1K | 422K |
MOLE | 96 | 925K | 791K | 987K | 162K | -1K | 422K |
MOLE Carbon Edition | 96 | 925K | 791K | 987K | 162K | -1K | 422K |
MOLE Talus Edition | 96 | 925K | 791K | 987K | 162K | -1K | 422K |
RAFT | 96 | 925K | 791K | 987K | 162K | -1K | 422K |
Starlancer TAC | 96 | 925K | 791K | 987K | 162K | -1K | 422K |
Valkyrie | 90 | 867K | 741K | 925K | 152K | -990 | 395K |
Constellation Phoenix | 80 | 771K | 659K | 822K | 135K | -880 | 351K |
Constellation Phoenix Emerald | 80 | 771K | 659K | 822K | 135K | -880 | 351K |
Retaliator | 74 | 713K | 610K | 761K | 125K | -814 | 325K |
Corsair | 72 | 694K | 593K | 740K | 122K | -792 | 316K |
Freelancer | 66 | 636K | 544K | 678K | 112K | -726 | 290K |
Galaxy | 64 | 617K | 527K | 658K | 108K | -704 | 281K |
Hull A | 64 | 617K | 527K | 658K | 108K | -704 | 281K |
Nautilus | 64 | 617K | 527K | 658K | 108K | -704 | 281K |
Nautilus Solstice Edition | 64 | 617K | 527K | 658K | 108K | -704 | 281K |
C1 Spirit | 64 | 617K | 527K | 658K | 108K | -704 | 281K |
Perseus | 50 | 482K | 412K | 514K | 85K | -550 | 220K |
Cutlass Black | 46 | 443K | 379K | 473K | 78K | -506 | 202K |
Cutlass Black Best In Show Edition | 46 | 443K | 379K | 473K | 78K | -506 | 202K |
600i Explorer | 44 | 424K | 362K | 452K | 74K | -484 | 193K |
400i | 42 | 405K | 346K | 432K | 71K | -462 | 184K |
600i Executive Edition | 40 | 385K | 329K | 411K | 68K | -440 | 176K |
Hammerhead | 40 | 385K | 329K | 411K | 68K | -440 | 176K |
Hammerhead Best In Show Edition | 40 | 385K | 329K | 411K | 68K | -440 | 176K |
Freelancer DUR | 36 | 347K | 297K | 370K | 61K | -396 | 158K |
Freelancer MIS | 36 | 347K | 297K | 370K | 61K | -396 | 158K |
Prospector | 32 | 308K | 264K | 329K | 54K | -352 | 141K |
Zeus Mk II ES | 32 | 308K | 264K | 329K | 54K | -352 | 141K |
Golem | 32 | 308K | 264K | 329K | 54K | -352 | 141K |
Valkyrie Liberator Edition | 30 | 289K | 247K | 308K | 51K | -330 | 132K |
Apollo Medivac | 28 | 270K | 231K | 288K | 47K | -308 | 123K |
Apollo Triage | 28 | 270K | 231K | 288K | 47K | -308 | 123K |
Nomad | 24 | 231K | 198K | 247K | 41K | -264 | 105K |
600i Touring | 20 | 193K | 165K | 206K | 34K | -220 | 88K |
Zeus Mk II MR | 16 | 154K | 132K | 164K | 27K | -176 | 70K |
MPUV-1T | 16 | 154K | 132K | 164K | 27K | -176 | 70K |
MPUV Tractor | 16 | 154K | 132K | 164K | 27K | -176 | 70K |
315p | 12 | 116K | 99K | 123K | 20K | -132 | 53K |
Cutlass Blue | 12 | 116K | 99K | 123K | 20K | -132 | 53K |
Cutlass Red | 12 | 116K | 99K | 123K | 20K | -132 | 53K |
SRV | 12 | 116K | 99K | 123K | 20K | -132 | 53K |
Vulcan | 12 | 116K | 99K | 123K | 20K | -132 | 53K |
Vulture | 12 | 116K | 99K | 123K | 20K | -132 | 53K |
Fortune | 12 | 116K | 99K | 123K | 20K | -132 | 53K |
300i | 8 | 77K | 66K | 82K | 14K | -88 | 35K |
Avenger Titan | 8 | 77K | 66K | 82K | 14K | -88 | 35K |
Avenger Titan Renegade | 8 | 77K | 66K | 82K | 14K | -88 | 35K |
Intrepid | 8 | 77K | 66K | 82K | 14K | -88 | 35K |
135c | 6 | 58K | 49K | 62K | 10K | -66 | 26K |
Aurora CL | 6 | 58K | 49K | 62K | 10K | -66 | 26K |
Reliant Kore | 6 | 58K | 49K | 62K | 10K | -66 | 26K |
Syulen | 6 | 58K | 49K | 62K | 10K | -66 | 26K |
325a | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
350r | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
C8 Pisces | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
C8X Pisces Expedition | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
Cutter | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
Mustang Alpha | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
Mustang Alpha Vindicator | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
CSV-SM | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
CSV-FM | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
ROC-DS | 4 | 39K | 33K | 41K | 7K | -44 | 18K |
Aurora ES | 3 | 29K | 25K | 31K | 5K | -33 | 13K |
Aurora LN | 3 | 29K | 25K | 31K | 5K | -33 | 13K |
Aurora LX | 3 | 29K | 25K | 31K | 5K | -33 | 13K |
Aurora MR | 3 | 29K | 25K | 31K | 5K | -33 | 13K |
100i | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
125a | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
Cutter Scout | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
Cutter Rambler | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
F7C Hornet Wildfire Mk I | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
G12 | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
MPUV-1C | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
MULE | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
Redeemer | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
Reliant Sen | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
Ursa | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
Ursa Fortuna | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
F7C Hornet Mk I | 2 | 19K | 16K | 21K | 3K | -22 | 9K |
Cyclone | 1 | 10K | 8K | 10K | 2K | -11 | 4K |
Reliant Tana | 1 | 10K | 8K | 10K | 2K | -11 | 4K |
ROC | 1 | 10K | 8K | 10K | 2K | -11 | 4K |
ATLS GEO | 1 | 10K | 8K | 10K | 2K | -11 | 4K |
126 vehicle(s) found |