Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 42M | 40M | 46M | 12M | 5M | 17M |
Hull D | 20736 | 9M | 9M | 10M | 2M | 1M | 3M |
Javelin | 5400 | 2M | 2M | 3M | 637K | 265K | 907K |
Hull C | 4608 | 2M | 2M | 2M | 544K | 226K | 774K |
Kraken | 3792 | 2M | 2M | 2M | 447K | 186K | 637K |
Merchantman | 2880 | 1M | 1M | 1M | 340K | 141K | 484K |
Ironclad | 1536 | 662K | 631K | 714K | 181K | 75K | 258K |
Idris-M | 1168 | 503K | 480K | 543K | 138K | 57K | 196K |
Idris-P | 1168 | 503K | 480K | 543K | 138K | 57K | 196K |
Ironclad Assault | 1152 | 497K | 473K | 536K | 136K | 56K | 194K |
Pioneer | 1000 | 431K | 411K | 465K | 118K | 49K | 168K |
Kraken Privateer | 768 | 331K | 316K | 357K | 91K | 38K | 129K |
C2 Hercules Starlifter | 696 | 300K | 286K | 324K | 82K | 34K | 117K |
Arrastra | 576 | 248K | 237K | 268K | 68K | 28K | 97K |
Caterpillar | 576 | 248K | 237K | 268K | 68K | 28K | 97K |
Caterpillar Best In Show Edition | 576 | 248K | 237K | 268K | 68K | 28K | 97K |
Caterpillar Pirate Edition | 576 | 248K | 237K | 268K | 68K | 28K | 97K |
Polaris | 576 | 248K | 237K | 268K | 68K | 28K | 97K |
M2 Hercules Starlifter | 522 | 225K | 215K | 243K | 62K | 26K | 88K |
Endeavor | 500 | 216K | 206K | 233K | 59K | 25K | 84K |
Carrack | 456 | 197K | 187K | 212K | 54K | 22K | 77K |
Carrack Expedition | 456 | 197K | 187K | 212K | 54K | 22K | 77K |
Reclaimer | 420 | 181K | 173K | 195K | 50K | 21K | 71K |
Liberator | 400 | 172K | 164K | 186K | 47K | 20K | 67K |
890 Jump | 388 | 167K | 159K | 180K | 46K | 19K | 65K |
Hull B | 384 | 166K | 158K | 179K | 45K | 19K | 65K |
Orion | 384 | 166K | 158K | 179K | 45K | 19K | 65K |
Railen | 320 | 138K | 132K | 149K | 38K | 16K | 54K |
Genesis Starliner | 300 | 129K | 123K | 140K | 35K | 15K | 50K |
Starfarer | 291 | 125K | 120K | 135K | 34K | 14K | 49K |
Starfarer Gemini | 291 | 125K | 120K | 135K | 34K | 14K | 49K |
Odyssey | 252 | 109K | 104K | 117K | 30K | 12K | 42K |
Crucible | 240 | 103K | 99K | 112K | 28K | 12K | 40K |
A2 Hercules Starlifter | 234 | 101K | 96K | 109K | 28K | 11K | 39K |
Starlancer MAX | 224 | 97K | 92K | 104K | 26K | 11K | 38K |
Reclaimer Best In Show Edition | 180 | 78K | 74K | 84K | 21K | 9K | 30K |
Constellation Taurus | 174 | 75K | 72K | 81K | 21K | 9K | 29K |
Expanse | 128 | 55K | 53K | 60K | 15K | 6K | 22K |
Zeus Mk II CL | 128 | 55K | 53K | 60K | 15K | 6K | 22K |
Freelancer MAX | 120 | 52K | 49K | 56K | 14K | 6K | 20K |
Mercury Star Runner | 114 | 49K | 47K | 53K | 13K | 6K | 19K |
Constellation Andromeda | 96 | 41K | 39K | 45K | 11K | 5K | 16K |
Constellation Aquila | 96 | 41K | 39K | 45K | 11K | 5K | 16K |
MOLE | 96 | 41K | 39K | 45K | 11K | 5K | 16K |
MOLE Carbon Edition | 96 | 41K | 39K | 45K | 11K | 5K | 16K |
MOLE Talus Edition | 96 | 41K | 39K | 45K | 11K | 5K | 16K |
RAFT | 96 | 41K | 39K | 45K | 11K | 5K | 16K |
Starlancer TAC | 96 | 41K | 39K | 45K | 11K | 5K | 16K |
Valkyrie | 90 | 39K | 37K | 42K | 11K | 4K | 15K |
Constellation Phoenix | 80 | 34K | 33K | 37K | 9K | 4K | 13K |
Constellation Phoenix Emerald | 80 | 34K | 33K | 37K | 9K | 4K | 13K |
Retaliator | 74 | 32K | 30K | 34K | 9K | 4K | 12K |
Corsair | 72 | 31K | 30K | 33K | 8K | 4K | 12K |
Freelancer | 66 | 28K | 27K | 31K | 8K | 3K | 11K |
Galaxy | 64 | 28K | 26K | 30K | 8K | 3K | 11K |
Hull A | 64 | 28K | 26K | 30K | 8K | 3K | 11K |
Nautilus | 64 | 28K | 26K | 30K | 8K | 3K | 11K |
Nautilus Solstice Edition | 64 | 28K | 26K | 30K | 8K | 3K | 11K |
C1 Spirit | 64 | 28K | 26K | 30K | 8K | 3K | 11K |
Perseus | 50 | 22K | 21K | 23K | 6K | 2K | 8K |
Cutlass Black | 46 | 20K | 19K | 21K | 5K | 2K | 8K |
Cutlass Black Best In Show Edition | 46 | 20K | 19K | 21K | 5K | 2K | 8K |
600i Explorer | 44 | 19K | 18K | 20K | 5K | 2K | 7K |
400i | 42 | 18K | 17K | 20K | 5K | 2K | 7K |
600i Executive Edition | 40 | 17K | 16K | 19K | 5K | 2K | 7K |
Hammerhead | 40 | 17K | 16K | 19K | 5K | 2K | 7K |
Hammerhead Best In Show Edition | 40 | 17K | 16K | 19K | 5K | 2K | 7K |
Freelancer DUR | 36 | 16K | 15K | 17K | 4K | 2K | 6K |
Freelancer MIS | 36 | 16K | 15K | 17K | 4K | 2K | 6K |
Prospector | 32 | 14K | 13K | 15K | 4K | 2K | 5K |
Zeus Mk II ES | 32 | 14K | 13K | 15K | 4K | 2K | 5K |
Golem | 32 | 14K | 13K | 15K | 4K | 2K | 5K |
Valkyrie Liberator Edition | 30 | 13K | 12K | 14K | 4K | 1K | 5K |
Apollo Medivac | 28 | 12K | 12K | 13K | 3K | 1K | 5K |
Apollo Triage | 28 | 12K | 12K | 13K | 3K | 1K | 5K |
Nomad | 24 | 10K | 10K | 11K | 3K | 1K | 4K |
600i Touring | 20 | 9K | 8K | 9K | 2K | 980 | 3K |
Zeus Mk II MR | 16 | 7K | 7K | 7K | 2K | 784 | 3K |
MPUV-1T | 16 | 7K | 7K | 7K | 2K | 784 | 3K |
MPUV Tractor | 16 | 7K | 7K | 7K | 2K | 784 | 3K |
315p | 12 | 5K | 5K | 6K | 1K | 588 | 2K |
Cutlass Blue | 12 | 5K | 5K | 6K | 1K | 588 | 2K |
Cutlass Red | 12 | 5K | 5K | 6K | 1K | 588 | 2K |
SRV | 12 | 5K | 5K | 6K | 1K | 588 | 2K |
Vulcan | 12 | 5K | 5K | 6K | 1K | 588 | 2K |
Vulture | 12 | 5K | 5K | 6K | 1K | 588 | 2K |
Fortune | 12 | 5K | 5K | 6K | 1K | 588 | 2K |
300i | 8 | 3K | 3K | 4K | 944 | 392 | 1K |
Avenger Titan | 8 | 3K | 3K | 4K | 944 | 392 | 1K |
Avenger Titan Renegade | 8 | 3K | 3K | 4K | 944 | 392 | 1K |
Intrepid | 8 | 3K | 3K | 4K | 944 | 392 | 1K |
135c | 6 | 3K | 2K | 3K | 708 | 294 | 1K |
Aurora CL | 6 | 3K | 2K | 3K | 708 | 294 | 1K |
Reliant Kore | 6 | 3K | 2K | 3K | 708 | 294 | 1K |
Syulen | 6 | 3K | 2K | 3K | 708 | 294 | 1K |
325a | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
350r | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
C8 Pisces | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
C8X Pisces Expedition | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
Cutter | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
Mustang Alpha | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
Mustang Alpha Vindicator | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
CSV-SM | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
CSV-FM | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
ROC-DS | 4 | 2K | 2K | 2K | 472 | 196 | 672 |
Aurora ES | 3 | 1K | 1K | 1K | 354 | 147 | 504 |
Aurora LN | 3 | 1K | 1K | 1K | 354 | 147 | 504 |
Aurora LX | 3 | 1K | 1K | 1K | 354 | 147 | 504 |
Aurora MR | 3 | 1K | 1K | 1K | 354 | 147 | 504 |
100i | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
125a | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
Cutter Scout | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
Cutter Rambler | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
F7C Hornet Wildfire Mk I | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
G12 | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
MPUV-1C | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
MULE | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
Redeemer | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
Reliant Sen | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
Ursa | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
Ursa Fortuna | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
F7C Hornet Mk I | 2 | 862 | 822 | 930 | 236 | 98 | 336 |
Cyclone | 1 | 431 | 411 | 465 | 118 | 49 | 168 |
Reliant Tana | 1 | 431 | 411 | 465 | 118 | 49 | 168 |
ROC | 1 | 431 | 411 | 465 | 118 | 49 | 168 |
ATLS GEO | 1 | 431 | 411 | 465 | 118 | 49 | 168 |
126 vehicle(s) found |