Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 753M | 665M | 829M | 187M | 20M | 415M |
Hull D | 20736 | 159M | 140M | 175M | 39M | 4M | 87M |
Javelin | 5400 | 41M | 37M | 46M | 10M | 1M | 23M |
Hull C | 4608 | 35M | 31M | 39M | 9M | 949K | 19M |
Kraken | 3792 | 29M | 26M | 32M | 7M | 781K | 16M |
Merchantman | 2880 | 22M | 19M | 24M | 5M | 593K | 12M |
Ironclad | 1536 | 12M | 10M | 13M | 3M | 316K | 6M |
Idris-M | 1168 | 9M | 8M | 10M | 2M | 241K | 5M |
Idris-P | 1168 | 9M | 8M | 10M | 2M | 241K | 5M |
Ironclad Assault | 1152 | 9M | 8M | 10M | 2M | 237K | 5M |
Pioneer | 1000 | 8M | 7M | 8M | 2M | 206K | 4M |
Kraken Privateer | 768 | 6M | 5M | 6M | 1M | 158K | 3M |
C2 Hercules Starlifter | 696 | 5M | 5M | 6M | 1M | 143K | 3M |
Arrastra | 576 | 4M | 4M | 5M | 1M | 119K | 2M |
Caterpillar | 576 | 4M | 4M | 5M | 1M | 119K | 2M |
Caterpillar Best In Show Edition | 576 | 4M | 4M | 5M | 1M | 119K | 2M |
Caterpillar Pirate Edition | 576 | 4M | 4M | 5M | 1M | 119K | 2M |
Polaris | 576 | 4M | 4M | 5M | 1M | 119K | 2M |
M2 Hercules Starlifter | 522 | 4M | 4M | 4M | 992K | 108K | 2M |
Endeavor | 500 | 4M | 3M | 4M | 950K | 103K | 2M |
Carrack | 456 | 3M | 3M | 4M | 866K | 94K | 2M |
Carrack Expedition | 456 | 3M | 3M | 4M | 866K | 94K | 2M |
Reclaimer | 420 | 3M | 3M | 4M | 798K | 87K | 2M |
Liberator | 400 | 3M | 3M | 3M | 760K | 82K | 2M |
890 Jump | 388 | 3M | 3M | 3M | 737K | 80K | 2M |
Hull B | 384 | 3M | 3M | 3M | 730K | 79K | 2M |
Orion | 384 | 3M | 3M | 3M | 730K | 79K | 2M |
Railen | 320 | 2M | 2M | 3M | 608K | 66K | 1M |
Genesis Starliner | 300 | 2M | 2M | 3M | 570K | 62K | 1M |
Starfarer | 291 | 2M | 2M | 2M | 553K | 60K | 1M |
Starfarer Gemini | 291 | 2M | 2M | 2M | 553K | 60K | 1M |
Odyssey | 252 | 2M | 2M | 2M | 479K | 52K | 1M |
Crucible | 240 | 2M | 2M | 2M | 456K | 49K | 1M |
A2 Hercules Starlifter | 234 | 2M | 2M | 2M | 445K | 48K | 987K |
Starlancer MAX | 224 | 2M | 2M | 2M | 426K | 46K | 945K |
Reclaimer Best In Show Edition | 180 | 1M | 1M | 2M | 342K | 37K | 759K |
Constellation Taurus | 174 | 1M | 1M | 1M | 331K | 36K | 734K |
Expanse | 128 | 980K | 866K | 1M | 243K | 26K | 540K |
Zeus Mk II CL | 128 | 980K | 866K | 1M | 243K | 26K | 540K |
Freelancer MAX | 120 | 919K | 812K | 1M | 228K | 25K | 506K |
Mercury Star Runner | 114 | 873K | 771K | 961K | 217K | 23K | 481K |
Constellation Andromeda | 96 | 735K | 649K | 809K | 182K | 20K | 405K |
Constellation Aquila | 96 | 735K | 649K | 809K | 182K | 20K | 405K |
MOLE | 96 | 735K | 649K | 809K | 182K | 20K | 405K |
MOLE Carbon Edition | 96 | 735K | 649K | 809K | 182K | 20K | 405K |
MOLE Talus Edition | 96 | 735K | 649K | 809K | 182K | 20K | 405K |
RAFT | 96 | 735K | 649K | 809K | 182K | 20K | 405K |
Starlancer TAC | 96 | 735K | 649K | 809K | 182K | 20K | 405K |
Valkyrie | 90 | 689K | 609K | 759K | 171K | 19K | 380K |
Constellation Phoenix | 80 | 612K | 541K | 674K | 152K | 16K | 338K |
Constellation Phoenix Emerald | 80 | 612K | 541K | 674K | 152K | 16K | 338K |
Retaliator | 74 | 566K | 501K | 624K | 141K | 15K | 312K |
Corsair | 72 | 551K | 487K | 607K | 137K | 15K | 304K |
Freelancer | 66 | 505K | 446K | 556K | 125K | 14K | 278K |
Galaxy | 64 | 490K | 433K | 540K | 122K | 13K | 270K |
Hull A | 64 | 490K | 433K | 540K | 122K | 13K | 270K |
Nautilus | 64 | 490K | 433K | 540K | 122K | 13K | 270K |
Nautilus Solstice Edition | 64 | 490K | 433K | 540K | 122K | 13K | 270K |
C1 Spirit | 64 | 490K | 433K | 540K | 122K | 13K | 270K |
Perseus | 50 | 383K | 338K | 422K | 95K | 10K | 211K |
Cutlass Black | 46 | 352K | 311K | 388K | 87K | 9K | 194K |
Cutlass Black Best In Show Edition | 46 | 352K | 311K | 388K | 87K | 9K | 194K |
600i Explorer | 44 | 337K | 298K | 371K | 84K | 9K | 186K |
400i | 42 | 322K | 284K | 354K | 80K | 9K | 177K |
600i Executive Edition | 40 | 306K | 271K | 337K | 76K | 8K | 169K |
Hammerhead | 40 | 306K | 271K | 337K | 76K | 8K | 169K |
Hammerhead Best In Show Edition | 40 | 306K | 271K | 337K | 76K | 8K | 169K |
Freelancer DUR | 36 | 276K | 244K | 303K | 68K | 7K | 152K |
Freelancer MIS | 36 | 276K | 244K | 303K | 68K | 7K | 152K |
Prospector | 32 | 245K | 216K | 270K | 61K | 7K | 135K |
Zeus Mk II ES | 32 | 245K | 216K | 270K | 61K | 7K | 135K |
Golem | 32 | 245K | 216K | 270K | 61K | 7K | 135K |
Valkyrie Liberator Edition | 30 | 230K | 203K | 253K | 57K | 6K | 127K |
Apollo Medivac | 28 | 214K | 189K | 236K | 53K | 6K | 118K |
Apollo Triage | 28 | 214K | 189K | 236K | 53K | 6K | 118K |
Nomad | 24 | 184K | 162K | 202K | 46K | 5K | 101K |
600i Touring | 20 | 153K | 135K | 169K | 38K | 4K | 84K |
Zeus Mk II MR | 16 | 122K | 108K | 135K | 30K | 3K | 68K |
MPUV-1T | 16 | 122K | 108K | 135K | 30K | 3K | 68K |
MPUV Tractor | 16 | 122K | 108K | 135K | 30K | 3K | 68K |
315p | 12 | 92K | 81K | 101K | 23K | 2K | 51K |
Cutlass Blue | 12 | 92K | 81K | 101K | 23K | 2K | 51K |
Cutlass Red | 12 | 92K | 81K | 101K | 23K | 2K | 51K |
SRV | 12 | 92K | 81K | 101K | 23K | 2K | 51K |
Vulcan | 12 | 92K | 81K | 101K | 23K | 2K | 51K |
Vulture | 12 | 92K | 81K | 101K | 23K | 2K | 51K |
Fortune | 12 | 92K | 81K | 101K | 23K | 2K | 51K |
300i | 8 | 61K | 54K | 67K | 15K | 2K | 34K |
Avenger Titan | 8 | 61K | 54K | 67K | 15K | 2K | 34K |
Avenger Titan Renegade | 8 | 61K | 54K | 67K | 15K | 2K | 34K |
Intrepid | 8 | 61K | 54K | 67K | 15K | 2K | 34K |
135c | 6 | 46K | 41K | 51K | 11K | 1K | 25K |
Aurora CL | 6 | 46K | 41K | 51K | 11K | 1K | 25K |
Reliant Kore | 6 | 46K | 41K | 51K | 11K | 1K | 25K |
Syulen | 6 | 46K | 41K | 51K | 11K | 1K | 25K |
325a | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
350r | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
C8 Pisces | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
C8X Pisces Expedition | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
Cutter | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
Mustang Alpha | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
Mustang Alpha Vindicator | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
CSV-SM | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
CSV-FM | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
ROC-DS | 4 | 31K | 27K | 34K | 8K | 824 | 17K |
Aurora ES | 3 | 23K | 20K | 25K | 6K | 618 | 13K |
Aurora LN | 3 | 23K | 20K | 25K | 6K | 618 | 13K |
Aurora LX | 3 | 23K | 20K | 25K | 6K | 618 | 13K |
Aurora MR | 3 | 23K | 20K | 25K | 6K | 618 | 13K |
100i | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
125a | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
Cutter Scout | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
Cutter Rambler | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
F7C Hornet Wildfire Mk I | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
G12 | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
MPUV-1C | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
MULE | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
Redeemer | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
Reliant Sen | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
Ursa | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
Ursa Fortuna | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
F7C Hornet Mk I | 2 | 15K | 14K | 17K | 4K | 412 | 8K |
Cyclone | 1 | 8K | 7K | 8K | 2K | 206 | 4K |
Reliant Tana | 1 | 8K | 7K | 8K | 2K | 206 | 4K |
ROC | 1 | 8K | 7K | 8K | 2K | 206 | 4K |
ATLS GEO | 1 | 8K | 7K | 8K | 2K | 206 | 4K |
126 vehicle(s) found |