Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 17M | 16M | 19M | 4M | -7M | 9M |
Hull D | 20736 | 4M | 3M | 4M | 746K | -1M | 2M |
Javelin | 5400 | 950K | 869K | 1M | 194K | -373K | 486K |
Hull C | 4608 | 811K | 742K | 894K | 166K | -318K | 415K |
Kraken | 3792 | 667K | 611K | 736K | 137K | -262K | 341K |
Merchantman | 2880 | 507K | 464K | 559K | 104K | -199K | 259K |
Ironclad | 1536 | 270K | 247K | 298K | 55K | -106K | 138K |
Idris-M | 1168 | 206K | 188K | 227K | 42K | -81K | 105K |
Idris-P | 1168 | 206K | 188K | 227K | 42K | -81K | 105K |
Ironclad Assault | 1152 | 203K | 185K | 223K | 41K | -79K | 104K |
Pioneer | 1000 | 176K | 161K | 194K | 36K | -69K | 90K |
Kraken Privateer | 768 | 135K | 124K | 149K | 28K | -53K | 69K |
C2 Hercules Starlifter | 696 | 122K | 112K | 135K | 25K | -48K | 63K |
Arrastra | 576 | 101K | 93K | 112K | 21K | -40K | 52K |
Caterpillar | 576 | 101K | 93K | 112K | 21K | -40K | 52K |
Caterpillar Best In Show Edition | 576 | 101K | 93K | 112K | 21K | -40K | 52K |
Caterpillar Pirate Edition | 576 | 101K | 93K | 112K | 21K | -40K | 52K |
Polaris | 576 | 101K | 93K | 112K | 21K | -40K | 52K |
M2 Hercules Starlifter | 522 | 92K | 84K | 101K | 19K | -36K | 47K |
Endeavor | 500 | 88K | 81K | 97K | 18K | -35K | 45K |
Carrack | 456 | 80K | 73K | 88K | 16K | -31K | 41K |
Carrack Expedition | 456 | 80K | 73K | 88K | 16K | -31K | 41K |
Reclaimer | 420 | 74K | 68K | 81K | 15K | -29K | 38K |
Liberator | 400 | 70K | 64K | 78K | 14K | -28K | 36K |
890 Jump | 388 | 68K | 62K | 75K | 14K | -27K | 35K |
Hull B | 384 | 68K | 62K | 74K | 14K | -26K | 35K |
Orion | 384 | 68K | 62K | 74K | 14K | -26K | 35K |
Railen | 320 | 56K | 52K | 62K | 12K | -22K | 29K |
Genesis Starliner | 300 | 53K | 48K | 58K | 11K | -21K | 27K |
Starfarer | 291 | 51K | 47K | 56K | 10K | -20K | 26K |
Starfarer Gemini | 291 | 51K | 47K | 56K | 10K | -20K | 26K |
Odyssey | 252 | 44K | 41K | 49K | 9K | -17K | 23K |
Crucible | 240 | 42K | 39K | 47K | 9K | -17K | 22K |
A2 Hercules Starlifter | 234 | 41K | 38K | 45K | 8K | -16K | 21K |
Starlancer MAX | 224 | 39K | 36K | 43K | 8K | -15K | 20K |
Reclaimer Best In Show Edition | 180 | 32K | 29K | 35K | 6K | -12K | 16K |
Constellation Taurus | 174 | 31K | 28K | 34K | 6K | -12K | 16K |
Expanse | 128 | 23K | 21K | 25K | 5K | -9K | 12K |
Zeus Mk II CL | 128 | 23K | 21K | 25K | 5K | -9K | 12K |
Freelancer MAX | 120 | 21K | 19K | 23K | 4K | -8K | 11K |
Mercury Star Runner | 114 | 20K | 18K | 22K | 4K | -8K | 10K |
Constellation Andromeda | 96 | 17K | 15K | 19K | 3K | -7K | 9K |
Constellation Aquila | 96 | 17K | 15K | 19K | 3K | -7K | 9K |
MOLE | 96 | 17K | 15K | 19K | 3K | -7K | 9K |
MOLE Carbon Edition | 96 | 17K | 15K | 19K | 3K | -7K | 9K |
MOLE Talus Edition | 96 | 17K | 15K | 19K | 3K | -7K | 9K |
RAFT | 96 | 17K | 15K | 19K | 3K | -7K | 9K |
Starlancer TAC | 96 | 17K | 15K | 19K | 3K | -7K | 9K |
Valkyrie | 90 | 16K | 14K | 17K | 3K | -6K | 8K |
Constellation Phoenix | 80 | 14K | 13K | 16K | 3K | -6K | 7K |
Constellation Phoenix Emerald | 80 | 14K | 13K | 16K | 3K | -6K | 7K |
Retaliator | 74 | 13K | 12K | 14K | 3K | -5K | 7K |
Corsair | 72 | 13K | 12K | 14K | 3K | -5K | 6K |
Freelancer | 66 | 12K | 11K | 13K | 2K | -5K | 6K |
Galaxy | 64 | 11K | 10K | 12K | 2K | -4K | 6K |
Hull A | 64 | 11K | 10K | 12K | 2K | -4K | 6K |
Nautilus | 64 | 11K | 10K | 12K | 2K | -4K | 6K |
Nautilus Solstice Edition | 64 | 11K | 10K | 12K | 2K | -4K | 6K |
C1 Spirit | 64 | 11K | 10K | 12K | 2K | -4K | 6K |
Perseus | 50 | 9K | 8K | 10K | 2K | -3K | 5K |
Cutlass Black | 46 | 8K | 7K | 9K | 2K | -3K | 4K |
Cutlass Black Best In Show Edition | 46 | 8K | 7K | 9K | 2K | -3K | 4K |
600i Explorer | 44 | 8K | 7K | 9K | 2K | -3K | 4K |
400i | 42 | 7K | 7K | 8K | 2K | -3K | 4K |
600i Executive Edition | 40 | 7K | 6K | 8K | 1K | -3K | 4K |
Hammerhead | 40 | 7K | 6K | 8K | 1K | -3K | 4K |
Hammerhead Best In Show Edition | 40 | 7K | 6K | 8K | 1K | -3K | 4K |
Freelancer DUR | 36 | 6K | 6K | 7K | 1K | -2K | 3K |
Freelancer MIS | 36 | 6K | 6K | 7K | 1K | -2K | 3K |
Prospector | 32 | 6K | 5K | 6K | 1K | -2K | 3K |
Zeus Mk II ES | 32 | 6K | 5K | 6K | 1K | -2K | 3K |
Golem | 32 | 6K | 5K | 6K | 1K | -2K | 3K |
Valkyrie Liberator Edition | 30 | 5K | 5K | 6K | 1K | -2K | 3K |
Apollo Medivac | 28 | 5K | 5K | 5K | 1K | -2K | 3K |
Apollo Triage | 28 | 5K | 5K | 5K | 1K | -2K | 3K |
Nomad | 24 | 4K | 4K | 5K | 864 | -2K | 2K |
600i Touring | 20 | 4K | 3K | 4K | 720 | -1K | 2K |
Zeus Mk II MR | 16 | 3K | 3K | 3K | 576 | -1K | 1K |
MPUV-1T | 16 | 3K | 3K | 3K | 576 | -1K | 1K |
MPUV Tractor | 16 | 3K | 3K | 3K | 576 | -1K | 1K |
315p | 12 | 2K | 2K | 2K | 432 | -828 | 1K |
Cutlass Blue | 12 | 2K | 2K | 2K | 432 | -828 | 1K |
Cutlass Red | 12 | 2K | 2K | 2K | 432 | -828 | 1K |
SRV | 12 | 2K | 2K | 2K | 432 | -828 | 1K |
Vulcan | 12 | 2K | 2K | 2K | 432 | -828 | 1K |
Vulture | 12 | 2K | 2K | 2K | 432 | -828 | 1K |
Fortune | 12 | 2K | 2K | 2K | 432 | -828 | 1K |
300i | 8 | 1K | 1K | 2K | 288 | -552 | 720 |
Avenger Titan | 8 | 1K | 1K | 2K | 288 | -552 | 720 |
Avenger Titan Renegade | 8 | 1K | 1K | 2K | 288 | -552 | 720 |
Intrepid | 8 | 1K | 1K | 2K | 288 | -552 | 720 |
135c | 6 | 1K | 966 | 1K | 216 | -414 | 540 |
Aurora CL | 6 | 1K | 966 | 1K | 216 | -414 | 540 |
Reliant Kore | 6 | 1K | 966 | 1K | 216 | -414 | 540 |
Syulen | 6 | 1K | 966 | 1K | 216 | -414 | 540 |
325a | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
350r | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
C8 Pisces | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
C8X Pisces Expedition | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
Cutter | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
Mustang Alpha | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
Mustang Alpha Vindicator | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
CSV-SM | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
CSV-FM | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
ROC-DS | 4 | 704 | 644 | 776 | 144 | -276 | 360 |
Aurora ES | 3 | 528 | 483 | 582 | 108 | -207 | 270 |
Aurora LN | 3 | 528 | 483 | 582 | 108 | -207 | 270 |
Aurora LX | 3 | 528 | 483 | 582 | 108 | -207 | 270 |
Aurora MR | 3 | 528 | 483 | 582 | 108 | -207 | 270 |
100i | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
125a | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
Cutter Scout | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
Cutter Rambler | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
F7C Hornet Wildfire Mk I | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
G12 | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
MPUV-1C | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
MULE | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
Redeemer | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
Reliant Sen | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
Ursa | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
Ursa Fortuna | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
F7C Hornet Mk I | 2 | 352 | 322 | 388 | 72 | -138 | 180 |
Cyclone | 1 | 176 | 161 | 194 | 36 | -69 | 90 |
Reliant Tana | 1 | 176 | 161 | 194 | 36 | -69 | 90 |
ROC | 1 | 176 | 161 | 194 | 36 | -69 | 90 |
ATLS GEO | 1 | 176 | 161 | 194 | 36 | -69 | 90 |
126 vehicle(s) found |