Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 18M | 16M | 20M | 3M | -8M | 14M |
Hull D | 20736 | 4M | 3M | 4M | 663K | -2M | 3M |
Javelin | 5400 | 962K | 875K | 1M | 173K | -427K | 767K |
Hull C | 4608 | 821K | 746K | 940K | 147K | -364K | 654K |
Kraken | 3792 | 676K | 614K | 774K | 121K | -300K | 538K |
Merchantman | 2880 | 513K | 467K | 588K | 92K | -228K | 409K |
Ironclad | 1536 | 274K | 249K | 313K | 49K | -121K | 218K |
Ironclad Assault | 1152 | 205K | 187K | 235K | 37K | -91K | 164K |
Pioneer | 1000 | 178K | 162K | 204K | 32K | -79K | 142K |
Idris-P | 995 | 177K | 161K | 203K | 32K | -79K | 141K |
Idris-M | 831 | 148K | 135K | 170K | 27K | -66K | 118K |
Kraken Privateer | 768 | 137K | 124K | 157K | 25K | -61K | 109K |
C2 Hercules Starlifter | 696 | 124K | 113K | 142K | 22K | -55K | 99K |
Arrastra | 576 | 103K | 93K | 118K | 18K | -46K | 82K |
Caterpillar | 576 | 103K | 93K | 118K | 18K | -46K | 82K |
Caterpillar Best In Show Edition | 576 | 103K | 93K | 118K | 18K | -46K | 82K |
Caterpillar Pirate Edition | 576 | 103K | 93K | 118K | 18K | -46K | 82K |
Polaris | 576 | 103K | 93K | 118K | 18K | -46K | 82K |
M2 Hercules Starlifter | 522 | 93K | 85K | 106K | 17K | -41K | 74K |
Endeavor | 500 | 89K | 81K | 102K | 16K | -40K | 71K |
890 Jump | 460 | 82K | 75K | 94K | 15K | -36K | 65K |
Carrack | 456 | 81K | 74K | 93K | 15K | -36K | 65K |
Carrack Expedition | 456 | 81K | 74K | 93K | 15K | -36K | 65K |
Reclaimer | 420 | 75K | 68K | 86K | 13K | -33K | 60K |
Liberator | 400 | 71K | 65K | 82K | 13K | -32K | 57K |
Hull B | 384 | 68K | 62K | 78K | 12K | -30K | 55K |
Orion | 384 | 68K | 62K | 78K | 12K | -30K | 55K |
Railen | 320 | 57K | 52K | 65K | 10K | -25K | 45K |
Genesis Starliner | 300 | 53K | 49K | 61K | 10K | -24K | 43K |
Starfarer | 291 | 52K | 47K | 59K | 9K | -23K | 41K |
Starfarer Gemini | 291 | 52K | 47K | 59K | 9K | -23K | 41K |
Odyssey | 252 | 45K | 41K | 51K | 8K | -20K | 36K |
A2 Hercules Starlifter | 234 | 42K | 38K | 48K | 7K | -18K | 33K |
Crucible | 230 | 41K | 37K | 47K | 7K | -18K | 33K |
Starlancer MAX | 224 | 40K | 36K | 46K | 7K | -18K | 32K |
Reclaimer Best In Show Edition | 180 | 32K | 29K | 37K | 6K | -14K | 26K |
Constellation Taurus | 174 | 31K | 28K | 35K | 6K | -14K | 25K |
Zeus Mk II CL | 128 | 23K | 21K | 26K | 4K | -10K | 18K |
Freelancer MAX | 120 | 21K | 19K | 24K | 4K | -9K | 17K |
Mercury Star Runner | 114 | 20K | 18K | 23K | 4K | -9K | 16K |
Constellation Andromeda | 96 | 17K | 16K | 20K | 3K | -8K | 14K |
Constellation Aquila | 96 | 17K | 16K | 20K | 3K | -8K | 14K |
MOLE | 96 | 17K | 16K | 20K | 3K | -8K | 14K |
MOLE Carbon Edition | 96 | 17K | 16K | 20K | 3K | -8K | 14K |
MOLE Talus Edition | 96 | 17K | 16K | 20K | 3K | -8K | 14K |
RAFT | 96 | 17K | 16K | 20K | 3K | -8K | 14K |
Starlancer TAC | 96 | 17K | 16K | 20K | 3K | -8K | 14K |
Constellation Phoenix | 80 | 14K | 13K | 16K | 3K | -6K | 11K |
Constellation Phoenix Emerald | 80 | 14K | 13K | 16K | 3K | -6K | 11K |
Retaliator | 74 | 13K | 12K | 15K | 2K | -6K | 11K |
Corsair | 72 | 13K | 12K | 15K | 2K | -6K | 10K |
Freelancer | 66 | 12K | 11K | 13K | 2K | -5K | 9K |
Expanse | 64 | 11K | 10K | 13K | 2K | -5K | 9K |
Galaxy | 64 | 11K | 10K | 13K | 2K | -5K | 9K |
Hull A | 64 | 11K | 10K | 13K | 2K | -5K | 9K |
Nautilus | 64 | 11K | 10K | 13K | 2K | -5K | 9K |
Nautilus Solstice Edition | 64 | 11K | 10K | 13K | 2K | -5K | 9K |
C1 Spirit | 64 | 11K | 10K | 13K | 2K | -5K | 9K |
Perseus | 50 | 9K | 8K | 10K | 2K | -4K | 7K |
Cutlass Black | 46 | 8K | 7K | 9K | 1K | -4K | 7K |
Cutlass Black Best In Show Edition | 46 | 8K | 7K | 9K | 1K | -4K | 7K |
400i | 42 | 7K | 7K | 9K | 1K | -3K | 6K |
600i Executive Edition | 40 | 7K | 6K | 8K | 1K | -3K | 6K |
600i Explorer | 40 | 7K | 6K | 8K | 1K | -3K | 6K |
Hammerhead | 40 | 7K | 6K | 8K | 1K | -3K | 6K |
Hammerhead Best In Show Edition | 40 | 7K | 6K | 8K | 1K | -3K | 6K |
Freelancer DUR | 36 | 6K | 6K | 7K | 1K | -3K | 5K |
Freelancer MIS | 36 | 6K | 6K | 7K | 1K | -3K | 5K |
Prospector | 32 | 6K | 5K | 7K | 1K | -3K | 5K |
Zeus Mk II ES | 32 | 6K | 5K | 7K | 1K | -3K | 5K |
Valkyrie | 30 | 5K | 5K | 6K | 960 | -2K | 4K |
Valkyrie Liberator Edition | 30 | 5K | 5K | 6K | 960 | -2K | 4K |
Apollo Medivac | 28 | 5K | 5K | 6K | 896 | -2K | 4K |
Apollo Triage | 28 | 5K | 5K | 6K | 896 | -2K | 4K |
Nomad | 24 | 4K | 4K | 5K | 768 | -2K | 3K |
600i Touring | 16 | 3K | 3K | 3K | 512 | -1K | 2K |
Zeus Mk II MR | 16 | 3K | 3K | 3K | 512 | -1K | 2K |
MPUV-1T | 16 | 3K | 3K | 3K | 512 | -1K | 2K |
MPUV Tractor | 16 | 3K | 3K | 3K | 512 | -1K | 2K |
315p | 12 | 2K | 2K | 2K | 384 | -948 | 2K |
Cutlass Blue | 12 | 2K | 2K | 2K | 384 | -948 | 2K |
Cutlass Red | 12 | 2K | 2K | 2K | 384 | -948 | 2K |
Vulture | 12 | 2K | 2K | 2K | 384 | -948 | 2K |
SRV | 10 | 2K | 2K | 2K | 320 | -790 | 1K |
300i | 8 | 1K | 1K | 2K | 256 | -632 | 1K |
Avenger Titan | 8 | 1K | 1K | 2K | 256 | -632 | 1K |
Avenger Titan Renegade | 8 | 1K | 1K | 2K | 256 | -632 | 1K |
Intrepid | 8 | 1K | 1K | 2K | 256 | -632 | 1K |
135c | 6 | 1K | 972 | 1K | 192 | -474 | 852 |
Aurora CL | 6 | 1K | 972 | 1K | 192 | -474 | 852 |
Reliant Kore | 6 | 1K | 972 | 1K | 192 | -474 | 852 |
Syulen | 6 | 1K | 972 | 1K | 192 | -474 | 852 |
325a | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
350r | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
C8 Pisces | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
C8X Pisces Expedition | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
Cutter | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
Cutter Rambler | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
Mustang Alpha | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
Mustang Alpha Vindicator | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
CSV-SM | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
CSV-FM | 4 | 713 | 648 | 816 | 128 | -316 | 568 |
Aurora ES | 3 | 535 | 486 | 612 | 96 | -237 | 426 |
Aurora LN | 3 | 535 | 486 | 612 | 96 | -237 | 426 |
Aurora LX | 3 | 535 | 486 | 612 | 96 | -237 | 426 |
Aurora MR | 3 | 535 | 486 | 612 | 96 | -237 | 426 |
100i | 2 | 356 | 324 | 408 | 64 | -158 | 284 |
125a | 2 | 356 | 324 | 408 | 64 | -158 | 284 |
MPUV-1C | 2 | 356 | 324 | 408 | 64 | -158 | 284 |
MULE | 2 | 356 | 324 | 408 | 64 | -158 | 284 |
Redeemer | 2 | 356 | 324 | 408 | 64 | -158 | 284 |
Reliant Sen | 2 | 356 | 324 | 408 | 64 | -158 | 284 |
Ursa | 2 | 356 | 324 | 408 | 64 | -158 | 284 |
Ursa Fortuna | 2 | 356 | 324 | 408 | 64 | -158 | 284 |
Cyclone | 1 | 178 | 162 | 204 | 32 | -79 | 142 |
Reliant Tana | 1 | 178 | 162 | 204 | 32 | -79 | 142 |
116 vehicle(s) found |
Values are estimated.