Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.1

New Babbage, Apr 13, 2955 — Welcome to UEX

Commodities

Iodine

Simulating Full Load Investment and Profit per Vehicle — Last 15 Days

Vehicle Capacity Investment Profit
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 4M 3M 4M 590K -1M 1M
Hull D 20736 767K 726K 788K 124K -228K 228K
Javelin 5400 200K 189K 205K 32K -59K 59K
Hull C 4608 170K 161K 175K 28K -51K 51K
Kraken 3792 140K 133K 144K 23K -42K 42K
Merchantman 2880 107K 101K 109K 17K -32K 32K
Ironclad 1536 57K 54K 58K 9K -17K 17K
Idris-M 1168 43K 41K 44K 7K -13K 13K
Idris-P 1168 43K 41K 44K 7K -13K 13K
Ironclad Assault 1152 43K 40K 44K 7K -13K 13K
Pioneer 1000 37K 35K 38K 6K -11K 11K
Kraken Privateer 768 28K 27K 29K 5K -8K 8K
C2 Hercules Starlifter 696 26K 24K 26K 4K -8K 8K
Arrastra 576 21K 20K 22K 3K -6K 6K
Caterpillar 576 21K 20K 22K 3K -6K 6K
Caterpillar Best In Show Edition 576 21K 20K 22K 3K -6K 6K
Caterpillar Pirate Edition 576 21K 20K 22K 3K -6K 6K
Polaris 576 21K 20K 22K 3K -6K 6K
M2 Hercules Starlifter 522 19K 18K 20K 3K -6K 6K
Endeavor 500 19K 18K 19K 3K -6K 6K
Carrack 456 17K 16K 17K 3K -5K 5K
Carrack Expedition 456 17K 16K 17K 3K -5K 5K
Reclaimer 420 16K 15K 16K 3K -5K 5K
Liberator 400 15K 14K 15K 2K -4K 4K
890 Jump 388 14K 14K 15K 2K -4K 4K
Hull B 384 14K 13K 15K 2K -4K 4K
Orion 384 14K 13K 15K 2K -4K 4K
Railen 320 12K 11K 12K 2K -4K 4K
Genesis Starliner 300 11K 11K 11K 2K -3K 3K
Starfarer 291 11K 10K 11K 2K -3K 3K
Starfarer Gemini 291 11K 10K 11K 2K -3K 3K
Odyssey 252 9K 9K 10K 2K -3K 3K
Crucible 240 9K 8K 9K 1K -3K 3K
A2 Hercules Starlifter 234 9K 8K 9K 1K -3K 3K
Starlancer MAX 224 8K 8K 9K 1K -2K 2K
Reclaimer Best In Show Edition 180 7K 6K 7K 1K -2K 2K
Constellation Taurus 174 6K 6K 7K 1K -2K 2K
Expanse 128 5K 4K 5K 768 -1K 1K
Zeus Mk II CL 128 5K 4K 5K 768 -1K 1K
Freelancer MAX 120 4K 4K 5K 720 -1K 1K
Mercury Star Runner 114 4K 4K 4K 684 -1K 1K
Constellation Andromeda 96 4K 3K 4K 576 -1K 1K
Constellation Aquila 96 4K 3K 4K 576 -1K 1K
MOLE 96 4K 3K 4K 576 -1K 1K
MOLE Carbon Edition 96 4K 3K 4K 576 -1K 1K
MOLE Talus Edition 96 4K 3K 4K 576 -1K 1K
RAFT 96 4K 3K 4K 576 -1K 1K
Starlancer TAC 96 4K 3K 4K 576 -1K 1K
Valkyrie 90 3K 3K 3K 540 -990 990
Constellation Phoenix 80 3K 3K 3K 480 -880 880
Constellation Phoenix Emerald 80 3K 3K 3K 480 -880 880
Retaliator 74 3K 3K 3K 444 -814 814
Corsair 72 3K 3K 3K 432 -792 792
Freelancer 66 2K 2K 3K 396 -726 726
Galaxy 64 2K 2K 2K 384 -704 704
Hull A 64 2K 2K 2K 384 -704 704
Nautilus 64 2K 2K 2K 384 -704 704
Nautilus Solstice Edition 64 2K 2K 2K 384 -704 704
C1 Spirit 64 2K 2K 2K 384 -704 704
Perseus 50 2K 2K 2K 300 -550 550
Cutlass Black 46 2K 2K 2K 276 -506 506
Cutlass Black Best In Show Edition 46 2K 2K 2K 276 -506 506
600i Explorer 44 2K 2K 2K 264 -484 484
400i 42 2K 1K 2K 252 -462 462
600i Executive Edition 40 1K 1K 2K 240 -440 440
Hammerhead 40 1K 1K 2K 240 -440 440
Hammerhead Best In Show Edition 40 1K 1K 2K 240 -440 440
Freelancer DUR 36 1K 1K 1K 216 -396 396
Freelancer MIS 36 1K 1K 1K 216 -396 396
Prospector 32 1K 1K 1K 192 -352 352
Zeus Mk II ES 32 1K 1K 1K 192 -352 352
Golem 32 1K 1K 1K 192 -352 352
Valkyrie Liberator Edition 30 1K 1K 1K 180 -330 330
Apollo Medivac 28 1K 980 1K 168 -308 308
Apollo Triage 28 1K 980 1K 168 -308 308
Nomad 24 888 840 912 144 -264 264
600i Touring 20 740 700 760 120 -220 220
Zeus Mk II MR 16 592 560 608 96 -176 176
MPUV-1T 16 592 560 608 96 -176 176
MPUV Tractor 16 592 560 608 96 -176 176
315p 12 444 420 456 72 -132 132
Cutlass Blue 12 444 420 456 72 -132 132
Cutlass Red 12 444 420 456 72 -132 132
SRV 12 444 420 456 72 -132 132
Vulcan 12 444 420 456 72 -132 132
Vulture 12 444 420 456 72 -132 132
Fortune 12 444 420 456 72 -132 132
300i 8 296 280 304 48 -88 88
Avenger Titan 8 296 280 304 48 -88 88
Avenger Titan Renegade 8 296 280 304 48 -88 88
Intrepid 8 296 280 304 48 -88 88
135c 6 222 210 228 36 -66 66
Aurora CL 6 222 210 228 36 -66 66
Reliant Kore 6 222 210 228 36 -66 66
Syulen 6 222 210 228 36 -66 66
325a 4 148 140 152 24 -44 44
350r 4 148 140 152 24 -44 44
C8 Pisces 4 148 140 152 24 -44 44
C8X Pisces Expedition 4 148 140 152 24 -44 44
Cutter 4 148 140 152 24 -44 44
Mustang Alpha 4 148 140 152 24 -44 44
Mustang Alpha Vindicator 4 148 140 152 24 -44 44
CSV-SM 4 148 140 152 24 -44 44
CSV-FM 4 148 140 152 24 -44 44
ROC-DS 4 148 140 152 24 -44 44
Aurora ES 3 111 105 114 18 -33 33
Aurora LN 3 111 105 114 18 -33 33
Aurora LX 3 111 105 114 18 -33 33
Aurora MR 3 111 105 114 18 -33 33
100i 2 74 70 76 12 -22 22
125a 2 74 70 76 12 -22 22
Cutter Scout 2 74 70 76 12 -22 22
Cutter Rambler 2 74 70 76 12 -22 22
F7C Hornet Wildfire Mk I 2 74 70 76 12 -22 22
G12 2 74 70 76 12 -22 22
MPUV-1C 2 74 70 76 12 -22 22
MULE 2 74 70 76 12 -22 22
Redeemer 2 74 70 76 12 -22 22
Reliant Sen 2 74 70 76 12 -22 22
Ursa 2 74 70 76 12 -22 22
Ursa Fortuna 2 74 70 76 12 -22 22
F7C Hornet Mk I 2 74 70 76 12 -22 22
Cyclone 1 37 35 38 6 -11 11
Reliant Tana 1 37 35 38 6 -11 11
ROC 1 37 35 38 6 -11 11
ATLS GEO 1 37 35 38 6 -11 11
126 vehicle(s) found

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.