Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull C | 4608 | 1M | 1M | 2M | 216K | -83K | 470K |
C2 Hercules Starlifter | 696 | 225K | 212K | 242K | 33K | -13K | 71K |
Caterpillar | 576 | 186K | 175K | 200K | 27K | -10K | 59K |
Caterpillar Best In Show Edition | 576 | 186K | 175K | 200K | 27K | -10K | 59K |
Caterpillar Pirate Edition | 576 | 186K | 175K | 200K | 27K | -10K | 59K |
M2 Hercules Starlifter | 522 | 169K | 159K | 182K | 24K | -9K | 53K |
890 Jump | 460 | 149K | 140K | 160K | 22K | -8K | 47K |
Carrack | 456 | 147K | 139K | 159K | 21K | -8K | 47K |
Carrack Expedition | 456 | 147K | 139K | 159K | 21K | -8K | 47K |
Starfarer Gemini | 291 | 94K | 88K | 101K | 14K | -5K | 30K |
Starfarer | 291 | 94K | 88K | 101K | 14K | -5K | 30K |
A2 Hercules Starlifter | 234 | 76K | 71K | 81K | 11K | -4K | 24K |
Reclaimer | 180 | 58K | 55K | 63K | 8K | -3K | 18K |
Reclaimer Best In Show Edition | 180 | 58K | 55K | 63K | 8K | -3K | 18K |
Constellation Taurus | 174 | 56K | 53K | 61K | 8K | -3K | 18K |
Zeus Mk II CL | 128 | 41K | 39K | 45K | 6K | -2K | 13K |
Freelancer MAX | 120 | 39K | 36K | 42K | 6K | -2K | 12K |
Mercury Star Runner | 114 | 37K | 35K | 40K | 5K | -2K | 12K |
MOLE Carbon Edition | 96 | 31K | 29K | 33K | 4K | -2K | 10K |
Constellation Andromeda | 96 | 31K | 29K | 33K | 4K | -2K | 10K |
Constellation Aquila | 96 | 31K | 29K | 33K | 4K | -2K | 10K |
MOLE | 96 | 31K | 29K | 33K | 4K | -2K | 10K |
MOLE Talus Edition | 96 | 31K | 29K | 33K | 4K | -2K | 10K |
RAFT | 96 | 31K | 29K | 33K | 4K | -2K | 10K |
Constellation Phoenix Emerald | 80 | 26K | 24K | 28K | 4K | -1K | 8K |
Constellation Phoenix | 80 | 26K | 24K | 28K | 4K | -1K | 8K |
Corsair | 72 | 23K | 22K | 25K | 3K | -1K | 7K |
Freelancer | 66 | 21K | 20K | 23K | 3K | -1K | 7K |
Hull A | 64 | 21K | 19K | 22K | 3K | -1K | 7K |
C1 Spirit | 64 | 21K | 19K | 22K | 3K | -1K | 7K |
Cutlass Black | 46 | 15K | 14K | 16K | 2K | -828 | 5K |
Cutlass Black Best In Show Edition | 46 | 15K | 14K | 16K | 2K | -828 | 5K |
400i | 42 | 14K | 13K | 15K | 2K | -756 | 4K |
600i Executive Edition | 40 | 13K | 12K | 14K | 2K | -720 | 4K |
600i Explorer | 40 | 13K | 12K | 14K | 2K | -720 | 4K |
Hammerhead | 40 | 13K | 12K | 14K | 2K | -720 | 4K |
Hammerhead Best In Show Edition | 40 | 13K | 12K | 14K | 2K | -720 | 4K |
Freelancer DUR | 36 | 12K | 11K | 13K | 2K | -648 | 4K |
Freelancer MIS | 36 | 12K | 11K | 13K | 2K | -648 | 4K |
Zeus Mk II ES | 32 | 10K | 10K | 11K | 1K | -576 | 3K |
Prospector | 32 | 10K | 10K | 11K | 1K | -576 | 3K |
Valkyrie Liberator Edition | 30 | 10K | 9K | 10K | 1K | -540 | 3K |
Valkyrie | 30 | 10K | 9K | 10K | 1K | -540 | 3K |
Nomad | 24 | 8K | 7K | 8K | 1K | -432 | 2K |
MPUV Tractor | 16 | 5K | 5K | 6K | 749 | -288 | 2K |
600i Touring | 16 | 5K | 5K | 6K | 749 | -288 | 2K |
315p | 12 | 4K | 4K | 4K | 562 | -216 | 1K |
Cutlass Red | 12 | 4K | 4K | 4K | 562 | -216 | 1K |
Cutlass Blue | 12 | 4K | 4K | 4K | 562 | -216 | 1K |
Vulture | 12 | 4K | 4K | 4K | 562 | -216 | 1K |
SRV | 10 | 3K | 3K | 3K | 468 | -180 | 1K |
Avenger Titan Renegade | 8 | 3K | 2K | 3K | 375 | -144 | 816 |
Avenger Titan | 8 | 3K | 2K | 3K | 375 | -144 | 816 |
300i | 8 | 3K | 2K | 3K | 375 | -144 | 816 |
Syulen | 6 | 2K | 2K | 2K | 281 | -108 | 612 |
135c | 6 | 2K | 2K | 2K | 281 | -108 | 612 |
Reliant Kore | 6 | 2K | 2K | 2K | 281 | -108 | 612 |
Aurora CL | 6 | 2K | 2K | 2K | 281 | -108 | 612 |
Mustang Alpha | 4 | 1K | 1K | 1K | 187 | -72 | 408 |
325a | 4 | 1K | 1K | 1K | 187 | -72 | 408 |
350r | 4 | 1K | 1K | 1K | 187 | -72 | 408 |
CSV-SM | 4 | 1K | 1K | 1K | 187 | -72 | 408 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 187 | -72 | 408 |
C8 Pisces | 4 | 1K | 1K | 1K | 187 | -72 | 408 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 187 | -72 | 408 |
Cutter | 4 | 1K | 1K | 1K | 187 | -72 | 408 |
Cutter Rambler | 4 | 1K | 1K | 1K | 187 | -72 | 408 |
Aurora LN | 3 | 970 | 912 | 1K | 141 | -54 | 306 |
Aurora ES | 3 | 970 | 912 | 1K | 141 | -54 | 306 |
Aurora LX | 3 | 970 | 912 | 1K | 141 | -54 | 306 |
Aurora MR | 3 | 970 | 912 | 1K | 141 | -54 | 306 |
125a | 2 | 647 | 608 | 696 | 94 | -36 | 204 |
Ursa Fortuna | 2 | 647 | 608 | 696 | 94 | -36 | 204 |
Ursa | 2 | 647 | 608 | 696 | 94 | -36 | 204 |
Reliant Sen | 2 | 647 | 608 | 696 | 94 | -36 | 204 |
MULE | 2 | 647 | 608 | 696 | 94 | -36 | 204 |
MPUV-1C | 2 | 647 | 608 | 696 | 94 | -36 | 204 |
100i | 2 | 647 | 608 | 696 | 94 | -36 | 204 |
Reliant Tana | 1 | 323 | 304 | 348 | 47 | -18 | 102 |
Cyclone | 1 | 323 | 304 | 348 | 47 | -18 | 102 |
80 vehicle(s) found |
Values are estimated.