Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 28M | 28M | 254M | 12M | -221M | 12M |
Hull D | 20736 | 6M | 6M | 54M | 3M | -47M | 3M |
Javelin | 5400 | 2M | 2M | 14M | 680K | -12M | 680K |
Hull C | 4608 | 1M | 1M | 12M | 581K | -10M | 581K |
Kraken | 3792 | 1M | 1M | 10M | 478K | -9M | 478K |
Merchantman | 2880 | 806K | 806K | 7M | 363K | -6M | 363K |
Ironclad | 1536 | 430K | 430K | 4M | 194K | -3M | 194K |
Ironclad Assault | 1152 | 323K | 323K | 3M | 145K | -3M | 145K |
Pioneer | 1000 | 280K | 280K | 3M | 126K | -2M | 126K |
Idris-P | 995 | 279K | 279K | 3M | 125K | -2M | 125K |
Idris-M | 831 | 233K | 233K | 2M | 105K | -2M | 105K |
Kraken Privateer | 768 | 215K | 215K | 2M | 97K | -2M | 97K |
C2 Hercules Starlifter | 696 | 195K | 195K | 2M | 88K | -2M | 88K |
Arrastra | 576 | 161K | 161K | 1M | 73K | -1M | 73K |
Caterpillar | 576 | 161K | 161K | 1M | 73K | -1M | 73K |
Caterpillar Best In Show Edition | 576 | 161K | 161K | 1M | 73K | -1M | 73K |
Caterpillar Pirate Edition | 576 | 161K | 161K | 1M | 73K | -1M | 73K |
Polaris | 576 | 161K | 161K | 1M | 73K | -1M | 73K |
M2 Hercules Starlifter | 522 | 146K | 146K | 1M | 66K | -1M | 66K |
Endeavor | 500 | 140K | 140K | 1M | 63K | -1M | 63K |
890 Jump | 460 | 129K | 129K | 1M | 58K | -1M | 58K |
Carrack | 456 | 128K | 128K | 1M | 57K | -1M | 57K |
Carrack Expedition | 456 | 128K | 128K | 1M | 57K | -1M | 57K |
Reclaimer | 420 | 118K | 118K | 1M | 53K | -946K | 53K |
Liberator | 400 | 112K | 112K | 1M | 50K | -901K | 50K |
Hull B | 384 | 108K | 108K | 991K | 48K | -865K | 48K |
Orion | 384 | 108K | 108K | 991K | 48K | -865K | 48K |
Railen | 320 | 90K | 90K | 826K | 40K | -721K | 40K |
Genesis Starliner | 300 | 84K | 84K | 775K | 38K | -676K | 38K |
Starfarer | 291 | 81K | 81K | 751K | 37K | -655K | 37K |
Starfarer Gemini | 291 | 81K | 81K | 751K | 37K | -655K | 37K |
Odyssey | 252 | 71K | 71K | 651K | 32K | -568K | 32K |
A2 Hercules Starlifter | 234 | 66K | 66K | 604K | 29K | -527K | 29K |
Crucible | 230 | 64K | 64K | 594K | 29K | -518K | 29K |
Starlancer MAX | 224 | 63K | 63K | 578K | 28K | -504K | 28K |
Reclaimer Best In Show Edition | 180 | 50K | 50K | 465K | 23K | -405K | 23K |
Constellation Taurus | 174 | 49K | 49K | 449K | 22K | -392K | 22K |
Zeus Mk II CL | 128 | 36K | 36K | 330K | 16K | -288K | 16K |
Freelancer MAX | 120 | 34K | 34K | 310K | 15K | -270K | 15K |
Mercury Star Runner | 114 | 32K | 32K | 294K | 14K | -257K | 14K |
Constellation Andromeda | 96 | 27K | 27K | 248K | 12K | -216K | 12K |
Constellation Aquila | 96 | 27K | 27K | 248K | 12K | -216K | 12K |
MOLE | 96 | 27K | 27K | 248K | 12K | -216K | 12K |
MOLE Carbon Edition | 96 | 27K | 27K | 248K | 12K | -216K | 12K |
MOLE Talus Edition | 96 | 27K | 27K | 248K | 12K | -216K | 12K |
RAFT | 96 | 27K | 27K | 248K | 12K | -216K | 12K |
Starlancer TAC | 96 | 27K | 27K | 248K | 12K | -216K | 12K |
Constellation Phoenix | 80 | 22K | 22K | 207K | 10K | -180K | 10K |
Constellation Phoenix Emerald | 80 | 22K | 22K | 207K | 10K | -180K | 10K |
Retaliator | 74 | 21K | 21K | 191K | 9K | -167K | 9K |
Corsair | 72 | 20K | 20K | 186K | 9K | -162K | 9K |
Freelancer | 66 | 18K | 18K | 170K | 8K | -149K | 8K |
Expanse | 64 | 18K | 18K | 165K | 8K | -144K | 8K |
Galaxy | 64 | 18K | 18K | 165K | 8K | -144K | 8K |
Hull A | 64 | 18K | 18K | 165K | 8K | -144K | 8K |
Nautilus | 64 | 18K | 18K | 165K | 8K | -144K | 8K |
Nautilus Solstice Edition | 64 | 18K | 18K | 165K | 8K | -144K | 8K |
C1 Spirit | 64 | 18K | 18K | 165K | 8K | -144K | 8K |
Perseus | 50 | 14K | 14K | 129K | 6K | -113K | 6K |
Cutlass Black | 46 | 13K | 13K | 119K | 6K | -104K | 6K |
Cutlass Black Best In Show Edition | 46 | 13K | 13K | 119K | 6K | -104K | 6K |
400i | 42 | 12K | 12K | 108K | 5K | -95K | 5K |
600i Executive Edition | 40 | 11K | 11K | 103K | 5K | -90K | 5K |
600i Explorer | 40 | 11K | 11K | 103K | 5K | -90K | 5K |
Hammerhead | 40 | 11K | 11K | 103K | 5K | -90K | 5K |
Hammerhead Best In Show Edition | 40 | 11K | 11K | 103K | 5K | -90K | 5K |
Freelancer DUR | 36 | 10K | 10K | 93K | 5K | -81K | 5K |
Freelancer MIS | 36 | 10K | 10K | 93K | 5K | -81K | 5K |
Prospector | 32 | 9K | 9K | 83K | 4K | -72K | 4K |
Zeus Mk II ES | 32 | 9K | 9K | 83K | 4K | -72K | 4K |
Valkyrie | 30 | 8K | 8K | 77K | 4K | -68K | 4K |
Valkyrie Liberator Edition | 30 | 8K | 8K | 77K | 4K | -68K | 4K |
Apollo Medivac | 28 | 8K | 8K | 72K | 4K | -63K | 4K |
Apollo Triage | 28 | 8K | 8K | 72K | 4K | -63K | 4K |
Nomad | 24 | 7K | 7K | 62K | 3K | -54K | 3K |
600i Touring | 16 | 4K | 4K | 41K | 2K | -36K | 2K |
Zeus Mk II MR | 16 | 4K | 4K | 41K | 2K | -36K | 2K |
MPUV-1T | 16 | 4K | 4K | 41K | 2K | -36K | 2K |
MPUV Tractor | 16 | 4K | 4K | 41K | 2K | -36K | 2K |
315p | 12 | 3K | 3K | 31K | 2K | -27K | 2K |
Cutlass Blue | 12 | 3K | 3K | 31K | 2K | -27K | 2K |
Cutlass Red | 12 | 3K | 3K | 31K | 2K | -27K | 2K |
Vulture | 12 | 3K | 3K | 31K | 2K | -27K | 2K |
SRV | 10 | 3K | 3K | 26K | 1K | -23K | 1K |
300i | 8 | 2K | 2K | 21K | 1K | -18K | 1K |
Avenger Titan | 8 | 2K | 2K | 21K | 1K | -18K | 1K |
Avenger Titan Renegade | 8 | 2K | 2K | 21K | 1K | -18K | 1K |
Intrepid | 8 | 2K | 2K | 21K | 1K | -18K | 1K |
135c | 6 | 2K | 2K | 15K | 756 | -14K | 756 |
Aurora CL | 6 | 2K | 2K | 15K | 756 | -14K | 756 |
Reliant Kore | 6 | 2K | 2K | 15K | 756 | -14K | 756 |
Syulen | 6 | 2K | 2K | 15K | 756 | -14K | 756 |
325a | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
350r | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
C8 Pisces | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
C8X Pisces Expedition | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
Cutter | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
Cutter Rambler | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
Mustang Alpha | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
CSV-SM | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
CSV-FM | 4 | 1K | 1K | 10K | 504 | -9K | 504 |
Aurora ES | 3 | 840 | 840 | 8K | 378 | -7K | 378 |
Aurora LN | 3 | 840 | 840 | 8K | 378 | -7K | 378 |
Aurora LX | 3 | 840 | 840 | 8K | 378 | -7K | 378 |
Aurora MR | 3 | 840 | 840 | 8K | 378 | -7K | 378 |
100i | 2 | 560 | 560 | 5K | 252 | -5K | 252 |
125a | 2 | 560 | 560 | 5K | 252 | -5K | 252 |
MPUV-1C | 2 | 560 | 560 | 5K | 252 | -5K | 252 |
MULE | 2 | 560 | 560 | 5K | 252 | -5K | 252 |
Redeemer | 2 | 560 | 560 | 5K | 252 | -5K | 252 |
Reliant Sen | 2 | 560 | 560 | 5K | 252 | -5K | 252 |
Ursa | 2 | 560 | 560 | 5K | 252 | -5K | 252 |
Ursa Fortuna | 2 | 560 | 560 | 5K | 252 | -5K | 252 |
Cyclone | 1 | 280 | 280 | 3K | 126 | -2K | 126 |
Reliant Tana | 1 | 280 | 280 | 3K | 126 | -2K | 126 |
116 vehicle(s) found |
Values are estimated.