Commodities
Iron
Simulating Full Load Investment and Profit per Vehicle — Last 15 Days
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 31M | 28M | 36M | 6M | -197K | 12M |
Hull D | 20736 | 7M | 6M | 8M | 1M | -41K | 3M |
Javelin | 5400 | 2M | 2M | 2M | 340K | -11K | 664K |
Hull C | 4608 | 1M | 1M | 2M | 290K | -9K | 567K |
Kraken | 3792 | 1M | 1M | 1M | 239K | -8K | 466K |
Merchantman | 2880 | 910K | 806K | 1M | 181K | -6K | 354K |
Ironclad | 1536 | 485K | 430K | 556K | 97K | -3K | 189K |
Idris-M | 1168 | 369K | 327K | 423K | 74K | -2K | 144K |
Idris-P | 1168 | 369K | 327K | 423K | 74K | -2K | 144K |
Ironclad Assault | 1152 | 364K | 323K | 417K | 73K | -2K | 142K |
Pioneer | 1000 | 316K | 280K | 362K | 63K | -2K | 123K |
Kraken Privateer | 768 | 243K | 215K | 278K | 48K | -2K | 94K |
C2 Hercules Starlifter | 696 | 220K | 195K | 252K | 44K | -1K | 86K |
Arrastra | 576 | 182K | 161K | 209K | 36K | -1K | 71K |
Caterpillar | 576 | 182K | 161K | 209K | 36K | -1K | 71K |
Caterpillar Best In Show Edition | 576 | 182K | 161K | 209K | 36K | -1K | 71K |
Caterpillar Pirate Edition | 576 | 182K | 161K | 209K | 36K | -1K | 71K |
Polaris | 576 | 182K | 161K | 209K | 36K | -1K | 71K |
M2 Hercules Starlifter | 522 | 165K | 146K | 189K | 33K | -1K | 64K |
Endeavor | 500 | 158K | 140K | 181K | 32K | -1K | 62K |
Carrack | 456 | 144K | 128K | 165K | 29K | -912 | 56K |
Carrack Expedition | 456 | 144K | 128K | 165K | 29K | -912 | 56K |
Reclaimer | 420 | 133K | 118K | 152K | 26K | -840 | 52K |
Liberator | 400 | 126K | 112K | 145K | 25K | -800 | 49K |
890 Jump | 388 | 123K | 109K | 140K | 24K | -776 | 48K |
Hull B | 384 | 121K | 108K | 139K | 24K | -768 | 47K |
Orion | 384 | 121K | 108K | 139K | 24K | -768 | 47K |
Railen | 320 | 101K | 90K | 116K | 20K | -640 | 39K |
Genesis Starliner | 300 | 95K | 84K | 109K | 19K | -600 | 37K |
Starfarer | 291 | 92K | 81K | 105K | 18K | -582 | 36K |
Starfarer Gemini | 291 | 92K | 81K | 105K | 18K | -582 | 36K |
Odyssey | 252 | 80K | 71K | 91K | 16K | -504 | 31K |
Crucible | 240 | 76K | 67K | 87K | 15K | -480 | 30K |
A2 Hercules Starlifter | 234 | 74K | 66K | 85K | 15K | -468 | 29K |
Starlancer MAX | 224 | 71K | 63K | 81K | 14K | -448 | 28K |
Reclaimer Best In Show Edition | 180 | 57K | 50K | 65K | 11K | -360 | 22K |
Constellation Taurus | 174 | 55K | 49K | 63K | 11K | -348 | 21K |
Expanse | 128 | 40K | 36K | 46K | 8K | -256 | 16K |
Zeus Mk II CL | 128 | 40K | 36K | 46K | 8K | -256 | 16K |
Freelancer MAX | 120 | 38K | 34K | 43K | 8K | -240 | 15K |
Mercury Star Runner | 114 | 36K | 32K | 41K | 7K | -228 | 14K |
Constellation Andromeda | 96 | 30K | 27K | 35K | 6K | -192 | 12K |
Constellation Aquila | 96 | 30K | 27K | 35K | 6K | -192 | 12K |
MOLE | 96 | 30K | 27K | 35K | 6K | -192 | 12K |
MOLE Carbon Edition | 96 | 30K | 27K | 35K | 6K | -192 | 12K |
MOLE Talus Edition | 96 | 30K | 27K | 35K | 6K | -192 | 12K |
RAFT | 96 | 30K | 27K | 35K | 6K | -192 | 12K |
Starlancer TAC | 96 | 30K | 27K | 35K | 6K | -192 | 12K |
Valkyrie | 90 | 28K | 25K | 33K | 6K | -180 | 11K |
Constellation Phoenix | 80 | 25K | 22K | 29K | 5K | -160 | 10K |
Constellation Phoenix Emerald | 80 | 25K | 22K | 29K | 5K | -160 | 10K |
Retaliator | 74 | 23K | 21K | 27K | 5K | -148 | 9K |
Corsair | 72 | 23K | 20K | 26K | 5K | -144 | 9K |
Freelancer | 66 | 21K | 18K | 24K | 4K | -132 | 8K |
Galaxy | 64 | 20K | 18K | 23K | 4K | -128 | 8K |
Hull A | 64 | 20K | 18K | 23K | 4K | -128 | 8K |
Nautilus | 64 | 20K | 18K | 23K | 4K | -128 | 8K |
Nautilus Solstice Edition | 64 | 20K | 18K | 23K | 4K | -128 | 8K |
C1 Spirit | 64 | 20K | 18K | 23K | 4K | -128 | 8K |
Perseus | 50 | 16K | 14K | 18K | 3K | -100 | 6K |
Cutlass Black | 46 | 15K | 13K | 17K | 3K | -92 | 6K |
Cutlass Black Best In Show Edition | 46 | 15K | 13K | 17K | 3K | -92 | 6K |
600i Explorer | 44 | 14K | 12K | 16K | 3K | -88 | 5K |
400i | 42 | 13K | 12K | 15K | 3K | -84 | 5K |
600i Executive Edition | 40 | 13K | 11K | 14K | 3K | -80 | 5K |
Hammerhead | 40 | 13K | 11K | 14K | 3K | -80 | 5K |
Hammerhead Best In Show Edition | 40 | 13K | 11K | 14K | 3K | -80 | 5K |
Freelancer DUR | 36 | 11K | 10K | 13K | 2K | -72 | 4K |
Freelancer MIS | 36 | 11K | 10K | 13K | 2K | -72 | 4K |
Prospector | 32 | 10K | 9K | 12K | 2K | -64 | 4K |
Zeus Mk II ES | 32 | 10K | 9K | 12K | 2K | -64 | 4K |
Golem | 32 | 10K | 9K | 12K | 2K | -64 | 4K |
Valkyrie Liberator Edition | 30 | 9K | 8K | 11K | 2K | -60 | 4K |
Apollo Medivac | 28 | 9K | 8K | 10K | 2K | -56 | 3K |
Apollo Triage | 28 | 9K | 8K | 10K | 2K | -56 | 3K |
Nomad | 24 | 8K | 7K | 9K | 2K | -48 | 3K |
600i Touring | 20 | 6K | 6K | 7K | 1K | -40 | 2K |
Zeus Mk II MR | 16 | 5K | 4K | 6K | 1K | -32 | 2K |
MPUV-1T | 16 | 5K | 4K | 6K | 1K | -32 | 2K |
MPUV Tractor | 16 | 5K | 4K | 6K | 1K | -32 | 2K |
315p | 12 | 4K | 3K | 4K | 756 | -24 | 1K |
Cutlass Blue | 12 | 4K | 3K | 4K | 756 | -24 | 1K |
Cutlass Red | 12 | 4K | 3K | 4K | 756 | -24 | 1K |
SRV | 12 | 4K | 3K | 4K | 756 | -24 | 1K |
Vulcan | 12 | 4K | 3K | 4K | 756 | -24 | 1K |
Vulture | 12 | 4K | 3K | 4K | 756 | -24 | 1K |
Fortune | 12 | 4K | 3K | 4K | 756 | -24 | 1K |
300i | 8 | 3K | 2K | 3K | 504 | -16 | 984 |
Avenger Titan | 8 | 3K | 2K | 3K | 504 | -16 | 984 |
Avenger Titan Renegade | 8 | 3K | 2K | 3K | 504 | -16 | 984 |
Intrepid | 8 | 3K | 2K | 3K | 504 | -16 | 984 |
135c | 6 | 2K | 2K | 2K | 378 | -12 | 738 |
Aurora CL | 6 | 2K | 2K | 2K | 378 | -12 | 738 |
Reliant Kore | 6 | 2K | 2K | 2K | 378 | -12 | 738 |
Syulen | 6 | 2K | 2K | 2K | 378 | -12 | 738 |
325a | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
350r | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
C8 Pisces | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
Cutter | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
Mustang Alpha | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
CSV-SM | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
CSV-FM | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
ROC-DS | 4 | 1K | 1K | 1K | 252 | -8 | 492 |
Aurora ES | 3 | 948 | 840 | 1K | 189 | -6 | 369 |
Aurora LN | 3 | 948 | 840 | 1K | 189 | -6 | 369 |
Aurora LX | 3 | 948 | 840 | 1K | 189 | -6 | 369 |
Aurora MR | 3 | 948 | 840 | 1K | 189 | -6 | 369 |
100i | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
125a | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
Cutter Scout | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
Cutter Rambler | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
F7C Hornet Wildfire Mk I | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
G12 | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
MPUV-1C | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
MULE | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
Redeemer | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
Reliant Sen | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
Ursa | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
Ursa Fortuna | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
F7C Hornet Mk I | 2 | 632 | 560 | 724 | 126 | -4 | 246 |
Cyclone | 1 | 316 | 280 | 362 | 63 | -2 | 123 |
Reliant Tana | 1 | 316 | 280 | 362 | 63 | -2 | 123 |
ROC | 1 | 316 | 280 | 362 | 63 | -2 | 123 |
ATLS GEO | 1 | 316 | 280 | 362 | 63 | -2 | 123 |
126 vehicle(s) found |