Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.1

New Babbage, Apr 12, 2955 — Welcome to UEX

Commodities

Mercury

Simulating Full Load Investment and Profit per Vehicle — Last 15 Days

Vehicle Capacity Investment Profit
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 10M 10M 11M 3M 2M 4M
Hull D 20736 2M 2M 2M 726K 518K 892K
Javelin 5400 562K 535K 583K 189K 135K 232K
Hull C 4608 479K 456K 498K 161K 115K 198K
Kraken 3792 394K 375K 410K 133K 95K 163K
Merchantman 2880 300K 285K 311K 101K 72K 124K
Ironclad 1536 160K 152K 166K 54K 38K 66K
Idris-M 1168 121K 116K 126K 41K 29K 50K
Idris-P 1168 121K 116K 126K 41K 29K 50K
Ironclad Assault 1152 120K 114K 124K 40K 29K 50K
Pioneer 1000 104K 99K 108K 35K 25K 43K
Kraken Privateer 768 80K 76K 83K 27K 19K 33K
C2 Hercules Starlifter 696 72K 69K 75K 24K 17K 30K
Arrastra 576 60K 57K 62K 20K 14K 25K
Caterpillar 576 60K 57K 62K 20K 14K 25K
Caterpillar Best In Show Edition 576 60K 57K 62K 20K 14K 25K
Caterpillar Pirate Edition 576 60K 57K 62K 20K 14K 25K
Polaris 576 60K 57K 62K 20K 14K 25K
M2 Hercules Starlifter 522 54K 52K 56K 18K 13K 22K
Endeavor 500 52K 50K 54K 18K 13K 22K
Carrack 456 47K 45K 49K 16K 11K 20K
Carrack Expedition 456 47K 45K 49K 16K 11K 20K
Reclaimer 420 44K 42K 45K 15K 11K 18K
Liberator 400 42K 40K 43K 14K 10K 17K
890 Jump 388 40K 38K 42K 14K 10K 17K
Hull B 384 40K 38K 41K 13K 10K 17K
Orion 384 40K 38K 41K 13K 10K 17K
Railen 320 33K 32K 35K 11K 8K 14K
Genesis Starliner 300 31K 30K 32K 11K 8K 13K
Starfarer 291 30K 29K 31K 10K 7K 13K
Starfarer Gemini 291 30K 29K 31K 10K 7K 13K
Odyssey 252 26K 25K 27K 9K 6K 11K
Crucible 240 25K 24K 26K 8K 6K 10K
A2 Hercules Starlifter 234 24K 23K 25K 8K 6K 10K
Starlancer MAX 224 23K 22K 24K 8K 6K 10K
Reclaimer Best In Show Edition 180 19K 18K 19K 6K 5K 8K
Constellation Taurus 174 18K 17K 19K 6K 4K 7K
Expanse 128 13K 13K 14K 4K 3K 6K
Zeus Mk II CL 128 13K 13K 14K 4K 3K 6K
Freelancer MAX 120 12K 12K 13K 4K 3K 5K
Mercury Star Runner 114 12K 11K 12K 4K 3K 5K
Constellation Andromeda 96 10K 10K 10K 3K 2K 4K
Constellation Aquila 96 10K 10K 10K 3K 2K 4K
MOLE 96 10K 10K 10K 3K 2K 4K
MOLE Carbon Edition 96 10K 10K 10K 3K 2K 4K
MOLE Talus Edition 96 10K 10K 10K 3K 2K 4K
RAFT 96 10K 10K 10K 3K 2K 4K
Starlancer TAC 96 10K 10K 10K 3K 2K 4K
Valkyrie 90 9K 9K 10K 3K 2K 4K
Constellation Phoenix 80 8K 8K 9K 3K 2K 3K
Constellation Phoenix Emerald 80 8K 8K 9K 3K 2K 3K
Retaliator 74 8K 7K 8K 3K 2K 3K
Corsair 72 7K 7K 8K 3K 2K 3K
Freelancer 66 7K 7K 7K 2K 2K 3K
Galaxy 64 7K 6K 7K 2K 2K 3K
Hull A 64 7K 6K 7K 2K 2K 3K
Nautilus 64 7K 6K 7K 2K 2K 3K
Nautilus Solstice Edition 64 7K 6K 7K 2K 2K 3K
C1 Spirit 64 7K 6K 7K 2K 2K 3K
Perseus 50 5K 5K 5K 2K 1K 2K
Cutlass Black 46 5K 5K 5K 2K 1K 2K
Cutlass Black Best In Show Edition 46 5K 5K 5K 2K 1K 2K
600i Explorer 44 5K 4K 5K 2K 1K 2K
400i 42 4K 4K 5K 1K 1K 2K
600i Executive Edition 40 4K 4K 4K 1K 1K 2K
Hammerhead 40 4K 4K 4K 1K 1K 2K
Hammerhead Best In Show Edition 40 4K 4K 4K 1K 1K 2K
Freelancer DUR 36 4K 4K 4K 1K 900 2K
Freelancer MIS 36 4K 4K 4K 1K 900 2K
Prospector 32 3K 3K 3K 1K 800 1K
Zeus Mk II ES 32 3K 3K 3K 1K 800 1K
Golem 32 3K 3K 3K 1K 800 1K
Valkyrie Liberator Edition 30 3K 3K 3K 1K 750 1K
Apollo Medivac 28 3K 3K 3K 980 700 1K
Apollo Triage 28 3K 3K 3K 980 700 1K
Nomad 24 2K 2K 3K 840 600 1K
600i Touring 20 2K 2K 2K 700 500 860
Zeus Mk II MR 16 2K 2K 2K 560 400 688
MPUV-1T 16 2K 2K 2K 560 400 688
MPUV Tractor 16 2K 2K 2K 560 400 688
315p 12 1K 1K 1K 420 300 516
Cutlass Blue 12 1K 1K 1K 420 300 516
Cutlass Red 12 1K 1K 1K 420 300 516
SRV 12 1K 1K 1K 420 300 516
Vulcan 12 1K 1K 1K 420 300 516
Vulture 12 1K 1K 1K 420 300 516
Fortune 12 1K 1K 1K 420 300 516
300i 8 832 792 864 280 200 344
Avenger Titan 8 832 792 864 280 200 344
Avenger Titan Renegade 8 832 792 864 280 200 344
Intrepid 8 832 792 864 280 200 344
135c 6 624 594 648 210 150 258
Aurora CL 6 624 594 648 210 150 258
Reliant Kore 6 624 594 648 210 150 258
Syulen 6 624 594 648 210 150 258
325a 4 416 396 432 140 100 172
350r 4 416 396 432 140 100 172
C8 Pisces 4 416 396 432 140 100 172
C8X Pisces Expedition 4 416 396 432 140 100 172
Cutter 4 416 396 432 140 100 172
Mustang Alpha 4 416 396 432 140 100 172
Mustang Alpha Vindicator 4 416 396 432 140 100 172
CSV-SM 4 416 396 432 140 100 172
CSV-FM 4 416 396 432 140 100 172
ROC-DS 4 416 396 432 140 100 172
Aurora ES 3 312 297 324 105 75 129
Aurora LN 3 312 297 324 105 75 129
Aurora LX 3 312 297 324 105 75 129
Aurora MR 3 312 297 324 105 75 129
100i 2 208 198 216 70 50 86
125a 2 208 198 216 70 50 86
Cutter Scout 2 208 198 216 70 50 86
Cutter Rambler 2 208 198 216 70 50 86
F7C Hornet Wildfire Mk I 2 208 198 216 70 50 86
G12 2 208 198 216 70 50 86
MPUV-1C 2 208 198 216 70 50 86
MULE 2 208 198 216 70 50 86
Redeemer 2 208 198 216 70 50 86
Reliant Sen 2 208 198 216 70 50 86
Ursa 2 208 198 216 70 50 86
Ursa Fortuna 2 208 198 216 70 50 86
F7C Hornet Mk I 2 208 198 216 70 50 86
Cyclone 1 104 99 108 35 25 43
Reliant Tana 1 104 99 108 35 25 43
ROC 1 104 99 108 35 25 43
ATLS GEO 1 104 99 108 35 25 43
126 vehicle(s) found

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.