Commodities
Potassium
Simulating Full Load Investment and Profit per Vehicle — Last 15 Days
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 8M | 8M | 8M | 2M | 590K | 3M |
Hull D | 20736 | 2M | 2M | 2M | 373K | 124K | 560K |
Javelin | 5400 | 432K | 427K | 437K | 97K | 32K | 146K |
Hull C | 4608 | 369K | 364K | 373K | 83K | 28K | 124K |
Kraken | 3792 | 303K | 300K | 307K | 68K | 23K | 102K |
Merchantman | 2880 | 230K | 228K | 233K | 52K | 17K | 78K |
Ironclad | 1536 | 123K | 121K | 124K | 28K | 9K | 41K |
Idris-M | 1168 | 93K | 92K | 95K | 21K | 7K | 32K |
Idris-P | 1168 | 93K | 92K | 95K | 21K | 7K | 32K |
Ironclad Assault | 1152 | 92K | 91K | 93K | 21K | 7K | 31K |
Pioneer | 1000 | 80K | 79K | 81K | 18K | 6K | 27K |
Kraken Privateer | 768 | 61K | 61K | 62K | 14K | 5K | 21K |
C2 Hercules Starlifter | 696 | 56K | 55K | 56K | 13K | 4K | 19K |
Arrastra | 576 | 46K | 46K | 47K | 10K | 3K | 16K |
Caterpillar | 576 | 46K | 46K | 47K | 10K | 3K | 16K |
Caterpillar Best In Show Edition | 576 | 46K | 46K | 47K | 10K | 3K | 16K |
Caterpillar Pirate Edition | 576 | 46K | 46K | 47K | 10K | 3K | 16K |
Polaris | 576 | 46K | 46K | 47K | 10K | 3K | 16K |
M2 Hercules Starlifter | 522 | 42K | 41K | 42K | 9K | 3K | 14K |
Endeavor | 500 | 40K | 40K | 41K | 9K | 3K | 14K |
Carrack | 456 | 36K | 36K | 37K | 8K | 3K | 12K |
Carrack Expedition | 456 | 36K | 36K | 37K | 8K | 3K | 12K |
Reclaimer | 420 | 34K | 33K | 34K | 8K | 3K | 11K |
Liberator | 400 | 32K | 32K | 32K | 7K | 2K | 11K |
890 Jump | 388 | 31K | 31K | 31K | 7K | 2K | 10K |
Hull B | 384 | 31K | 30K | 31K | 7K | 2K | 10K |
Orion | 384 | 31K | 30K | 31K | 7K | 2K | 10K |
Railen | 320 | 26K | 25K | 26K | 6K | 2K | 9K |
Genesis Starliner | 300 | 24K | 24K | 24K | 5K | 2K | 8K |
Starfarer | 291 | 23K | 23K | 24K | 5K | 2K | 8K |
Starfarer Gemini | 291 | 23K | 23K | 24K | 5K | 2K | 8K |
Odyssey | 252 | 20K | 20K | 20K | 5K | 2K | 7K |
Crucible | 240 | 19K | 19K | 19K | 4K | 1K | 6K |
A2 Hercules Starlifter | 234 | 19K | 18K | 19K | 4K | 1K | 6K |
Starlancer MAX | 224 | 18K | 18K | 18K | 4K | 1K | 6K |
Reclaimer Best In Show Edition | 180 | 14K | 14K | 15K | 3K | 1K | 5K |
Constellation Taurus | 174 | 14K | 14K | 14K | 3K | 1K | 5K |
Expanse | 128 | 10K | 10K | 10K | 2K | 768 | 3K |
Zeus Mk II CL | 128 | 10K | 10K | 10K | 2K | 768 | 3K |
Freelancer MAX | 120 | 10K | 9K | 10K | 2K | 720 | 3K |
Mercury Star Runner | 114 | 9K | 9K | 9K | 2K | 684 | 3K |
Constellation Andromeda | 96 | 8K | 8K | 8K | 2K | 576 | 3K |
Constellation Aquila | 96 | 8K | 8K | 8K | 2K | 576 | 3K |
MOLE | 96 | 8K | 8K | 8K | 2K | 576 | 3K |
MOLE Carbon Edition | 96 | 8K | 8K | 8K | 2K | 576 | 3K |
MOLE Talus Edition | 96 | 8K | 8K | 8K | 2K | 576 | 3K |
RAFT | 96 | 8K | 8K | 8K | 2K | 576 | 3K |
Starlancer TAC | 96 | 8K | 8K | 8K | 2K | 576 | 3K |
Valkyrie | 90 | 7K | 7K | 7K | 2K | 540 | 2K |
Constellation Phoenix | 80 | 6K | 6K | 6K | 1K | 480 | 2K |
Constellation Phoenix Emerald | 80 | 6K | 6K | 6K | 1K | 480 | 2K |
Retaliator | 74 | 6K | 6K | 6K | 1K | 444 | 2K |
Corsair | 72 | 6K | 6K | 6K | 1K | 432 | 2K |
Freelancer | 66 | 5K | 5K | 5K | 1K | 396 | 2K |
Galaxy | 64 | 5K | 5K | 5K | 1K | 384 | 2K |
Hull A | 64 | 5K | 5K | 5K | 1K | 384 | 2K |
Nautilus | 64 | 5K | 5K | 5K | 1K | 384 | 2K |
Nautilus Solstice Edition | 64 | 5K | 5K | 5K | 1K | 384 | 2K |
C1 Spirit | 64 | 5K | 5K | 5K | 1K | 384 | 2K |
Perseus | 50 | 4K | 4K | 4K | 900 | 300 | 1K |
Cutlass Black | 46 | 4K | 4K | 4K | 828 | 276 | 1K |
Cutlass Black Best In Show Edition | 46 | 4K | 4K | 4K | 828 | 276 | 1K |
600i Explorer | 44 | 4K | 3K | 4K | 792 | 264 | 1K |
400i | 42 | 3K | 3K | 3K | 756 | 252 | 1K |
600i Executive Edition | 40 | 3K | 3K | 3K | 720 | 240 | 1K |
Hammerhead | 40 | 3K | 3K | 3K | 720 | 240 | 1K |
Hammerhead Best In Show Edition | 40 | 3K | 3K | 3K | 720 | 240 | 1K |
Freelancer DUR | 36 | 3K | 3K | 3K | 648 | 216 | 972 |
Freelancer MIS | 36 | 3K | 3K | 3K | 648 | 216 | 972 |
Prospector | 32 | 3K | 3K | 3K | 576 | 192 | 864 |
Zeus Mk II ES | 32 | 3K | 3K | 3K | 576 | 192 | 864 |
Golem | 32 | 3K | 3K | 3K | 576 | 192 | 864 |
Valkyrie Liberator Edition | 30 | 2K | 2K | 2K | 540 | 180 | 810 |
Apollo Medivac | 28 | 2K | 2K | 2K | 504 | 168 | 756 |
Apollo Triage | 28 | 2K | 2K | 2K | 504 | 168 | 756 |
Nomad | 24 | 2K | 2K | 2K | 432 | 144 | 648 |
600i Touring | 20 | 2K | 2K | 2K | 360 | 120 | 540 |
Zeus Mk II MR | 16 | 1K | 1K | 1K | 288 | 96 | 432 |
MPUV-1T | 16 | 1K | 1K | 1K | 288 | 96 | 432 |
MPUV Tractor | 16 | 1K | 1K | 1K | 288 | 96 | 432 |
315p | 12 | 960 | 948 | 972 | 216 | 72 | 324 |
Cutlass Blue | 12 | 960 | 948 | 972 | 216 | 72 | 324 |
Cutlass Red | 12 | 960 | 948 | 972 | 216 | 72 | 324 |
SRV | 12 | 960 | 948 | 972 | 216 | 72 | 324 |
Vulcan | 12 | 960 | 948 | 972 | 216 | 72 | 324 |
Vulture | 12 | 960 | 948 | 972 | 216 | 72 | 324 |
Fortune | 12 | 960 | 948 | 972 | 216 | 72 | 324 |
300i | 8 | 640 | 632 | 648 | 144 | 48 | 216 |
Avenger Titan | 8 | 640 | 632 | 648 | 144 | 48 | 216 |
Avenger Titan Renegade | 8 | 640 | 632 | 648 | 144 | 48 | 216 |
Intrepid | 8 | 640 | 632 | 648 | 144 | 48 | 216 |
135c | 6 | 480 | 474 | 486 | 108 | 36 | 162 |
Aurora CL | 6 | 480 | 474 | 486 | 108 | 36 | 162 |
Reliant Kore | 6 | 480 | 474 | 486 | 108 | 36 | 162 |
Syulen | 6 | 480 | 474 | 486 | 108 | 36 | 162 |
325a | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
350r | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
C8 Pisces | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
C8X Pisces Expedition | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
Cutter | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
Mustang Alpha | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
Mustang Alpha Vindicator | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
CSV-SM | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
CSV-FM | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
ROC-DS | 4 | 320 | 316 | 324 | 72 | 24 | 108 |
Aurora ES | 3 | 240 | 237 | 243 | 54 | 18 | 81 |
Aurora LN | 3 | 240 | 237 | 243 | 54 | 18 | 81 |
Aurora LX | 3 | 240 | 237 | 243 | 54 | 18 | 81 |
Aurora MR | 3 | 240 | 237 | 243 | 54 | 18 | 81 |
100i | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
125a | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
Cutter Scout | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
Cutter Rambler | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
F7C Hornet Wildfire Mk I | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
G12 | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
MPUV-1C | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
MULE | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
Redeemer | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
Reliant Sen | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
Ursa | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
Ursa Fortuna | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
F7C Hornet Mk I | 2 | 160 | 158 | 162 | 36 | 12 | 54 |
Cyclone | 1 | 80 | 79 | 81 | 18 | 6 | 27 |
Reliant Tana | 1 | 80 | 79 | 81 | 18 | 6 | 27 |
ROC | 1 | 80 | 79 | 81 | 18 | 6 | 27 |
ATLS GEO | 1 | 80 | 79 | 81 | 18 | 6 | 27 |
126 vehicle(s) found |