We’re hosting a temporary 3.24.3 site for traders: https://temp.uexcorp.space

Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

United Express Expands Into Pyro and Welcomes Star Citizen 4.0

New Babbage, Dec 24, 2954 — Welcome to UEX

Commodities

Pressurized Ice

Simulating Full Load Investment and Profit per Vehicle1

Vehicle Capacity Investment (UEC) Profit / Loss (UEC)
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 62M 56M 68M 0 0 0
Hull D 20736 13M 12M 14M 0 0 0
Javelin 5400 3M 3M 4M 0 0 0
Hull C 4608 3M 3M 3M 0 0 0
Kraken 3792 2M 2M 3M 0 0 0
Merchantman 2880 2M 2M 2M 0 0 0
Ironclad 1536 972K 879K 1M 0 0 0
Ironclad Assault 1152 729K 659K 802K 0 0 0
Pioneer 1000 633K 572K 696K 0 0 0
Idris-P 995 629K 569K 693K 0 0 0
Idris-M 831 526K 475K 578K 0 0 0
Kraken Privateer 768 486K 439K 535K 0 0 0
C2 Hercules Starlifter 696 440K 398K 484K 0 0 0
Arrastra 576 364K 329K 401K 0 0 0
Caterpillar 576 364K 329K 401K 0 0 0
Caterpillar Best In Show Edition 576 364K 329K 401K 0 0 0
Caterpillar Pirate Edition 576 364K 329K 401K 0 0 0
Polaris 576 364K 329K 401K 0 0 0
M2 Hercules Starlifter 522 330K 299K 363K 0 0 0
Endeavor 500 316K 286K 348K 0 0 0
890 Jump 460 291K 263K 320K 0 0 0
Carrack 456 288K 261K 317K 0 0 0
Carrack Expedition 456 288K 261K 317K 0 0 0
Reclaimer 420 266K 240K 292K 0 0 0
Liberator 400 253K 229K 278K 0 0 0
Hull B 384 243K 220K 267K 0 0 0
Orion 384 243K 220K 267K 0 0 0
Railen 320 202K 183K 223K 0 0 0
Genesis Starliner 300 190K 172K 209K 0 0 0
Starfarer 291 184K 166K 203K 0 0 0
Starfarer Gemini 291 184K 166K 203K 0 0 0
Odyssey 252 159K 144K 175K 0 0 0
A2 Hercules Starlifter 234 148K 134K 163K 0 0 0
Crucible 230 146K 132K 160K 0 0 0
Starlancer MAX 224 142K 128K 156K 0 0 0
Reclaimer Best In Show Edition 180 114K 103K 125K 0 0 0
Constellation Taurus 174 110K 100K 121K 0 0 0
Zeus Mk II CL 128 81K 73K 89K 0 0 0
Freelancer MAX 120 76K 69K 84K 0 0 0
Mercury Star Runner 114 72K 65K 79K 0 0 0
Constellation Andromeda 96 61K 55K 67K 0 0 0
Constellation Aquila 96 61K 55K 67K 0 0 0
MOLE 96 61K 55K 67K 0 0 0
MOLE Carbon Edition 96 61K 55K 67K 0 0 0
MOLE Talus Edition 96 61K 55K 67K 0 0 0
RAFT 96 61K 55K 67K 0 0 0
Starlancer TAC 96 61K 55K 67K 0 0 0
Constellation Phoenix 80 51K 46K 56K 0 0 0
Constellation Phoenix Emerald 80 51K 46K 56K 0 0 0
Retaliator 74 47K 42K 52K 0 0 0
Corsair 72 46K 41K 50K 0 0 0
Freelancer 66 42K 38K 46K 0 0 0
Expanse 64 40K 37K 45K 0 0 0
Galaxy 64 40K 37K 45K 0 0 0
Hull A 64 40K 37K 45K 0 0 0
Nautilus 64 40K 37K 45K 0 0 0
Nautilus Solstice Edition 64 40K 37K 45K 0 0 0
C1 Spirit 64 40K 37K 45K 0 0 0
Perseus 50 32K 29K 35K 0 0 0
Cutlass Black 46 29K 26K 32K 0 0 0
Cutlass Black Best In Show Edition 46 29K 26K 32K 0 0 0
400i 42 27K 24K 29K 0 0 0
600i Executive Edition 40 25K 23K 28K 0 0 0
600i Explorer 40 25K 23K 28K 0 0 0
Hammerhead 40 25K 23K 28K 0 0 0
Hammerhead Best In Show Edition 40 25K 23K 28K 0 0 0
Freelancer DUR 36 23K 21K 25K 0 0 0
Freelancer MIS 36 23K 21K 25K 0 0 0
Prospector 32 20K 18K 22K 0 0 0
Zeus Mk II ES 32 20K 18K 22K 0 0 0
Valkyrie 30 19K 17K 21K 0 0 0
Valkyrie Liberator Edition 30 19K 17K 21K 0 0 0
Apollo Medivac 28 18K 16K 19K 0 0 0
Apollo Triage 28 18K 16K 19K 0 0 0
Nomad 24 15K 14K 17K 0 0 0
600i Touring 16 10K 9K 11K 0 0 0
Zeus Mk II MR 16 10K 9K 11K 0 0 0
MPUV-1T 16 10K 9K 11K 0 0 0
MPUV Tractor 16 10K 9K 11K 0 0 0
315p 12 8K 7K 8K 0 0 0
Cutlass Blue 12 8K 7K 8K 0 0 0
Cutlass Red 12 8K 7K 8K 0 0 0
Vulture 12 8K 7K 8K 0 0 0
SRV 10 6K 6K 7K 0 0 0
300i 8 5K 5K 6K 0 0 0
Avenger Titan 8 5K 5K 6K 0 0 0
Avenger Titan Renegade 8 5K 5K 6K 0 0 0
Intrepid 8 5K 5K 6K 0 0 0
135c 6 4K 3K 4K 0 0 0
Aurora CL 6 4K 3K 4K 0 0 0
Reliant Kore 6 4K 3K 4K 0 0 0
Syulen 6 4K 3K 4K 0 0 0
325a 4 3K 2K 3K 0 0 0
350r 4 3K 2K 3K 0 0 0
C8 Pisces 4 3K 2K 3K 0 0 0
C8X Pisces Expedition 4 3K 2K 3K 0 0 0
Cutter 4 3K 2K 3K 0 0 0
Cutter Rambler 4 3K 2K 3K 0 0 0
Mustang Alpha 4 3K 2K 3K 0 0 0
Mustang Alpha Vindicator 4 3K 2K 3K 0 0 0
CSV-SM 4 3K 2K 3K 0 0 0
CSV-FM 4 3K 2K 3K 0 0 0
Aurora ES 3 2K 2K 2K 0 0 0
Aurora LN 3 2K 2K 2K 0 0 0
Aurora LX 3 2K 2K 2K 0 0 0
Aurora MR 3 2K 2K 2K 0 0 0
100i 2 1K 1K 1K 0 0 0
125a 2 1K 1K 1K 0 0 0
MPUV-1C 2 1K 1K 1K 0 0 0
MULE 2 1K 1K 1K 0 0 0
Redeemer 2 1K 1K 1K 0 0 0
Reliant Sen 2 1K 1K 1K 0 0 0
Ursa 2 1K 1K 1K 0 0 0
Ursa Fortuna 2 1K 1K 1K 0 0 0
Cyclone 1 633 572 696 0 0 0
Reliant Tana 1 633 572 696 0 0 0
116 vehicle(s) found

Values are estimated.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.