Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 31M | 29M | 31M | 5M | 2M | 10M |
Hull D | 20736 | 6M | 6M | 7M | 1M | 518K | 2M |
Javelin | 5400 | 2M | 2M | 2M | 281K | 135K | 556K |
Hull C | 4608 | 1M | 1M | 1M | 240K | 115K | 475K |
Kraken | 3792 | 1M | 1M | 1M | 197K | 95K | 391K |
Merchantman | 2880 | 901K | 850K | 919K | 150K | 72K | 297K |
Ironclad | 1536 | 481K | 453K | 490K | 80K | 38K | 158K |
Idris-M | 1168 | 366K | 345K | 373K | 61K | 29K | 120K |
Idris-P | 1168 | 366K | 345K | 373K | 61K | 29K | 120K |
Ironclad Assault | 1152 | 361K | 340K | 367K | 60K | 29K | 119K |
Pioneer | 1000 | 313K | 295K | 319K | 52K | 25K | 103K |
Kraken Privateer | 768 | 240K | 227K | 245K | 40K | 19K | 79K |
C2 Hercules Starlifter | 696 | 218K | 205K | 222K | 36K | 17K | 72K |
Arrastra | 576 | 180K | 170K | 184K | 30K | 14K | 59K |
Caterpillar | 576 | 180K | 170K | 184K | 30K | 14K | 59K |
Caterpillar Best In Show Edition | 576 | 180K | 170K | 184K | 30K | 14K | 59K |
Caterpillar Pirate Edition | 576 | 180K | 170K | 184K | 30K | 14K | 59K |
Polaris | 576 | 180K | 170K | 184K | 30K | 14K | 59K |
M2 Hercules Starlifter | 522 | 163K | 154K | 167K | 27K | 13K | 54K |
Endeavor | 500 | 157K | 148K | 160K | 26K | 13K | 52K |
Carrack | 456 | 143K | 135K | 145K | 24K | 11K | 47K |
Carrack Expedition | 456 | 143K | 135K | 145K | 24K | 11K | 47K |
Reclaimer | 420 | 131K | 124K | 134K | 22K | 11K | 43K |
Liberator | 400 | 125K | 118K | 128K | 21K | 10K | 41K |
890 Jump | 388 | 121K | 114K | 124K | 20K | 10K | 40K |
Hull B | 384 | 120K | 113K | 122K | 20K | 10K | 40K |
Orion | 384 | 120K | 113K | 122K | 20K | 10K | 40K |
Railen | 320 | 100K | 94K | 102K | 17K | 8K | 33K |
Genesis Starliner | 300 | 94K | 89K | 96K | 16K | 8K | 31K |
Starfarer | 291 | 91K | 86K | 93K | 15K | 7K | 30K |
Starfarer Gemini | 291 | 91K | 86K | 93K | 15K | 7K | 30K |
Odyssey | 252 | 79K | 74K | 80K | 13K | 6K | 26K |
Crucible | 240 | 75K | 71K | 77K | 12K | 6K | 25K |
A2 Hercules Starlifter | 234 | 73K | 69K | 75K | 12K | 6K | 24K |
Starlancer MAX | 224 | 70K | 66K | 71K | 12K | 6K | 23K |
Reclaimer Best In Show Edition | 180 | 56K | 53K | 57K | 9K | 5K | 19K |
Constellation Taurus | 174 | 54K | 51K | 56K | 9K | 4K | 18K |
Expanse | 128 | 40K | 38K | 41K | 7K | 3K | 13K |
Zeus Mk II CL | 128 | 40K | 38K | 41K | 7K | 3K | 13K |
Freelancer MAX | 120 | 38K | 35K | 38K | 6K | 3K | 12K |
Mercury Star Runner | 114 | 36K | 34K | 36K | 6K | 3K | 12K |
Constellation Andromeda | 96 | 30K | 28K | 31K | 5K | 2K | 10K |
Constellation Aquila | 96 | 30K | 28K | 31K | 5K | 2K | 10K |
MOLE | 96 | 30K | 28K | 31K | 5K | 2K | 10K |
MOLE Carbon Edition | 96 | 30K | 28K | 31K | 5K | 2K | 10K |
MOLE Talus Edition | 96 | 30K | 28K | 31K | 5K | 2K | 10K |
RAFT | 96 | 30K | 28K | 31K | 5K | 2K | 10K |
Starlancer TAC | 96 | 30K | 28K | 31K | 5K | 2K | 10K |
Valkyrie | 90 | 28K | 27K | 29K | 5K | 2K | 9K |
Constellation Phoenix | 80 | 25K | 24K | 26K | 4K | 2K | 8K |
Constellation Phoenix Emerald | 80 | 25K | 24K | 26K | 4K | 2K | 8K |
Retaliator | 74 | 23K | 22K | 24K | 4K | 2K | 8K |
Corsair | 72 | 23K | 21K | 23K | 4K | 2K | 7K |
Freelancer | 66 | 21K | 19K | 21K | 3K | 2K | 7K |
Galaxy | 64 | 20K | 19K | 20K | 3K | 2K | 7K |
Hull A | 64 | 20K | 19K | 20K | 3K | 2K | 7K |
Nautilus | 64 | 20K | 19K | 20K | 3K | 2K | 7K |
Nautilus Solstice Edition | 64 | 20K | 19K | 20K | 3K | 2K | 7K |
C1 Spirit | 64 | 20K | 19K | 20K | 3K | 2K | 7K |
Perseus | 50 | 16K | 15K | 16K | 3K | 1K | 5K |
Cutlass Black | 46 | 14K | 14K | 15K | 2K | 1K | 5K |
Cutlass Black Best In Show Edition | 46 | 14K | 14K | 15K | 2K | 1K | 5K |
600i Explorer | 44 | 14K | 13K | 14K | 2K | 1K | 5K |
400i | 42 | 13K | 12K | 13K | 2K | 1K | 4K |
600i Executive Edition | 40 | 13K | 12K | 13K | 2K | 1K | 4K |
Hammerhead | 40 | 13K | 12K | 13K | 2K | 1K | 4K |
Hammerhead Best In Show Edition | 40 | 13K | 12K | 13K | 2K | 1K | 4K |
Freelancer DUR | 36 | 11K | 11K | 11K | 2K | 900 | 4K |
Freelancer MIS | 36 | 11K | 11K | 11K | 2K | 900 | 4K |
Prospector | 32 | 10K | 9K | 10K | 2K | 800 | 3K |
Zeus Mk II ES | 32 | 10K | 9K | 10K | 2K | 800 | 3K |
Golem | 32 | 10K | 9K | 10K | 2K | 800 | 3K |
Valkyrie Liberator Edition | 30 | 9K | 9K | 10K | 2K | 750 | 3K |
Apollo Medivac | 28 | 9K | 8K | 9K | 1K | 700 | 3K |
Apollo Triage | 28 | 9K | 8K | 9K | 1K | 700 | 3K |
Nomad | 24 | 8K | 7K | 8K | 1K | 600 | 2K |
600i Touring | 20 | 6K | 6K | 6K | 1K | 500 | 2K |
Zeus Mk II MR | 16 | 5K | 5K | 5K | 832 | 400 | 2K |
MPUV-1T | 16 | 5K | 5K | 5K | 832 | 400 | 2K |
MPUV Tractor | 16 | 5K | 5K | 5K | 832 | 400 | 2K |
315p | 12 | 4K | 4K | 4K | 624 | 300 | 1K |
Cutlass Blue | 12 | 4K | 4K | 4K | 624 | 300 | 1K |
Cutlass Red | 12 | 4K | 4K | 4K | 624 | 300 | 1K |
SRV | 12 | 4K | 4K | 4K | 624 | 300 | 1K |
Vulcan | 12 | 4K | 4K | 4K | 624 | 300 | 1K |
Vulture | 12 | 4K | 4K | 4K | 624 | 300 | 1K |
Fortune | 12 | 4K | 4K | 4K | 624 | 300 | 1K |
300i | 8 | 3K | 2K | 3K | 416 | 200 | 824 |
Avenger Titan | 8 | 3K | 2K | 3K | 416 | 200 | 824 |
Avenger Titan Renegade | 8 | 3K | 2K | 3K | 416 | 200 | 824 |
Intrepid | 8 | 3K | 2K | 3K | 416 | 200 | 824 |
135c | 6 | 2K | 2K | 2K | 312 | 150 | 618 |
Aurora CL | 6 | 2K | 2K | 2K | 312 | 150 | 618 |
Reliant Kore | 6 | 2K | 2K | 2K | 312 | 150 | 618 |
Syulen | 6 | 2K | 2K | 2K | 312 | 150 | 618 |
325a | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
350r | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
C8 Pisces | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
Cutter | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
Mustang Alpha | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
CSV-SM | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
CSV-FM | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
ROC-DS | 4 | 1K | 1K | 1K | 208 | 100 | 412 |
Aurora ES | 3 | 939 | 885 | 957 | 156 | 75 | 309 |
Aurora LN | 3 | 939 | 885 | 957 | 156 | 75 | 309 |
Aurora LX | 3 | 939 | 885 | 957 | 156 | 75 | 309 |
Aurora MR | 3 | 939 | 885 | 957 | 156 | 75 | 309 |
100i | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
125a | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
Cutter Scout | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
Cutter Rambler | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
F7C Hornet Wildfire Mk I | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
G12 | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
MPUV-1C | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
MULE | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
Redeemer | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
Reliant Sen | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
Ursa | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
Ursa Fortuna | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
F7C Hornet Mk I | 2 | 626 | 590 | 638 | 104 | 50 | 206 |
Cyclone | 1 | 313 | 295 | 319 | 52 | 25 | 103 |
Reliant Tana | 1 | 313 | 295 | 319 | 52 | 25 | 103 |
ROC | 1 | 313 | 295 | 319 | 52 | 25 | 103 |
ATLS GEO | 1 | 313 | 295 | 319 | 52 | 25 | 103 |
126 vehicle(s) found |