Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.0

New Babbage, Jan 21, 2955 — Welcome to UEX

Commodities

Quartz

Simulating Full Load Investment and Profit per Vehicle1

Vehicle Capacity Investment (UEC) Profit / Loss (UEC)
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 31M 29M 31M 6M 2M 10M
Hull D 20736 6M 6M 7M 1M 477K 2M
Javelin 5400 2M 2M 2M 312K 124K 556K
Hull C 4608 1M 1M 1M 266K 106K 475K
Kraken 3792 1M 1M 1M 219K 87K 391K
Merchantman 2880 897K 850K 919K 166K 66K 297K
Ironclad 1536 478K 453K 490K 89K 35K 158K
Ironclad Assault 1152 359K 340K 367K 67K 26K 119K
Pioneer 1000 312K 295K 319K 58K 23K 103K
Idris-P 995 310K 294K 317K 57K 23K 102K
Idris-M 831 259K 245K 265K 48K 19K 86K
Kraken Privateer 768 239K 227K 245K 44K 18K 79K
C2 Hercules Starlifter 696 217K 205K 222K 40K 16K 72K
Arrastra 576 179K 170K 184K 33K 13K 59K
Caterpillar 576 179K 170K 184K 33K 13K 59K
Caterpillar Best In Show Edition 576 179K 170K 184K 33K 13K 59K
Caterpillar Pirate Edition 576 179K 170K 184K 33K 13K 59K
Polaris 576 179K 170K 184K 33K 13K 59K
M2 Hercules Starlifter 522 163K 154K 167K 30K 12K 54K
Endeavor 500 156K 148K 160K 29K 12K 52K
890 Jump 460 143K 136K 147K 27K 11K 47K
Carrack 456 142K 135K 145K 26K 10K 47K
Carrack Expedition 456 142K 135K 145K 26K 10K 47K
Reclaimer 420 131K 124K 134K 24K 10K 43K
Liberator 400 125K 118K 128K 23K 9K 41K
Hull B 384 120K 113K 122K 22K 9K 40K
Orion 384 120K 113K 122K 22K 9K 40K
Railen 320 100K 94K 102K 18K 7K 33K
Genesis Starliner 300 93K 89K 96K 17K 7K 31K
Starfarer 291 91K 86K 93K 17K 7K 30K
Starfarer Gemini 291 91K 86K 93K 17K 7K 30K
Odyssey 252 78K 74K 80K 15K 6K 26K
A2 Hercules Starlifter 234 73K 69K 75K 14K 5K 24K
Crucible 230 72K 68K 73K 13K 5K 24K
Starlancer MAX 224 70K 66K 71K 13K 5K 23K
Reclaimer Best In Show Edition 180 56K 53K 57K 10K 4K 19K
Constellation Taurus 174 54K 51K 56K 10K 4K 18K
Zeus Mk II CL 128 40K 38K 41K 7K 3K 13K
Freelancer MAX 120 37K 35K 38K 7K 3K 12K
Mercury Star Runner 114 36K 34K 36K 7K 3K 12K
Constellation Andromeda 96 30K 28K 31K 6K 2K 10K
Constellation Aquila 96 30K 28K 31K 6K 2K 10K
MOLE 96 30K 28K 31K 6K 2K 10K
MOLE Carbon Edition 96 30K 28K 31K 6K 2K 10K
MOLE Talus Edition 96 30K 28K 31K 6K 2K 10K
RAFT 96 30K 28K 31K 6K 2K 10K
Starlancer TAC 96 30K 28K 31K 6K 2K 10K
Constellation Phoenix 80 25K 24K 26K 5K 2K 8K
Constellation Phoenix Emerald 80 25K 24K 26K 5K 2K 8K
Retaliator 74 23K 22K 24K 4K 2K 8K
Corsair 72 22K 21K 23K 4K 2K 7K
Freelancer 66 21K 19K 21K 4K 2K 7K
Expanse 64 20K 19K 20K 4K 1K 7K
Galaxy 64 20K 19K 20K 4K 1K 7K
Hull A 64 20K 19K 20K 4K 1K 7K
Nautilus 64 20K 19K 20K 4K 1K 7K
Nautilus Solstice Edition 64 20K 19K 20K 4K 1K 7K
C1 Spirit 64 20K 19K 20K 4K 1K 7K
Perseus 50 16K 15K 16K 3K 1K 5K
Cutlass Black 46 14K 14K 15K 3K 1K 5K
Cutlass Black Best In Show Edition 46 14K 14K 15K 3K 1K 5K
400i 42 13K 12K 13K 2K 966 4K
600i Executive Edition 40 12K 12K 13K 2K 920 4K
600i Explorer 40 12K 12K 13K 2K 920 4K
Hammerhead 40 12K 12K 13K 2K 920 4K
Hammerhead Best In Show Edition 40 12K 12K 13K 2K 920 4K
Freelancer DUR 36 11K 11K 11K 2K 828 4K
Freelancer MIS 36 11K 11K 11K 2K 828 4K
Prospector 32 10K 9K 10K 2K 736 3K
Zeus Mk II ES 32 10K 9K 10K 2K 736 3K
Valkyrie 30 9K 9K 10K 2K 690 3K
Valkyrie Liberator Edition 30 9K 9K 10K 2K 690 3K
Apollo Medivac 28 9K 8K 9K 2K 644 3K
Apollo Triage 28 9K 8K 9K 2K 644 3K
Nomad 24 7K 7K 8K 1K 552 2K
600i Touring 16 5K 5K 5K 924 368 2K
Zeus Mk II MR 16 5K 5K 5K 924 368 2K
MPUV-1T 16 5K 5K 5K 924 368 2K
MPUV Tractor 16 5K 5K 5K 924 368 2K
315p 12 4K 4K 4K 693 276 1K
Cutlass Blue 12 4K 4K 4K 693 276 1K
Cutlass Red 12 4K 4K 4K 693 276 1K
Vulture 12 4K 4K 4K 693 276 1K
SRV 10 3K 3K 3K 577 230 1K
300i 8 2K 2K 3K 462 184 824
Avenger Titan 8 2K 2K 3K 462 184 824
Avenger Titan Renegade 8 2K 2K 3K 462 184 824
Intrepid 8 2K 2K 3K 462 184 824
135c 6 2K 2K 2K 346 138 618
Aurora CL 6 2K 2K 2K 346 138 618
Reliant Kore 6 2K 2K 2K 346 138 618
Syulen 6 2K 2K 2K 346 138 618
325a 4 1K 1K 1K 231 92 412
350r 4 1K 1K 1K 231 92 412
C8 Pisces 4 1K 1K 1K 231 92 412
C8X Pisces Expedition 4 1K 1K 1K 231 92 412
Cutter 4 1K 1K 1K 231 92 412
Mustang Alpha 4 1K 1K 1K 231 92 412
Mustang Alpha Vindicator 4 1K 1K 1K 231 92 412
CSV-SM 4 1K 1K 1K 231 92 412
CSV-FM 4 1K 1K 1K 231 92 412
Aurora ES 3 935 885 957 173 69 309
Aurora LN 3 935 885 957 173 69 309
Aurora LX 3 935 885 957 173 69 309
Aurora MR 3 935 885 957 173 69 309
100i 2 623 590 638 115 46 206
125a 2 623 590 638 115 46 206
Cutter Scout 2 623 590 638 115 46 206
Cutter Rambler 2 623 590 638 115 46 206
MPUV-1C 2 623 590 638 115 46 206
MULE 2 623 590 638 115 46 206
Redeemer 2 623 590 638 115 46 206
Reliant Sen 2 623 590 638 115 46 206
Ursa 2 623 590 638 115 46 206
Ursa Fortuna 2 623 590 638 115 46 206
Cyclone 1 312 295 319 58 23 103
Reliant Tana 1 312 295 319 58 23 103
117 vehicle(s) found

Values are estimated.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.