Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.1

New Babbage, Apr 12, 2955 — Welcome to UEX

Commodities

Revenant Tree Pollen

Simulating Full Load Investment and Profit per Vehicle — Last 15 Days

Vehicle Capacity Investment Profit
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 22M 22M 23M 6M 5M 8M
Hull D 20736 5M 5M 5M 1M 1M 2M
Javelin 5400 1M 1M 1M 324K 270K 437K
Hull C 4608 1M 1M 1M 276K 230K 373K
Kraken 3792 857K 849K 868K 228K 190K 307K
Merchantman 2880 651K 645K 660K 173K 144K 233K
Ironclad 1536 347K 344K 352K 92K 77K 124K
Idris-M 1168 264K 262K 267K 70K 58K 95K
Idris-P 1168 264K 262K 267K 70K 58K 95K
Ironclad Assault 1152 260K 258K 264K 69K 58K 93K
Pioneer 1000 226K 224K 229K 60K 50K 81K
Kraken Privateer 768 174K 172K 176K 46K 38K 62K
C2 Hercules Starlifter 696 157K 156K 159K 42K 35K 56K
Arrastra 576 130K 129K 132K 35K 29K 47K
Caterpillar 576 130K 129K 132K 35K 29K 47K
Caterpillar Best In Show Edition 576 130K 129K 132K 35K 29K 47K
Caterpillar Pirate Edition 576 130K 129K 132K 35K 29K 47K
Polaris 576 130K 129K 132K 35K 29K 47K
M2 Hercules Starlifter 522 118K 117K 120K 31K 26K 42K
Endeavor 500 113K 112K 115K 30K 25K 41K
Carrack 456 103K 102K 104K 27K 23K 37K
Carrack Expedition 456 103K 102K 104K 27K 23K 37K
Reclaimer 420 95K 94K 96K 25K 21K 34K
Liberator 400 90K 90K 92K 24K 20K 32K
890 Jump 388 88K 87K 89K 23K 19K 31K
Hull B 384 87K 86K 88K 23K 19K 31K
Orion 384 87K 86K 88K 23K 19K 31K
Railen 320 72K 72K 73K 19K 16K 26K
Genesis Starliner 300 68K 67K 69K 18K 15K 24K
Starfarer 291 66K 65K 67K 17K 15K 24K
Starfarer Gemini 291 66K 65K 67K 17K 15K 24K
Odyssey 252 57K 56K 58K 15K 13K 20K
Crucible 240 54K 54K 55K 14K 12K 19K
A2 Hercules Starlifter 234 53K 52K 54K 14K 12K 19K
Starlancer MAX 224 51K 50K 51K 13K 11K 18K
Reclaimer Best In Show Edition 180 41K 40K 41K 11K 9K 15K
Constellation Taurus 174 39K 39K 40K 10K 9K 14K
Expanse 128 29K 29K 29K 8K 6K 10K
Zeus Mk II CL 128 29K 29K 29K 8K 6K 10K
Freelancer MAX 120 27K 27K 27K 7K 6K 10K
Mercury Star Runner 114 26K 26K 26K 7K 6K 9K
Constellation Andromeda 96 22K 22K 22K 6K 5K 8K
Constellation Aquila 96 22K 22K 22K 6K 5K 8K
MOLE 96 22K 22K 22K 6K 5K 8K
MOLE Carbon Edition 96 22K 22K 22K 6K 5K 8K
MOLE Talus Edition 96 22K 22K 22K 6K 5K 8K
RAFT 96 22K 22K 22K 6K 5K 8K
Starlancer TAC 96 22K 22K 22K 6K 5K 8K
Valkyrie 90 20K 20K 21K 5K 5K 7K
Constellation Phoenix 80 18K 18K 18K 5K 4K 6K
Constellation Phoenix Emerald 80 18K 18K 18K 5K 4K 6K
Retaliator 74 17K 17K 17K 4K 4K 6K
Corsair 72 16K 16K 16K 4K 4K 6K
Freelancer 66 15K 15K 15K 4K 3K 5K
Galaxy 64 14K 14K 15K 4K 3K 5K
Hull A 64 14K 14K 15K 4K 3K 5K
Nautilus 64 14K 14K 15K 4K 3K 5K
Nautilus Solstice Edition 64 14K 14K 15K 4K 3K 5K
C1 Spirit 64 14K 14K 15K 4K 3K 5K
Perseus 50 11K 11K 11K 3K 3K 4K
Cutlass Black 46 10K 10K 11K 3K 2K 4K
Cutlass Black Best In Show Edition 46 10K 10K 11K 3K 2K 4K
600i Explorer 44 10K 10K 10K 3K 2K 4K
400i 42 9K 9K 10K 3K 2K 3K
600i Executive Edition 40 9K 9K 9K 2K 2K 3K
Hammerhead 40 9K 9K 9K 2K 2K 3K
Hammerhead Best In Show Edition 40 9K 9K 9K 2K 2K 3K
Freelancer DUR 36 8K 8K 8K 2K 2K 3K
Freelancer MIS 36 8K 8K 8K 2K 2K 3K
Prospector 32 7K 7K 7K 2K 2K 3K
Zeus Mk II ES 32 7K 7K 7K 2K 2K 3K
Golem 32 7K 7K 7K 2K 2K 3K
Valkyrie Liberator Edition 30 7K 7K 7K 2K 2K 2K
Apollo Medivac 28 6K 6K 6K 2K 1K 2K
Apollo Triage 28 6K 6K 6K 2K 1K 2K
Nomad 24 5K 5K 5K 1K 1K 2K
600i Touring 20 5K 4K 5K 1K 1K 2K
Zeus Mk II MR 16 4K 4K 4K 960 800 1K
MPUV-1T 16 4K 4K 4K 960 800 1K
MPUV Tractor 16 4K 4K 4K 960 800 1K
315p 12 3K 3K 3K 720 600 972
Cutlass Blue 12 3K 3K 3K 720 600 972
Cutlass Red 12 3K 3K 3K 720 600 972
SRV 12 3K 3K 3K 720 600 972
Vulcan 12 3K 3K 3K 720 600 972
Vulture 12 3K 3K 3K 720 600 972
Fortune 12 3K 3K 3K 720 600 972
300i 8 2K 2K 2K 480 400 648
Avenger Titan 8 2K 2K 2K 480 400 648
Avenger Titan Renegade 8 2K 2K 2K 480 400 648
Intrepid 8 2K 2K 2K 480 400 648
135c 6 1K 1K 1K 360 300 486
Aurora CL 6 1K 1K 1K 360 300 486
Reliant Kore 6 1K 1K 1K 360 300 486
Syulen 6 1K 1K 1K 360 300 486
325a 4 904 896 916 240 200 324
350r 4 904 896 916 240 200 324
C8 Pisces 4 904 896 916 240 200 324
C8X Pisces Expedition 4 904 896 916 240 200 324
Cutter 4 904 896 916 240 200 324
Mustang Alpha 4 904 896 916 240 200 324
Mustang Alpha Vindicator 4 904 896 916 240 200 324
CSV-SM 4 904 896 916 240 200 324
CSV-FM 4 904 896 916 240 200 324
ROC-DS 4 904 896 916 240 200 324
Aurora ES 3 678 672 687 180 150 243
Aurora LN 3 678 672 687 180 150 243
Aurora LX 3 678 672 687 180 150 243
Aurora MR 3 678 672 687 180 150 243
100i 2 452 448 458 120 100 162
125a 2 452 448 458 120 100 162
Cutter Scout 2 452 448 458 120 100 162
Cutter Rambler 2 452 448 458 120 100 162
F7C Hornet Wildfire Mk I 2 452 448 458 120 100 162
G12 2 452 448 458 120 100 162
MPUV-1C 2 452 448 458 120 100 162
MULE 2 452 448 458 120 100 162
Redeemer 2 452 448 458 120 100 162
Reliant Sen 2 452 448 458 120 100 162
Ursa 2 452 448 458 120 100 162
Ursa Fortuna 2 452 448 458 120 100 162
F7C Hornet Mk I 2 452 448 458 120 100 162
Cyclone 1 226 224 229 60 50 81
Reliant Tana 1 226 224 229 60 50 81
ROC 1 226 224 229 60 50 81
ATLS GEO 1 226 224 229 60 50 81
126 vehicle(s) found

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.