Commodities
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Scarper's Turn Terminus Pyro | TER | PY | 240 | 0 | 0 | 0 | 1426 | 0 | 0 | 0 | 1mo | |||||
Chawla's Beach Pyro V Pyro | PY5 | PY | 240 | 0 | 0 | 0 | 1411 | 0 | 0 | 0 | 1-16 | 16d | ||||
Rustville Pyro I Pyro | PY1 | PY | Headhunters | 240 | 0 | 0 | 0 | 1425 | 0 | 0 | 0 | 1-16 | 16d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 1.2K | 32 | 0 | 0 | 0 | 1384 | 44260 | 0 | 0 | 0 | 1-32 | 16d | |
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 1.2K | 576 | 0 | 0 | 0 | 1384 | 1386 | 0 | 0 | 0 | 1-32 | 16d | |
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 1.0K | 255 | 1.0K | 1.0K | 1.0K | 1308 | 1308 | 1308 | 1308 | 1308 | 1-24 | 4d | |
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 900 | 900 | 900 | 900 | 1308 | 1308 | 1308 | 1308 | 1-24 | 7d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 1.2K | 64 | 1.2K | 1.2K | 1.2K | 1343 | 1343 | 1343 | 1343 | 1343 | 1-32 | 4d | |
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 1.2K | 344 | 1.2K | 1.0K | 1.2K | 1351 | 1351 | 1351 | 1350 | 1351 | 1-32 | 22h | |
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 85 | 96 | 443 | 85 | 800 | 1421 | 1307 | 1365 | 1308 | 1421 | 1-24 | 4d | |
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1384 | 1384 | 1384 | 1384 | 1-32 | 4d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 1.2K | 86 | 1.2K | 1.2K | 1.2K | 1400 | 1408 | 1385 | 1340 | 1400 | 1-32 | 4d | |
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 504 | 304 | 1.0K | 504 | 1.2K | 1388 | 1407 | 1387 | 1384 | 1400 | 1-32 | 2d | |
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 1.2K | 128 | 1.2K | 1.2K | 1.2K | 1400 | 1399 | 1400 | 1400 | 1400 | 1-32 | 9d | |
Seraphim Crusader Stanton | CRU | ST | UEE | 23.0K | 2.4K | 22.9K | 22.5K | 23.0K | 1426 | 1423 | 1426 | 1425 | 1426 | 1-32 | 9d | |
Port Tressler MicroTech Stanton | MIC | ST | UEE | 3.0K | 271 | 3.0K | 3.0K | 3.0K | 1426 | 996 | 1426 | 1426 | 1426 | 1-32 | 11d | |
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 3.0K | 173 | 3.0K | 3.0K | 3.0K | 1426 | 1426 | 1426 | 1426 | 1426 | 1-32 | 13h | |
Seer's Canyon Pyro V Pyro | PY5 | PY | Headhunters | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 1-16 | 9d | |||
Last Landings Terminus Pyro | TER | PY | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 1-16 | 5d | ||||
Commodities Sunset Mesa Monox Pyro | MON | PY | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 1-16 | 11d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 3.0K | 784 | 3.0K | 3.0K | 3.0K | 1426 | 1428 | 1427 | 1426 | 1431 | 1-32 | 7d | |
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 1.2K | 696 | 1.2K | 1.2K | 1.2K | 1449 | 1449 | 1449 | 1449 | 1449 | 1-32 | 5d | |
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 1.2K | 312 | 1.2K | 1.2K | 1.2K | 1451 | 1451 | 1451 | 1451 | 1451 | 1-32 | 9h | |
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 1.2K | 875 | 1.2K | 1.2K | 1.2K | 1482 | 1427 | 1483 | 1482 | 1489 | 1-32 | 19h | |
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1.2K | 1498 | 1451 | 1498 | 1498 | 1498 | 1-32 | 14h | |
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 1.2K | 329 | 1.2K | 1.2K | 1.2K | 1498 | 1496 | 1499 | 1498 | 1500 | 1-32 | 6d | |
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1547 | 1547 | 1547 | 1547 | 1-32 | 22h | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 15.9K | 320 | 21.6K | 15.9K | 23.0K | 1685 | 1663 | 1602 | 1581 | 1685 | 1-32 | 2d | |
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 42 | 5 | 42 | 42 | 42 | 1990 | 2008 | 1990 | 1990 | 1990 | 1-24 | 10d | |
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 1 | 1 | 1 | 1 | 2001 | 2001 | 2001 | 2001 | 1-24 | 10d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2008 | 2008 | 2007 | 2008 | 1-24 | 2d | |||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2008 | 2008 | 2008 | 2008 | 1-24 | 9h | |||
32 location(s) | Averages | 2.3K | 463 | 2.8K | 2.5K | 2.9K | 1498 | 3.6K | 1509 | 1504 | 1516 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues