Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Scarper's Turn Terminus Pyro | TER | PY | 240 | 0 | 0 | 0 | 1426 | 0 | 0 | 0 | 15d | |||||
Chawla's Beach Pyro V Pyro | PY5 | PY | 240 | 0 | 0 | 0 | 1411 | 0 | 0 | 0 | 1-16 | 17d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 900 | 153 | 900 | 900 | 900 | 1307 | 1307 | 721 | 135 | 1307 | 1-24 | 3d | |
Port Tressler MicroTech Stanton | MIC | ST | UEE | 3.0K | 192 | 3.0K | 3.0K | 3.0K | 1426 | 1426 | 1211 | 135 | 1426 | 1-32 | 1d | |
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 3.0K | 627 | 3.0K | 2.5K | 3.0K | 1426 | 1427 | 1265 | 135 | 1437 | 1-32 | 1d | |
Seraphim Station Crusader Stanton | CRU | ST | UEE | 23.0K | 836 | 23.0K | 23.0K | 23.0K | 1426 | 1229 | 1266 | 135 | 1437 | 1-32 | 15h | |
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 800 | 800 | 800 | 800 | 1308 | 1308 | 1308 | 1308 | 1-24 | 3d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 1.0K | 1.0K | 1.0K | 1.0K | 1316 | 1312 | 1308 | 1316 | 1-24 | 1d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1343 | 1343 | 1343 | 1343 | 1-32 | 1d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 1.2K | 10 | 1.2K | 1.2K | 1.2K | 1350 | 5403 | 1351 | 1350 | 1351 | 11h | ||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1384 | 1384 | 1383 | 1384 | 1-32 | 3d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 1.2K | 20 | 1.2K | 1.2K | 1.2K | 1392 | 1383 | 1386 | 1384 | 1392 | 1-32 | 23h | |
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 1.2K | 712 | 1.2K | 1.2K | 1.2K | 1400 | 1404 | 1393 | 1340 | 1427 | 1-32 | 13h | |
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 1.1K | 1.1K | 1.1K | 1.1K | 1404 | 1404 | 1404 | 1404 | 1-32 | 2d | |||
Seer's Canyon Pyro V Pyro | PY5 | PY | Headhunters | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 1-16 | 3d | |||
Last Landings Terminus Pyro | TER | PY | Headhunters | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 1-16 | 7d | |||
Rustville Pyro I Pyro | PY1 | PY | Headhunters | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 4h | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 2.5K | 1.2K | 2.9K | 2.5K | 3.0K | 1437 | 1426 | 1428 | 1426 | 1437 | 2h | ||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 1.2K | 64 | 1.2K | 1.2K | 1.2K | 1449 | 1325 | 1449 | 1449 | 1450 | 1-32 | 3d | |
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1451 | 1452 | 1450 | 1457 | 1-32 | 15h | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 1.2K | 623 | 1.2K | 1.2K | 1.2K | 1498 | 1475 | 1498 | 1498 | 1498 | 1-32 | 3d | |
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 1.2K | 208 | 1.2K | 1.2K | 1.2K | 1498 | 1498 | 1498 | 1498 | 1498 | 1-32 | 17h | |
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 1.2K | 224 | 1.2K | 1.2K | 1.2K | 1547 | 1547 | 1547 | 1547 | 1547 | 10h | ||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 23.0K | 23.0K | 23.0K | 23.0K | 1581 | 1583 | 1580 | 1589 | 1-32 | 3d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 1.3K | 1.3K | 1.3K | 1.3K | 1872 | 1872 | 1872 | 1872 | 1-24 | 3d | |||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 313 | 313 | 313 | 313 | 1896 | 1896 | 1896 | 1896 | 2d | ||||
26 location(s) | Averages | 2.8K | 409 | 3.0K | 3.0K | 3.0K | 1455 | 1.7K | 1410 | 1244 | 1461 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues