Commodities
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 1.0K | 250 | 0 | 0 | 0 | 1308 | 1308 | 0 | 0 | 0 | 1-24 | 12d | |
Scarper's Turn Terminus Pyro | TER | PY | 240 | 0 | 0 | 0 | 1426 | 0 | 0 | 0 | 1mo | |||||
Chawla's Beach Pyro V Pyro | PY5 | PY | 240 | 0 | 0 | 0 | 1411 | 0 | 0 | 0 | 1-16 | 10d | ||||
Last Landings Terminus Pyro | TER | PY | 240 | 0 | 0 | 0 | 1426 | 0 | 0 | 0 | 1-16 | 10d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 1.2K | 64 | 0 | 0 | 0 | 1343 | 1343 | 0 | 0 | 0 | 1-32 | 10d | |
Rustville Pyro I Pyro | PY1 | PY | Headhunters | 240 | 0 | 0 | 0 | 1425 | 0 | 0 | 0 | 1-16 | 10d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 1.2K | 32 | 0 | 0 | 0 | 1384 | 44260 | 0 | 0 | 0 | 1-32 | 10d | |
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 1.2K | 0 | 0 | 0 | 1384 | 0 | 0 | 0 | 1-32 | 10d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 800 | 96 | 800 | 800 | 800 | 1308 | 1307 | 1308 | 1308 | 1308 | 1-24 | 2d | |
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 900 | 900 | 900 | 900 | 1308 | 1308 | 1308 | 1308 | 1-24 | 19h | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 1.2K | 640 | 1.2K | 1.2K | 1.2K | 1350 | 1351 | 1351 | 1350 | 1351 | 1-32 | 3d | |
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 1.2K | 86 | 1.2K | 1.2K | 1.2K | 1340 | 1408 | 1370 | 1340 | 1400 | 1-32 | 6d | |
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1384 | 1384 | 1384 | 1384 | 1-32 | 3h | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 1.2K | 176 | 1.1K | 753 | 1.2K | 1384 | 1384 | 1388 | 1384 | 1400 | 1-32 | 6h | |
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 1.2K | 128 | 1.2K | 1.2K | 1.2K | 1400 | 1399 | 1400 | 1400 | 1400 | 1-32 | 3d | |
Port Tressler MicroTech Stanton | MIC | ST | UEE | 3.0K | 174 | 3.0K | 3.0K | 3.0K | 1426 | 136 | 1426 | 1426 | 1426 | 1-32 | 5d | |
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 3.0K | 118 | 3.0K | 3.0K | 3.0K | 1426 | 1426 | 1426 | 1426 | 1426 | 1-32 | 6d | |
Seraphim Crusader Stanton | CRU | ST | UEE | 23.0K | 2.2K | 22.8K | 22.5K | 23.0K | 1426 | 1426 | 1426 | 1426 | 1426 | 1-32 | 3d | |
Seer's Canyon Pyro V Pyro | PY5 | PY | Headhunters | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 1-16 | 3d | |||
Commodities Sunset Mesa Monox Pyro | MON | PY | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 1-16 | 5d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 3.0K | 939 | 3.0K | 3.0K | 3.0K | 1426 | 1426 | 1428 | 1426 | 1431 | 1-32 | 1d | |
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1449 | 1449 | 1449 | 1449 | 1-32 | 6d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 1.2K | 312 | 1.2K | 1.2K | 1.2K | 1451 | 1451 | 1451 | 1451 | 1451 | 1-32 | 7d | |
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 1.2K | 712 | 1.2K | 1.2K | 1.2K | 1482 | 1441 | 1482 | 1482 | 1482 | 1-32 | 23h | |
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1.2K | 1498 | 1451 | 1498 | 1498 | 1498 | 1-32 | 7d | |
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 1.2K | 485 | 1.2K | 1.2K | 1.2K | 1498 | 1489 | 1499 | 1498 | 1500 | 1-32 | 2h | |
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1547 | 1547 | 1547 | 1547 | 1-32 | 15h | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 23.0K | 320 | 23.0K | 23.0K | 23.0K | 1581 | 1663 | 1581 | 1581 | 1581 | 1-32 | 12h | |
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 42 | 5 | 42 | 42 | 42 | 1990 | 2008 | 1990 | 1990 | 1990 | 1-24 | 4d | |
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 1 | 1 | 1 | 1 | 2001 | 2001 | 2001 | 2001 | 1-24 | 4d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2007 | 2007 | 2007 | 2007 | 1-24 | 6d | |||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2008 | 2008 | 2008 | 2008 | 1-24 | 4d | |||
32 location(s) | Averages | 2.5K | 440 | 3.2K | 3.2K | 3.2K | 1489 | 3.8K | 1524 | 1523 | 1526 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues