Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 1K | 1K | 1K | 1K | 1308 | 1308 | 1308 | 1308 | 1-24 | 2d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 800 | 800 | 800 | 800 | 1308 | 1318 | 1308 | 1339 | 1-24 | 2d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 900 | 900 | 900 | 900 | 1308 | 1308 | 1308 | 1308 | 1-24 | 2d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 1.2K | 96 | 1.2K | 1.2K | 1.2K | 1343 | 1343 | 1344 | 1343 | 1352 | 1-32 | 1d | |
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1351 | 1351 | 1351 | 1351 | 1-32 | 2d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 1.2K | 400 | 1.2K | 1.2K | 1.2K | 1384 | 1384 | 1384 | 1384 | 1384 | 1-32 | 11d | |
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1384 | 1384 | 1383 | 1384 | 1-32 | 2d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1384 | 1384 | 1384 | 1384 | 1-32 | 6d | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 1.2K | 696 | 1.2K | 1.2K | 1.2K | 1384 | 1384 | 1384 | 1384 | 1384 | 1-32 | 13h | |
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1399 | 1356 | 1268 | 1400 | 1-32 | 8d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 1.2K | 752 | 1.2K | 1.1K | 1.2K | 1399 | 1400 | 1400 | 1399 | 1400 | 1-32 | 4d | |
Chawla's Beach Pyro V Pyro | PYR5 | PY | CitPro | 240 | 240 | 240 | 240 | 1411 | 1411 | 1411 | 1411 | 1-16 | 8d | |||
Seer's Canyon Pyro V Pyro | PYR5 | PY | HH | 240 | 240 | 240 | 240 | 1425 | 1425 | 1425 | 1425 | 1-16 | 8d | |||
Last Landings Terminus Pyro | TER | PY | HH | 240 | 240 | 240 | 240 | 1425 | 1425 | 1425 | 1425 | 1-16 | 9d | |||
Rustville Pyro I Pyro | PYR1 | PY | HH | 240 | 240 | 240 | 240 | 1425 | 1425 | 1425 | 1425 | 1-16 | 9d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 3K | 2.8K | 1.8K | 3K | 1426 | 1426 | 1426 | 1429 | 1-32 | 3d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 3K | 1.2K | 2.8K | 973 | 3K | 1426 | 1426 | 1426 | 1425 | 1430 | 1-32 | 2d | |
Seraphim Crusader Stanton | CRU | ST | UEE | 23K | 2.3K | 21.4K | 14.3K | 23K | 1426 | 1431 | 1426 | 1426 | 1426 | 1-32 | 2d | |
Sunset Mesa Monox Pyro | PYR2 | PY | CitPro | 240 | 240 | 240 | 240 | 1426 | 1426 | 1425 | 1426 | 1-16 | 7d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 2.8K | 769 | 2.7K | 1.3K | 3K | 1428 | 1430 | 1427 | 1425 | 1434 | 1-32 | 1d | |
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 1.2K | 296 | 1.2K | 1.2K | 1.2K | 1450 | 1448 | 1451 | 1449 | 1455 | 1-32 | 2d | |
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1451 | 1451 | 1450 | 1451 | 1-32 | 7d | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 1.2K | 512 | 1.2K | 1.2K | 1.2K | 1482 | 1482 | 1482 | 1482 | 1482 | 1-32 | 2d | |
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 1.2K | 224 | 1.2K | 1.2K | 1.2K | 1498 | 1498 | 1498 | 1498 | 1498 | 1-32 | 13h | |
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 858 | 1K | 858 | 1.2K | 1504 | 1501 | 1498 | 1504 | 1-32 | 2d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1547 | 1547 | 1547 | 1547 | 1-32 | 1d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 23K | 608 | 23K | 23K | 23K | 1581 | 1622 | 1586 | 1580 | 1608 | 1-32 | 3d | |
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 1.3K | 1.3K | 1.3K | 1.3K | 1872 | 1940 | 1872 | 2007 | 1-24 | 11d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 879 | 1.1K | 879 | 1.3K | 1879 | 1876 | 1872 | 1879 | 1-24 | 1d | |||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 313 | 313 | 313 | 313 | 1896 | 1896 | 1896 | 1896 | 1-24 | 11d | |||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 616 | 616 | 616 | 616 | 1902 | 1955 | 1902 | 2008 | 1-24 | 10d | |||
31 item(s) found | Averages | 2.5K | 717 | 2.5K | 2.1K | 2.6K | 1478 | 1.4K | 1481 | 1474 | 1489 |
Loading Dock
Refinery Terminal
No Questions Asked
Flagged for Issues