Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Scarper's Turn Terminus Pyro | TER | PY | 240 | 0 | 0 | 0 | 1426 | 0 | 0 | 0 | 14d | |||||
Chawla's Beach Pyro V Pyro | PY5 | PY | 240 | 0 | 0 | 0 | 1411 | 0 | 0 | 0 | 1-16 | 15d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 900 | 900 | 900 | 900 | 1307 | 721 | 135 | 1307 | 1-24 | 2d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 1.0K | 1.0K | 1.0K | 1.0K | 1308 | 722 | 135 | 1308 | 1-24 | 2d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 3.0K | 192 | 3.0K | 3.0K | 3.0K | 1426 | 1426 | 996 | 135 | 1426 | 1-32 | 8h | |
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 1.2K | 224 | 1.8K | 1.2K | 3.0K | 1547 | 1547 | 1076 | 135 | 1547 | 1-32 | 2d | |
Seraphim Station Crusader Stanton | CRU | ST | UEE | 23.0K | 1.6K | 23.0K | 23.0K | 23.0K | 1426 | 966 | 1213 | 135 | 1437 | 1-32 | 20h | |
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 3.0K | 613 | 3.0K | 2.5K | 3.0K | 1426 | 1427 | 1254 | 135 | 1437 | 1-32 | 10h | |
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 800 | 800 | 800 | 800 | 1308 | 1308 | 1308 | 1308 | 1-24 | 2d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1351 | 1351 | 1351 | 1351 | 1-32 | 22h | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1.2K | 1340 | 1384 | 1370 | 1340 | 1399 | 1-32 | 4h | |
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1384 | 1384 | 1383 | 1384 | 1-32 | 1d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1384 | 1384 | 1384 | 1384 | 1-32 | 2d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 1.1K | 1.1K | 1.1K | 1.1K | 1404 | 1404 | 1404 | 1404 | 1-32 | 13h | |||
Seer's Canyon Pyro V Pyro | PY5 | PY | Headhunters | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 1-16 | 2d | |||
Last Landings Terminus Pyro | TER | PY | Headhunters | 240 | 240 | 240 | 240 | 1426 | 1426 | 1426 | 1426 | 1-16 | 5d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 805 | 3.0K | 3.0K | 3.0K | 1429 | 1426 | 1427 | 1426 | 1431 | 1-32 | 14h | |
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 1.2K | 64 | 1.2K | 1.2K | 1.2K | 1449 | 1325 | 1449 | 1449 | 1450 | 1-32 | 2d | |
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1457 | 1452 | 1450 | 1457 | 1-32 | 22h | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1.2K | 1498 | 1451 | 1498 | 1498 | 1498 | 1-32 | 2d | |
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 1498 | 1498 | 1498 | 1498 | 1-32 | 1d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 23.0K | 23.0K | 23.0K | 23.0K | 1581 | 1583 | 1580 | 1589 | 1-32 | 2d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 1.3K | 1.3K | 1.3K | 1.3K | 1872 | 1872 | 1872 | 1872 | 1-24 | 2d | |||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 313 | 313 | 313 | 313 | 1896 | 1896 | 1896 | 1896 | 18h | ||||
24 location(s) | Averages | 3.0K | 732 | 3.3K | 3.2K | 3.3K | 1458 | 1.4K | 1350 | 1114 | 1465 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues